- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | - | 33 | - | - | - |
2 | 11 | 28 | 13 | - | - |
3 | 23 | 26 | 21 | - | - |
4 | 6 | 15 | 12 | 8 | - |
5 | 56 | 43 | 14 | 16 | - |
6 | - | 39 | 20 | 16 | - |
7 | 39 | 41 | 22 | 18 | - |
Follow us
Get exclusive information about la Vuelta Feminina