2025 Rankings after stage 7

Total distance covered : 746.4 km
Rank Rider Rider No. Team Times Gap B P
1 DEMI VOLLERING 1 FDJ-SUEZ 19h 41' 32'' - B : 28'' -
2 MARLEN REUSSER 107 MOVISTAR TEAM 19h 42' 33'' + 00h 01' 01'' B : 12'' -
3 ANNA VAN DER BREGGEN 11 TEAM SD WORX - PROTIME 19h 42' 48'' + 00h 01' 16'' B : 18'' -
4 CEDRINE KERBAOL 41 EF EDUCATION - OATLY 19h 44' 06'' + 00h 02' 34'' B : 2'' -
5 JULIETTE LABOUS 2 FDJ-SUEZ 19h 44' 56'' + 00h 03' 24'' - -
6 MARY NIAMH FISHER-BLACK 33 LIDL - TREK 19h 44' 57'' + 00h 03' 25'' - -
7 MONICA TRINCA COLONEL 66 LIV-ALULA-JAYCO 19h 45' 39'' + 00h 04' 07'' - -
8 YARA KASTELIJN 71 FENIX-DECEUNINCK 19h 46' 52'' + 00h 05' 20'' - -
9 NIENKE VINKE 131 TEAM PICNIC POSTNL 19h 47' 12'' + 00h 05' 40'' - -
10 EVITA MUZIC 3 FDJ-SUEZ 19h 47' 13'' + 00h 05' 41'' - -

> Withdrawals

Follow us

Get exclusive information of La Vuelta Femenina by Carrefour.es