2022 Rankings after stage 5
Total distance covered :
95.7 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | ELISA BALSAMO | 21 | TREK - SEGAFREDO | 02h 21' 37'' | - | B : 10'' | - |
2 | LOTTE KOPECKY | 13 | TEAM SD WORX | 02h 21' 37'' | - | B : 6'' | - |
3 | MARTA BASTIANELLI | 62 | UAE TEAM ADQ | 02h 21' 37'' | - | B : 4'' | - |
4 | MEGAN JASTRAB | 44 | TEAM DSM | 02h 21' 37'' | - | - | - |
5 | SOFIA BERTIZZOLO | 63 | UAE TEAM ADQ | 02h 21' 37'' | - | - | - |
6 | MARIA GIULIA CONFALONIERI | 124 | CERATIZIT - WNT PRO CYCLING TEAM | 02h 21' 37'' | - | - | - |
7 | TEREZA NEUMANOVÁ | 104 | LIV RACING XSTRA | 02h 21' 37'' | - | - | - |
8 | ALEXANDRA MANLY | 84 | TEAM BIKEEXCHANGE-JAYCO | 02h 21' 37'' | - | - | - |
9 | JULIE LETH | 153 | UNO-X PRO CYCLING TEAM | 02h 21' 37'' | - | - | - |
10 | VITTORIA GUAZZINI | 34 | FDJ SUEZ FUTUROSCOPE | 02h 21' 37'' | - | - | - |
11 | SILVIA PERSICO | 91 | VALCAR - TRAVEL & SERVICE | 02h 21' 37'' | - | - | - |
12 | LETIZIA BORGHESI | 112 | EF EDUCATION-TIBCO-SVB | 02h 21' 37'' | - | - | - |
13 | EMMA CECILIE NORSGAARD BJERG | 5 | MOVISTAR TEAM WOMEN | 02h 21' 37'' | - | - | - |
14 | JOSIE NELSON | 144 | TEAM COOP-HITEC PRODUCTS | 02h 21' 37'' | - | - | - |
15 | ELISA LONGO BORGHINI | 25 | TREK - SEGAFREDO | 02h 21' 37'' | - | - | - |
16 | ANOUSKA KOSTER | 71 | TEAM JUMBO VISMA | 02h 21' 37'' | - | - | - |
17 | SARAH ROY | 56 | CANYON // SRAM RACING | 02h 21' 37'' | - | - | - |
18 | FLOORTJE MACKAIJ | 46 | TEAM DSM | 02h 21' 37'' | - | - | - |
19 | KATARZYNA NIEWIADOMA | 51 | CANYON // SRAM RACING | 02h 21' 37'' | - | - | - |
20 | MARIE LE NET | 35 | FDJ SUEZ FUTUROSCOPE | 02h 21' 37'' | - | - | - |
21 | DEMI VOLLERING | 11 | TEAM SD WORX | 02h 21' 37'' | - | - | - |
22 | ANNA SHACKLEY | 15 | TEAM SD WORX | 02h 21' 37'' | - | - | - |
23 | BRODIE CHAPMAN | 33 | FDJ SUEZ FUTUROSCOPE | 02h 21' 37'' | - | - | - |
24 | NIAMH FISHER-BLACK | 12 | TEAM SD WORX | 02h 21' 37'' | - | - | - |
24 | ELISE CHABBEY | 53 | CANYON // SRAM RACING | 02h 21' 37'' | - | - | - |
24 | MARGARITA VICTO GARCIA CAÑELLAS | 61 | UAE TEAM ADQ | 02h 21' 37'' | - | - | - |
25 | LIANE LIPPERT | 45 | TEAM DSM | 02h 21' 37'' | - | - | - |
26 | CECILIE LUDWIG | 31 | FDJ SUEZ FUTUROSCOPE | 02h 21' 37'' | - | - | - |
27 | CATALINA SOTO CAMPOS | 186 | BIZKAIA - DURANGO | 02h 21' 44'' | + 00h 00' 07'' | - | - |
28 | CHIARA CONSONNI | 93 | VALCAR - TRAVEL & SERVICE | 02h 21' 44'' | + 00h 00' 07'' | - | - |
29 | JULIETTE LABOUS | 41 | TEAM DSM | 02h 21' 44'' | + 00h 00' 07'' | - | - |
30 | RUBY ROSEMAN-GANNON | 85 | TEAM BIKEEXCHANGE-JAYCO | 02h 21' 44'' | + 00h 00' 07'' | - | - |
31 | ANNE DORTHE YSLAND | 156 | UNO-X PRO CYCLING TEAM | 02h 21' 44'' | + 00h 00' 07'' | - | - |
32 | SOPHIE WRIGHT | 66 | UAE TEAM ADQ | 02h 21' 44'' | + 00h 00' 07'' | - | - |
33 | MARIT RAAIJMAKERS | 165 | HUMAN POWERED HEALTH | 02h 21' 44'' | + 00h 00' 07'' | - | - |
34 | AURELA NERLO | 171 | MASSI - TACTIC WOMEN'S TEAM | 02h 21' 44'' | + 00h 00' 07'' | - | - |
35 | JOSCELIN LOWDEN | 151 | UNO-X PRO CYCLING TEAM | 02h 21' 44'' | + 00h 00' 07'' | - | - |
36 | INGVILD GÅSKJENN | 142 | TEAM COOP-HITEC PRODUCTS | 02h 21' 44'' | + 00h 00' 07'' | - | - |
37 | ANE SANTESTEBAN GONZALEZ | 81 | TEAM BIKEEXCHANGE-JAYCO | 02h 21' 44'' | + 00h 00' 07'' | - | - |
38 | THALITA DE JONG | 102 | LIV RACING XSTRA | 02h 21' 44'' | + 00h 00' 07'' | - | - |
39 | MARTA JASKULSKA | 103 | LIV RACING XSTRA | 02h 21' 44'' | + 00h 00' 07'' | - | - |
40 | AMALIE LUTRO | 155 | UNO-X PRO CYCLING TEAM | 02h 21' 44'' | + 00h 00' 07'' | - | - |
41 | VALERIE DEMEY | 101 | LIV RACING XSTRA | 02h 21' 44'' | + 00h 00' 07'' | - | - |
42 | LUCIA GONZALEZ | 181 | BIZKAIA - DURANGO | 02h 21' 44'' | + 00h 00' 07'' | - | - |
43 | EUKENE LARRARTE ARTEAGA | 183 | BIZKAIA - DURANGO | 02h 21' 44'' | + 00h 00' 07'' | - | - |
44 | VERONICA EWERS | 111 | EF EDUCATION-TIBCO-SVB | 02h 21' 44'' | + 00h 00' 07'' | - | - |
45 | ERI YONAMINE | 166 | HUMAN POWERED HEALTH | 02h 21' 44'' | + 00h 00' 07'' | - | - |
46 | AMBER KRAAK | 73 | TEAM JUMBO VISMA | 02h 21' 44'' | + 00h 00' 07'' | - | - |
47 | QUINTY TON | 106 | LIV RACING XSTRA | 02h 21' 44'' | + 00h 00' 07'' | - | - |
48 | MARTE BERG EDSETH | 152 | UNO-X PRO CYCLING TEAM | 02h 21' 44'' | + 00h 00' 07'' | - | - |
49 | MARTA LACH | 121 | CERATIZIT - WNT PRO CYCLING TEAM | 02h 21' 44'' | + 00h 00' 07'' | - | - |
50 | ANNEMIEK VAN VLEUTEN | 1 | MOVISTAR TEAM WOMEN | 02h 21' 44'' | + 00h 00' 07'' | - | - |
51 | LINDA RIEDMANN | 74 | TEAM JUMBO VISMA | 02h 21' 44'' | + 00h 00' 07'' | - | - |
52 | GEORGIA WILLIAMS | 86 | TEAM BIKEEXCHANGE-JAYCO | 02h 21' 44'' | + 00h 00' 07'' | - | - |
53 | LAURA TOMASI | 65 | UAE TEAM ADQ | 02h 21' 44'' | + 00h 00' 07'' | - | - |
54 | IURANI BLANCO | 201 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 21' 44'' | + 00h 00' 07'' | - | - |
55 | ARLENIS SIERRA CANADILLA | 6 | MOVISTAR TEAM WOMEN | 02h 21' 44'' | + 00h 00' 07'' | - | - |
56 | EVITA MUZIC | 36 | FDJ SUEZ FUTUROSCOPE | 02h 21' 44'' | + 00h 00' 07'' | - | - |
57 | FEDERICA PIERGIOVANNI | 95 | VALCAR - TRAVEL & SERVICE | 02h 21' 44'' | + 00h 00' 07'' | - | - |
58 | HANNAH LUDWIG | 154 | UNO-X PRO CYCLING TEAM | 02h 21' 44'' | + 00h 00' 07'' | - | - |
59 | LAUREN STEPHENS | 116 | EF EDUCATION-TIBCO-SVB | 02h 21' 44'' | + 00h 00' 07'' | - | - |
60 | FRANCESCA BARALE | 42 | TEAM DSM | 02h 21' 52'' | + 00h 00' 15'' | - | - |
61 | KAROLINA KUMIEGA | 94 | VALCAR - TRAVEL & SERVICE | 02h 21' 53'' | + 00h 00' 16'' | - | - |
62 | LUCINDA BRAND | 23 | TREK - SEGAFREDO | 02h 21' 53'' | + 00h 00' 16'' | - | - |
63 | AILEEN SCHWEIKART | 185 | BIZKAIA - DURANGO | 02h 21' 53'' | + 00h 00' 16'' | - | - |
64 | NINA BUIJSMAN | 161 | HUMAN POWERED HEALTH | 02h 21' 53'' | + 00h 00' 16'' | B : 8'' | - |
65 | NICOLE STEIGENGA | 146 | TEAM COOP-HITEC PRODUCTS | 02h 21' 53'' | + 00h 00' 16'' | - | - |
66 | BARBARA MALCOTTI | 164 | HUMAN POWERED HEALTH | 02h 21' 53'' | + 00h 00' 16'' | - | - |
67 | MAAIKE BOOGAARD | 64 | UAE TEAM ADQ | 02h 21' 53'' | + 00h 00' 16'' | - | - |
68 | DANIELA CAMPOS | 182 | BIZKAIA - DURANGO | 02h 21' 53'' | + 00h 00' 16'' | - | - |
69 | ANNA KIESENHOFER | 191 | SOLTEC TEAM | 02h 21' 59'' | + 00h 00' 22'' | - | - |
70 | ANNA GABRIELLE TRAXLER | 135 | ROLAND COGEAS EDELWEISS SQUAD | 02h 22' 00'' | + 00h 00' 23'' | - | - |
71 | CAROLINE ANDERSSON | 141 | TEAM COOP-HITEC PRODUCTS | 02h 22' 05'' | + 00h 00' 28'' | - | - |
72 | SARA MARTIN MARTIN | 4 | MOVISTAR TEAM WOMEN | 02h 22' 05'' | + 00h 00' 28'' | - | - |
73 | USOA OSTOLAZA ZABALA | 206 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 22' 05'' | + 00h 00' 28'' | - | - |
74 | IRENE MENDEZ MELGAREJO | 184 | BIZKAIA - DURANGO | 02h 22' 05'' | + 00h 00' 28'' | - | - |
75 | SHIRIN VAN ANROOIJ | 26 | TREK - SEGAFREDO | 02h 22' 05'' | + 00h 00' 28'' | - | - |
76 | IDOIA ERASO LASA | 203 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 22' 05'' | + 00h 00' 28'' | - | - |
77 | OMER SHAPIRA | 115 | EF EDUCATION-TIBCO-SVB | 02h 22' 05'' | + 00h 00' 28'' | - | - |
78 | SUSANA PEREZ CONEJERO | 214 | RIO MIERA - CANTABRIA DEPORTE | 02h 22' 05'' | + 00h 00' 28'' | - | - |
79 | OLIVIA BARIL | 92 | VALCAR - TRAVEL & SERVICE | 02h 22' 05'' | + 00h 00' 28'' | - | - |
80 | ELIZABETH STANNARD | 96 | VALCAR - TRAVEL & SERVICE | 02h 22' 05'' | + 00h 00' 28'' | - | - |
81 | ANDREA RAMIREZ FREGOSO | 176 | MASSI - TACTIC WOMEN'S TEAM | 02h 22' 05'' | + 00h 00' 28'' | - | - |
82 | SANDRA ALONSO DOMINGUEZ | 122 | CERATIZIT - WNT PRO CYCLING TEAM | 02h 22' 05'' | + 00h 00' 28'' | B : 3'' | - |
83 | MIRYAM NUÑEZ | 175 | MASSI - TACTIC WOMEN'S TEAM | 02h 22' 05'' | + 00h 00' 28'' | - | - |
84 | SABRINA STULTIENS | 105 | LIV RACING XSTRA | 02h 22' 05'' | + 00h 00' 28'' | - | - |
85 | PAULIENA ROOIJAKKERS | 55 | CANYON // SRAM RACING | 02h 22' 05'' | + 00h 00' 28'' | - | - |
86 | EVY KUIJPERS | 163 | HUMAN POWERED HEALTH | 02h 22' 05'' | + 00h 00' 28'' | - | - |
87 | KATA BLANKA VAS | 16 | TEAM SD WORX | 02h 22' 05'' | + 00h 00' 28'' | - | - |
88 | CARLIJN ACHTEREEKTE | 72 | TEAM JUMBO VISMA | 02h 22' 05'' | + 00h 00' 28'' | B : 5'' | - |
89 | LAURA ASENCIO | 123 | CERATIZIT - WNT PRO CYCLING TEAM | 02h 22' 05'' | + 00h 00' 28'' | - | - |
90 | MARLEN REUSSER | 14 | TEAM SD WORX | 02h 22' 36'' | + 00h 00' 59'' | - | - |
91 | TENIEL CAMPBELL | 82 | TEAM BIKEEXCHANGE-JAYCO | 02h 22' 36'' | + 00h 00' 59'' | - | - |
92 | AUDE BIANNIC | 3 | MOVISTAR TEAM WOMEN | 02h 22' 40'' | + 00h 01' 03'' | - | - |
93 | KATRINE AALERUD | 2 | MOVISTAR TEAM WOMEN | 02h 22' 40'' | + 00h 01' 03'' | - | - |
94 | SARA POIDEVIN | 114 | EF EDUCATION-TIBCO-SVB | 02h 23' 48'' | + 00h 02' 11'' | B : 2'' | - |
95 | SANDRA GUTIERREZ CONDE | 205 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 26' 28'' | + 00h 04' 51'' | - | - |
96 | HANNA NILSSON | 125 | CERATIZIT - WNT PRO CYCLING TEAM | 02h 28' 27'' | + 00h 06' 50'' | - | - |
97 | LEA LIN TEUTENBERG | 126 | CERATIZIT - WNT PRO CYCLING TEAM | 02h 28' 27'' | + 00h 06' 50'' | - | - |
98 | AMALIE DIDERIKSEN | 24 | TREK - SEGAFREDO | 02h 28' 57'' | + 00h 07' 20'' | - | - |
99 | MIKAYLA HARVEY | 54 | CANYON // SRAM RACING | 02h 30' 38'' | + 00h 09' 01'' | - | - |
100 | MANUELA MURESAN | 196 | SOLTEC TEAM | 02h 30' 38'' | + 00h 09' 01'' | - | - |
101 | ANDREA ALZATE GOMEZ | 192 | SOLTEC TEAM | 02h 35' 21'' | + 00h 13' 44'' | - | - |
102 | HANNAH BUCH | 131 | ROLAND COGEAS EDELWEISS SQUAD | 02h 35' 21'' | + 00h 13' 44'' | - | - |
103 | INES CANTERA CARRASCO | 132 | ROLAND COGEAS EDELWEISS SQUAD | 02h 35' 21'' | + 00h 13' 44'' | - | - |
104 | TANIA CALVO BARBERO | 202 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 35' 21'' | + 00h 13' 44'' | - | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es