2024 Rankings after stage 8
Total distance covered :
880.9 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | DEMI VOLLERING | 17 | TEAM SD WORX - PROTIME | 23h 30' 55'' | - | B : 26'' | - |
2 | RIEJANNE MARKUS | 64 | TEAM VISMA | LEASE A BIKE | 23h 32' 44'' | + 00h 01' 49'' | B : 8'' | - |
3 | ELISA LONGO BORGHINI | 24 | LIDL - TREK | 23h 32' 55'' | + 00h 02' 00'' | B : 12'' | - |
4 | JULIETTE LABOUS | 51 | TEAM DSM-FIRMENICH POSTNL | 23h 33' 53'' | + 00h 02' 58'' | - | - |
5 | EVITA MUZIC | 71 | FDJ-SUEZ | 23h 34' 10'' | + 00h 03' 15'' | B : 16'' | - |
6 | RICARDA BAUERNFEIND | 33 | CANYON//SRAM RACING | 23h 35' 28'' | + 00h 04' 33'' | - | - |
7 | NIAMH MARY FISHER | 11 | TEAM SD WORX - PROTIME | 23h 36' 09'' | + 00h 05' 14'' | - | - |
8 | YARA KASTELIJN | 81 | FENIX-DECEUNINCK | 23h 36' 22'' | + 00h 05' 27'' | B : 10'' | - |
9 | PAULIENA ROOIJAKKERS | 84 | FENIX-DECEUNINCK | 23h 36' 37'' | + 00h 05' 42'' | - | - |
10 | KIM CADZOW | 142 | EF EDUCATION - CANNONDALE | 23h 37' 14'' | + 00h 06' 19'' | B : 2'' | - |
11 | ANTONIA NIEDERMAIER | 35 | CANYON//SRAM RACING | 23h 38' 03'' | + 00h 07' 08'' | - | - |
12 | KRISTEN FAULKNER | 144 | EF EDUCATION - CANNONDALE | 23h 38' 09'' | + 00h 07' 14'' | B : 16'' | - |
13 | MARLEN REUSSER | 15 | TEAM SD WORX - PROTIME | 23h 38' 10'' | + 00h 07' 15'' | - | - |
14 | INGVILD GÅSKJENN | 105 | LIV-ALULA-JAYCO | 23h 41' 07'' | + 00h 10' 12'' | - | - |
15 | ERICA MAGNALDI | 45 | UAE TEAM ADQ | 23h 43' 12'' | + 00h 12' 17'' | - | - |
16 | THALITA DE JONG | 161 | LOTTO DSTNY LADIES | 23h 43' 29'' | + 00h 12' 34'' | - | - |
17 | GRACE BROWN | 72 | FDJ-SUEZ | 23h 43' 42'' | + 00h 12' 47'' | B : 6'' | - |
18 | AMANDA SPRATT | 26 | LIDL - TREK | 23h 44' 25'' | + 00h 13' 30'' | - | - |
19 | SARAH GIGANTE | 121 | AG INSURANCE - SOUDAL TEAM | 23h 45' 43'' | + 00h 14' 48'' | - | - |
20 | MAVI GARCIA | 101 | LIV-ALULA-JAYCO | 23h 46' 52'' | + 00h 15' 57'' | - | - |
21 | SILKE SMULDERS | 107 | LIV-ALULA-JAYCO | 23h 47' 36'' | + 00h 16' 41'' | - | - |
22 | GRETA MARTURANO | 82 | FENIX-DECEUNINCK | 23h 48' 16'' | + 00h 17' 21'' | - | - |
23 | ALENA IVANCHENKO | 44 | UAE TEAM ADQ | 23h 48' 21'' | + 00h 17' 26'' | - | - |
24 | MARIANNE VOS | 61 | TEAM VISMA | LEASE A BIKE | 23h 48' 46'' | + 00h 17' 51'' | B : 40'' | - |
25 | AILEEN SCHWEIKART | 95 | LABORAL KUTXA - FUNDACION EUSKADI | 23h 49' 42'' | + 00h 18' 47'' | - | - |
26 | MONICA TRINCA COLONEL | 181 | BEPINK - BONGIOANNI | 23h 51' 57'' | + 00h 21' 02'' | - | - |
27 | ELINE JANSEN | 154 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 23h 52' 33'' | + 00h 21' 38'' | - | - |
28 | HENRIETTA CHRISTIE | 132 | HUMAN POWERED HEALTH | 23h 53' 03'' | + 00h 22' 08'' | - | - |
29 | MAGDELEINE VALLIERES | 147 | EF EDUCATION - CANNONDALE | 23h 53' 24'' | + 00h 22' 29'' | - | - |
30 | OLIVIA BARIL | 2 | MOVISTAR TEAM | 23h 53' 26'' | + 00h 22' 31'' | B : 4'' | - |
31 | LIANE LIPPERT | 1 | MOVISTAR TEAM | 23h 53' 46'' | + 00h 22' 51'' | - | - |
32 | CAROLINE ANDERSSON | 102 | LIV-ALULA-JAYCO | 23h 55' 08'' | + 00h 24' 13'' | - | - |
33 | ANNEKE DIJKSTRA | 153 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 23h 55' 26'' | + 00h 24' 31'' | B : 6'' | - |
34 | NIENKE VINKE | 57 | TEAM DSM-FIRMENICH POSTNL | 23h 55' 39'' | + 00h 24' 44'' | - | - |
35 | TAMARA DRONOVA | 111 | ROLAND | 23h 57' 04'' | + 00h 26' 09'' | - | - |
36 | KARLIJN SWINKELS | 47 | UAE TEAM ADQ | 23h 57' 08'' | + 00h 26' 13'' | B : 16'' | - |
37 | QUINTY SCHOENS | 155 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 23h 58' 32'' | + 00h 27' 37'' | - | - |
38 | SOPHIE VON BERSWORDT | 67 | TEAM VISMA | LEASE A BIKE | 23h 59' 26'' | + 00h 28' 31'' | - | - |
39 | CLARA KOPPENBURG | 146 | EF EDUCATION - CANNONDALE | 24h 01' 41'' | + 00h 30' 46'' | - | - |
40 | MISCHA BREDEWOLD | 12 | TEAM SD WORX - PROTIME | 24h 02' 07'' | + 00h 31' 12'' | - | - |
41 | MIREIA BENITO PELLICER | 122 | AG INSURANCE - SOUDAL TEAM | 24h 03' 11'' | + 00h 32' 16'' | B : 6'' | - |
42 | KAROLINA PEREKITKO | 191 | WINSPACE | 24h 05' 13'' | + 00h 34' 18'' | - | - |
43 | BRODIE CHAPMAN | 22 | LIDL - TREK | 24h 06' 42'' | + 00h 35' 47'' | B : 2'' | - |
44 | ELEONORA CIABOCCO | 53 | TEAM DSM-FIRMENICH POSTNL | 24h 08' 17'' | + 00h 37' 22'' | - | - |
45 | AMBER KRAAK | 76 | FDJ-SUEZ | 24h 08' 26'' | + 00h 37' 31'' | - | - |
46 | VERONICA EWERS | 143 | EF EDUCATION - CANNONDALE | 24h 08' 37'' | + 00h 37' 42'' | - | - |
47 | SIGRID HAUGSET | 204 | TEAM COOP-REPSOL | 24h 08' 47'' | + 00h 37' 52'' | - | - |
48 | MAUD OUDEMAN | 65 | TEAM VISMA | LEASE A BIKE | 24h 11' 38'' | + 00h 40' 43'' | - | - |
49 | MIKAYLA HARVEY | 41 | UAE TEAM ADQ | 24h 11' 57'' | + 00h 41' 02'' | - | - |
50 | NADIA QUAGLIOTTO | 94 | LABORAL KUTXA - FUNDACION EUSKADI | 24h 16' 06'' | + 00h 45' 11'' | - | - |
51 | PETRA STIASNY | 86 | FENIX-DECEUNINCK | 24h 16' 58'' | + 00h 46' 03'' | - | - |
52 | VALERIE DEMEY | 152 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 24h 17' 03'' | + 00h 46' 08'' | - | - |
53 | MARINE ALLIONE | 193 | WINSPACE | 24h 22' 28'' | + 00h 51' 33'' | - | - |
54 | LILY WILLIAMS | 136 | HUMAN POWERED HEALTH | 24h 23' 55'' | + 00h 53' 00'' | - | - |
55 | ALESSIA VIGILIA | 77 | FDJ-SUEZ | 24h 24' 05'' | + 00h 53' 10'' | - | - |
56 | ELENA CECCHINI | 13 | TEAM SD WORX - PROTIME | 24h 25' 30'' | + 00h 54' 35'' | B : 4'' | - |
57 | KATA BLANKA VAS | 16 | TEAM SD WORX - PROTIME | 24h 25' 47'' | + 00h 54' 52'' | B : 16'' | - |
58 | ELIZABETH DEIGNAN | 23 | LIDL - TREK | 24h 27' 10'' | + 00h 56' 15'' | - | - |
59 | CARLIJN ACHTEREEKTE | 62 | TEAM VISMA | LEASE A BIKE | 24h 28' 02'' | + 00h 57' 07'' | - | - |
60 | EUGENIA BUJAK | 43 | UAE TEAM ADQ | 24h 28' 34'' | + 00h 57' 39'' | - | - |
61 | FLORA PERKINS | 83 | FENIX-DECEUNINCK | 24h 29' 06'' | + 00h 58' 11'' | - | - |
62 | ROMY KASPER | 134 | HUMAN POWERED HEALTH | 24h 29' 27'' | + 00h 58' 32'' | - | - |
63 | ALISON JACKSON | 145 | EF EDUCATION - CANNONDALE | 24h 29' 39'' | + 00h 58' 44'' | B : 10'' | - |
64 | LAURA TOMASI | 96 | LABORAL KUTXA - FUNDACION EUSKADI | 24h 31' 56'' | + 01h 01' 01'' | - | - |
65 | ABI SMITH | 56 | TEAM DSM-FIRMENICH POSTNL | 24h 32' 04'' | + 01h 01' 09'' | - | - |
66 | SHEYLA GUTIERREZ RUIZ | 5 | MOVISTAR TEAM | 24h 33' 11'' | + 01h 02' 16'' | - | - |
67 | MAREILLE MEIJERING | 7 | MOVISTAR TEAM | 24h 33' 33'' | + 01h 02' 38'' | - | - |
68 | YULIIA BIRIUKOVA | 131 | HUMAN POWERED HEALTH | 24h 34' 46'' | + 01h 03' 51'' | - | - |
69 | GIORGIA VETTORELLO | 117 | ROLAND | 24h 35' 36'' | + 01h 04' 41'' | - | - |
70 | ILSE PLUIMERS | 125 | AG INSURANCE - SOUDAL TEAM | 24h 35' 40'' | + 01h 04' 45'' | - | - |
71 | NOEMIE ABGRALL | 192 | WINSPACE | 24h 35' 46'' | + 01h 04' 51'' | - | - |
72 | MAUD RIJNBEEK | 126 | AG INSURANCE - SOUDAL TEAM | 24h 36' 05'' | + 01h 05' 10'' | - | - |
73 | CORALIE DEMAY | 74 | FDJ-SUEZ | 24h 38' 02'' | + 01h 07' 07'' | - | - |
74 | DANIELA CAMPOS | 173 | ENEICAT-CMTEAM | 24h 38' 17'' | + 01h 07' 22'' | - | - |
75 | CARINA SCHREMPF | 85 | FENIX-DECEUNINCK | 24h 38' 43'' | + 01h 07' 48'' | - | - |
76 | STINA KAGEVI | 205 | TEAM COOP-REPSOL | 24h 38' 52'' | + 01h 07' 57'' | - | - |
77 | JELENA ERIĆ | 4 | MOVISTAR TEAM | 24h 39' 09'' | + 01h 08' 14'' | - | - |
78 | ARIANA GILABERT VILAPLANA | 174 | ENEICAT-CMTEAM | 24h 40' 05'' | + 01h 09' 10'' | - | P : 20'' |
79 | STINE DALE | 203 | TEAM COOP-REPSOL | 24h 46' 03'' | + 01h 15' 08'' | - | - |
80 | WILMA AINTILA | 162 | LOTTO DSTNY LADIES | 24h 46' 12'' | + 01h 15' 17'' | - | - |
81 | GEORGIA BAKER | 103 | LIV-ALULA-JAYCO | 24h 46' 41'' | + 01h 15' 46'' | B : 6'' | - |
82 | MAGDALENE LIND | 206 | TEAM COOP-REPSOL | 24h 46' 46'' | + 01h 15' 51'' | - | - |
83 | TENIEL CAMPBELL | 104 | LIV-ALULA-JAYCO | 24h 46' 56'' | + 01h 16' 01'' | - | - |
84 | LAURA MOLENAAR | 151 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 24h 48' 57'' | + 01h 18' 02'' | - | - |
85 | ANYA LOUW | 124 | AG INSURANCE - SOUDAL TEAM | 24h 49' 38'' | + 01h 18' 43'' | - | - |
86 | MAIKE VAN DER DUIN | 37 | CANYON//SRAM RACING | 24h 50' 19'' | + 01h 19' 24'' | - | - |
87 | ANDREA CASAGRANDA | 182 | BEPINK - BONGIOANNI | 24h 51' 25'' | + 01h 20' 30'' | - | - |
88 | CRISTINA TONETTI | 97 | LABORAL KUTXA - FUNDACION EUSKADI | 24h 52' 02'' | + 01h 21' 07'' | B : 4'' | - |
89 | ANA VITORIA GOUVEA VIEIRA ALMEIDA MAGALHAES | 184 | BEPINK - BONGIOANNI | 24h 53' 08'' | + 01h 22' 13'' | - | - |
90 | NORA JENČUŠOVÁ | 185 | BEPINK - BONGIOANNI | 24h 54' 15'' | + 01h 23' 20'' | - | - |
91 | CHARLOTTE KOOL | 55 | TEAM DSM-FIRMENICH POSTNL | 24h 54' 47'' | + 01h 23' 52'' | B : 6'' | - |
92 | RACHELE BARBIERI | 52 | TEAM DSM-FIRMENICH POSTNL | 24h 56' 28'' | + 01h 25' 33'' | - | - |
93 | ZOE JANE BACKSTEDT | 32 | CANYON//SRAM RACING | 24h 56' 54'' | + 01h 25' 59'' | - | - |
94 | ANTRI CHRISTOFOROU | 112 | ROLAND | 24h 59' 08'' | + 01h 28' 13'' | - | - |
95 | BARBARA GUARISCHI | 14 | TEAM SD WORX - PROTIME | 24h 59' 58'' | + 01h 29' 03'' | - | - |
96 | MAGGIE COLES-LYSTER | 113 | ROLAND | 25h 01' 58'' | + 01h 31' 03'' | - | - |
97 | AUDREY DE KEERSMAEKER | 165 | LOTTO DSTNY LADIES | 25h 02' 37'' | + 01h 31' 42'' | - | - |
98 | SILVIA ZANARDI | 137 | HUMAN POWERED HEALTH | 25h 02' 48'' | + 01h 31' 53'' | B : 2'' | - |
99 | ESMÉE GIELKENS | 167 | LOTTO DSTNY LADIES | 25h 04' 00'' | + 01h 33' 05'' | - | - |
100 | DANIEK HENGEVELD | 54 | TEAM DSM-FIRMENICH POSTNL | 25h 08' 05'' | + 01h 37' 10'' | - | - |
101 | FAUVE BASTIAENSSEN | 164 | LOTTO DSTNY LADIES | 25h 10' 57'' | + 01h 40' 02'' | - | - |
102 | MAUREEN ARENS | 163 | LOTTO DSTNY LADIES | 25h 11' 18'' | + 01h 40' 23'' | - | - |
103 | ELINE VAN ROOIJEN | 207 | TEAM COOP-REPSOL | 25h 11' 20'' | + 01h 40' 25'' | - | - |
104 | ELYNOR BACKSTEDT | 21 | LIDL - TREK | 25h 14' 29'' | + 01h 43' 34'' | - | - |
105 | VALENTINA BASILICO | 172 | ENEICAT-CMTEAM | 25h 16' 04'' | + 01h 45' 09'' | - | - |
106 | CONSTANCE VALENTIN | 197 | WINSPACE | 25h 16' 45'' | + 01h 45' 50'' | - | - |
107 | LOURDES OYARBIDE JIMENEZ | 93 | LABORAL KUTXA - FUNDACION EUSKADI | 25h 18' 06'' | + 01h 47' 11'' | - | - |
108 | ANNA KIESENHOFER | 116 | ROLAND | 25h 18' 20'' | + 01h 47' 25'' | - | - |
109 | GEORGINA HOWE | 106 | LIV-ALULA-JAYCO | 25h 21' 40'' | + 01h 50' 45'' | - | - |
110 | ANGELA ORO | 186 | BEPINK - BONGIOANNI | 25h 22' 33'' | + 01h 51' 38'' | - | - |
111 | AURELA NERLO | 195 | WINSPACE | 25h 22' 42'' | + 01h 51' 47'' | - | - |
112 | XIN TANG | 196 | WINSPACE | 25h 23' 44'' | + 01h 52' 49'' | - | - |
113 | MIEKE DOCX | 166 | LOTTO DSTNY LADIES | 25h 30' 32'' | + 01h 59' 37'' | - | - |
114 | IDOIA ERASO LASA | 92 | LABORAL KUTXA - FUNDACION EUSKADI | 25h 33' 39'' | + 02h 02' 44'' | - | - |
115 | BEATRICE POZZOBON | 187 | BEPINK - BONGIOANNI | 25h 36' 50'' | + 02h 05' 55'' | - | - |
116 | CLAUDIA SAN JUSTO MANTECON | 176 | ENEICAT-CMTEAM | 25h 55' 18'' | + 02h 24' 23'' | - | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es