- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | - | 68 | - | - | - |
2 | 33 | 49 | - | 4 | - |
3 | 61 | 47 | - | 4 | - |
4 | 12 | 22 | 26 | 6 | - |
5 | 16 | 14 | 36 | 14 | - |
6 | - | 14 | 42 | 14 | - |
7 | 20 | 15 | 42 | 16 | - |
Follow us
Get exclusive information about la Vuelta Feminina