- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | - | 62 | - | - | - |
2 | 78 | 46 | - | - | - |
3 | 11 | 43 | 22 | - | - |
4 | 114 | 112 | 25 | - | - |
5 | 76 | 101 | 35 | - | - |
6 | - | 93 | 41 | - | - |
7 | 106 | 93 | 41 | - | - |
Follow us
Get exclusive information about la Vuelta Feminina