- Intermediate sprint 1
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | - | 115 | - | - | 18 |
2 | 61 | 86 | - | - | 13 |
3 | 104 | 104 | - | - | - |
4 | 117 | 115 | - | - | - |
5 | 105 | 111 | - | - | - |
6 | 54 | 106 | - | - | - |
7 | 98 | 105 | 22 | - | - |
8 | DNF. | - | - | - | - |
Follow us
Get exclusive information about la Vuelta Feminina