- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | - | 105 | - | - | 15 |
2 | 69 | 81 | - | - | 11 |
3 | 51 | 73 | - | - | - |
4 | 97 | 88 | - | - | - |
5 | 84 | 88 | - | - | - |
6 | 61 | 84 | - | - | - |
7 | 103 | 90 | - | - | - |
8 | 54 | 76 | - | - | - |
Follow us
Get exclusive information about la Vuelta Feminina