- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | - | 44 | - | - | 4 |
2 | 72 | 38 | - | - | 2 |
3 | 42 | 33 | - | - | - |
4 | 34 | 29 | - | - | - |
5 | 44 | 41 | - | - | - |
6 | 50 | 37 | - | - | - |
7 | 19 | 36 | - | - | - |
8 | 30 | 34 | - | - | - |
Follow us
Get exclusive information about la Vuelta Feminina