- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | - | 60 | - | - | - |
2 | 12 | 42 | 14 | - | - |
3 | 16 | 40 | 23 | - | - |
4 | 55 | 46 | 27 | - | - |
5 | 81 | 59 | 37 | - | - |
6 | - | 56 | 43 | - | - |
7 | 94 | 69 | 43 | - | - |
Follow us
Get exclusive information about la Vuelta Feminina