- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | - | 83 | - | - | - |
2 | 51 | 67 | - | - | - |
3 | 69 | 61 | - | - | - |
4 | 40 | 47 | - | - | - |
5 | 31 | 28 | - | - | - |
6 | 27 | 25 | - | - | - |
7 | 33 | 24 | - | - | - |
8 | 27 | 25 | - | - | - |
Follow us
Get exclusive information about la Vuelta Feminina