- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | - | 87 | - | - | - |
2 | 126 | 114 | - | - | - |
3 | 85 | 93 | - | - | - |
4 | 54 | 59 | - | - | - |
5 | 74 | 57 | - | - | - |
6 | 82 | 59 | - | - | - |
7 | 107 | 69 | - | - | - |
8 | 69 | 64 | - | - | - |
Follow us
Get exclusive information about la Vuelta Feminina