- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | - | 34 | - | - | - |
2 | 89 | 31 | - | - | - |
3 | 123 | 103 | - | - | - |
4 | 2 | 68 | 9 | - | - |
5 | 123 | 93 | 14 | - | - |
6 | 102 | 91 | 17 | - | - |
7 | 48 | 77 | 18 | - | - |
8 | 97 | 81 | 19 | - | - |
Follow us
Get exclusive information about la Vuelta Feminina