The stage film - 10/05 - 14:53 [GMT + 2]

Vollering extends her reign at La Vuelta Femenina 25 by Carrefour.es

Few title defences turn out in such glory as Demi Vollering’s at La Vuelta Femenina by Carrefour.es. After winning the 2024 edition by a comfortable margin, the Dutch rider came back to the Spanish Grand Tour spearheading a powerful FDJ-Suez squad - and made the most of it. Vollering claimed La Roja atop Lagunas de Neila on Thursday and closed her race with a bang on Saturday...

Interview - 10/05 - 16:06 [GMT + 2]

Marlen Reusser (Movistar Team): “I can’t say I will beat Demi, but I will keep trying to get there”

Marlen Reusser (Movistar Team) finished 2nd overall at La Vuelta Femenina 25 by Carrefour.es

“I’m super happy. What else can I say! I’m just super happy. I think we did a really good week of racing with the team. I think we played a main part in the unfolding of the race. It’s sad that the team couldn't win a stage, because we were really dominating...

Interview - 10/05 - 16:01 [GMT + 2]

Anna van der Breggen (SD Worx-Protime): “I just wanted to make the race hard”

Anna van der Breggen (SD Worx-Protime) was the most aggressive rider of La Vuelta Femenina 25 by Carrefour.es and finished 3rd overall.

“Why did I pull so much time during the final climb? Well, I just wanted to make the race hard, and the team wanted to be at the front for as long as possible. We tried, and I actually felt kind of good. I didn’t want to wait...

Interview - 10/05 - 16:00 [GMT + 2]

Demi Vollering (FDJ-Suez): “I’m happy that I won the way I did”

Demi Vollering (FDJ-Suez) is the overall and QOM winner of La Vuelta Femenina 25 by Carrefour.es

“It’s really cool to win this race for the second time in a row. I also wanted this stage victory in Cotobello. I decided to wait for as long as possible to launch my attack. It was hard to wait, but I’m happy that I won the way I did. I’m always looking...

Sport Side

Road Kilometers Schedules Local Time
From the finish From the start 37km/h 35km/h 33km/h
ESPAGNE 10:00 10:00 10:00
Provincia de León 10:00 10:00 10:00
La Robla 152.6 0 10:00 10:00 10:00
Salida lanzada por laN-630 direccion Pto. Pajares, Oviedo 152.6 0 10:09 10:09 10:09
Perellida 151.6 1 10:10 10:10 10:10
Vega de Gordón 144.3 8.3 10:22 10:23 10:24
Ciñera 141 11.6 10:27 10:28 10:30
Villasimpliz 137.2 15.4 10:33 10:35 10:37
Villamanin 134.5 18.1 10:38 10:40 10:41
Villanueva de la Tercia 131.2 21.4 10:43 10:45 10:47
Busdondo 126.8 25.8 10:50 10:53 10:55
Arbas del Puerto 123.1 29.5 10:56 10:59 11:02
Principado de Asturias. Puerto de Pajares no puntuable 121.7 30.9 10:59 11:01 11:05
Pajares 117 35.6 11:06 11:10 11:13
La Romia 112.2 40.4 11:14 11:18 11:22
La Muela 110.3 42.3 11:17 11:21 11:25
Puente de los Fierros 108.7 43.9 11:20 11:24 11:28
Campomanes 102.2 50.4 11:30 11:35 11:40
Vega del Ciego 97.9 54.7 11:37 11:42 11:48
Pola de Lena 96.7 55.9 11:39 11:44 11:50
La Barraca 94.5 58.1 11:43 11:48 11:54
Villayana 92.6 60 11:46 11:51 11:58
Santa Cruz 87.6 65 11:54 12:00 12:07
Valdefarrucos 85.4 67.2 11:57 12:04 12:11
Caborana 83.9 68.7 12:00 12:06 12:13
Moreda 83.3 69.3 12:01 12:07 12:15
Oyanco 81.3 71.3 12:04 12:11 12:18
Piñeres 77.6 75 12:10 12:17 12:25
Santana 74.4 78.2 12:15 12:23 12:31
Cabañaquinta. Comienza puerto 72.1 80.5 12:19 12:27 12:35
Alto de la Colladona. Desnivel 410 m Distancia 5,5 km Porcentaje 7,4% 66.6 86 12:28 12:36 12:45
La Bargana 63.3 89.3 12:33 12:42 12:51
Tolivia 60.4 92.2 12:38 12:47 12:56
San Pedro de Villoria 58.9 93.7 12:40 12:49 12:59
Villoria 57.3 95.3 12:43 12:52 13:02
Pola de Laviana 54.1 98.5 12:48 12:57 13:08
Barredos 52 100.6 12:52 13:01 13:11
Blimea 49.6 103 12:56 13:05 13:16
San Martín del Rey. Sprint intermedio 48 104.6 12:58 13:08 13:19
La Pedrera. comienza puerto 45.2 107.4 13:03 13:13 13:24
Perabeles 43.6 109 13:05 13:15 13:27
Alto de la Colladiella. Desnivel 527 m Distancia 6,4 km Porcentaje 8,2% 38.8 113.8 13:13 13:24 13:35
Urbiés 35 117.6 13:19 13:30 13:42
Santandrés 29.9 122.7 13:27 13:39 13:52
Turón 27.6 125 13:31 13:43 13:56
Cauxal 25.8 126.8 13:34 13:46 13:59
Figaredo 23.6 129 13:38 13:50 14:03
Caborana 17.7 134.9 13:47 14:00 14:14
Moreda 16.8 135.8 13:49 14:01 14:15
Piñeres 11.1 141.5 13:58 14:11 14:26
Comienza puerto 10.3 142.3 13:59 14:12 14:27
Meta. Alto de Cotobello. Asturias Desnivel 828 m Distancia 10,3 km Porcentaje 8% 0 152.6 14:16 14:30 14:46

Alto de la Colladona. Desnivel 410 m Distancia 5,5 km Porcentaje 7,4%

Km 86 - 840m 5,5kilometre-long climb at 7,4% Category 2

Alto de la Colladiella. Desnivel 527 m Distancia 6,4 km Porcentaje 8,2%

Km 113.8 - 848m 6,4kilometre-long climb at 8,2% Category 1

Meta. Alto de Cotobello. Asturias Desnivel 828 m Distancia 10,3 km Porcentaje 8%

Km 152.6 - 1195m Category 1

Points awarded on Stage 7

Position 1e 2e 3e 4e 5e 6e 7e 8e 9e 10e 11e 12e 13e 14e 15e

Follow us

Get exclusive information of La Vuelta Femenina by Carrefour.es