The stage film - 09/05 - 14:35 [GMT + 2]

Marianne Vos lives up to Visma’s impressive work in Baltanás

Bound to be the most rolling and less exciting of the seven days in schedule, the sixth stage of La Vuelta Femenina 25 by Carrefour.es turned out to be a cracking display of aggressive racing. The scenario changed time and again until coming down to the expected sprint between the 60 riders that managed to survive this challenging day inside the peloton. Visma | Lease a Bike...

Interview - 09/05 - 15:35 [GMT + 2]

Cat Ferguson (Movistar Team): “I’m disappointed with my sprint today”

Cat Ferguson (Movistar Team) was the best young rider in Stage 6 of La Vuelta Femenina 25 by Carrefour.es.

“I’m not the happiest. It’s great to have scored two top10 results but, to be honest, I wanted more. I’m disappointed with my sprint today. I wasn't there in the battle for the position. The start of the stage was really calm, and then a breakaway...

Interview - 09/05 - 15:27 [GMT + 2]

Nicole Steigenga (AG Insurance-Soudal): “It was all or nothing today”

Nicole Steigenga (AG Insurance-Soudal) was the most aggressive rider in Stage 6 of La Vuelta Femenina 25 by Carrefour.es.

“Everyone wanted to be in the breakaway because attackers won’t have any chance tomorrow, so there were a lot of attacks. It was all or nothing today. At one point, we had Justine [Ghekiere] in a big group up the road. It was a nice one,...

Sport Side

Road Kilometers Schedules Local Time
From the finish From the start 41km/h 39km/h 37km/h
ESPAGNE 11:05 11:05 11:05
Provincia de Palencia 11:05 11:05 11:05
Becerril de Campos 126.7 0 11:05 11:05 11:05
Salida lanzada por la CL-613 dirección Paredes de Nava 126.7 0 11:16 11:16 11:16
Paredes de Nava 122.7 4 11:21 11:22 11:22
Villoldo 108.6 18.1 11:42 11:43 11:45
Carrión de los Condes 98.7 28 11:56 11:59 12:01
Villacázar de Sirga 93.2 33.5 12:05 12:07 12:10
Villamentero de Campos 89 37.7 12:11 12:14 12:17
Revenga de Campos 86.9 39.8 12:14 12:17 12:20
Población de Campos 83.5 43.2 12:19 12:22 12:26
Frómista 79.8 46.9 12:24 12:28 12:32
Boadilla del Camino 73.5 53.2 12:33 12:37 12:42
Melgar de Yuso 64.4 62.3 12:47 12:51 12:57
Villodre 59.2 67.5 12:54 12:59 13:05
Astudillo 55 71.7 13:00 13:06 13:12
Villalaco 50.1 76.6 13:08 13:13 13:20
Cordovilla la Real 40.9 85.8 13:21 13:28 13:35
Dehesa de Villadrando 37.9 88.8 13:25 13:32 13:40
Villahán 25.3 101.4 13:44 13:52 14:00
Tabanera de Cerrato. Sprint intermedio 22.2 104.5 13:48 13:56 14:05
Valdecañas de Cerrato 15.1 111.6 13:59 14:07 14:16
Hornillos de Cerrato 7.2 119.5 14:10 14:19 14:29
Meta. Baltanás 0 126.7 14:21 14:30 14:41

Points awarded on Stage 6

Position 1e 2e 3e 4e 5e 6e 7e 8e 9e 10e 11e 12e 13e 14e 15e

Follow us

Get exclusive information of La Vuelta Femenina by Carrefour.es