Withdrawals
Stage 1
Bib | Rider | Team | Withdraw |
---|---|---|---|
112 | BENITO PELLICER Mireia | AG INSURANCE - SOUDAL TEAM | DNS |
Stage 2
Stage 3
Bib | Rider | Team | Withdraw |
---|---|---|---|
53 | DYGERT Chloe | CANYON//SRAM ZONDACRYPTO | DNS |
62 | BAKER Georgia | LIV-ALULA-JAYCO | DNS |
176 | SANDER Laura Lizette | TEAM COOP-REPSOL | DNS |
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
4 | ADEGEEST Loes | FDJ-SUEZ | withdrawal |
25 | MARTURANO Greta | UAE TEAM ADQ | DNS |
76 | SCHREMPF Carina | FENIX-DECEUNINCK | DNS |
124 | MITTERWALLNER Mona | HUMAN POWERED HEALTH | DNS |
147 | TOMASI Laura | LABORAL KUTXA - FUNDACION EUSKADI | DNS |
152 | ASENCIO Laura | ARKEA - B&B HOTELS WOMAN | DNS |
155 | FAHLIN Emilia | ARKEA - B&B HOTELS WOMAN | withdrawal |
Stage 5
Bib | Rider | Team | Withdraw |
---|---|---|---|
23 | HOLDEN Elizabeth | UAE TEAM ADQ | withdrawal |
82 | FERRAND PREVOT Pauline | TEAM VISMA | LEASE A BIKE | DNS |
165 | KERN Špela | COFIDIS WOMEN TEAM | withdrawal |
201 | DE KEERSMAEKER Audrey | LOTTO LADIES | DNS |
204 | GIELKENS Esmée | LOTTO LADIES | withdrawal |
Stage 6
Bib | Rider | Team | Withdraw |
---|---|---|---|
93 | ANDERSON Minke Solbjørk | UNO-X MOBILITY | DNS |
171 | DALE Stine | TEAM COOP-REPSOL | DNS |
Stage 7
Bib | Rider | Team | Withdraw |
---|---|---|---|
32 | DEIGNAN Elizabeth | LIDL - TREK | withdrawal |
45 | ROY Sarah | EF EDUCATION - OATLY | withdrawal |
47 | VAN DER WOLF Babette | EF EDUCATION - OATLY | withdrawal |
51 | BRADBURY Neve Summer | CANYON//SRAM ZONDACRYPTO | withdrawal |
57 | VAN DER DUIN Maike | CANYON//SRAM ZONDACRYPTO | withdrawal |
95 | KOSTER Anouska | UNO-X MOBILITY | withdrawal |
97 | ZANETTI Linda | UNO-X MOBILITY | DNS |
122 | KASPER Romy | HUMAN POWERED HEALTH | withdrawal |
126 | WILLIAMS Lily | HUMAN POWERED HEALTH | withdrawal |
143 | FIDANZA Arianna | LABORAL KUTXA - FUNDACION EUSKADI | DNS |
145 | SILVESTRI Debora | LABORAL KUTXA - FUNDACION EUSKADI | withdrawal |
146 | TERUEL RIBES Alba | LABORAL KUTXA - FUNDACION EUSKADI | withdrawal |
154 | DRUMMOND Michaela | ARKEA - B&B HOTELS WOMAN | withdrawal |
175 | LIND Magdalene | TEAM COOP-REPSOL | DNS |
184 | LAPORTA Linda | BEPINK - IMATRA - BONGIOANNI | withdrawal |
194 | CAMPOS Daniela | ENEICAT-CMTEAM | withdrawal |
Follow us
Get exclusive information about la Vuelta Feminina