Withdrawals
Bib | Rider | Team | Withdraw |
---|---|---|---|
3 | BJERG Emma | MOVISTAR TEAM | withdrawal |
63 | HENDERSON Anna | TEAM VISMA | LEASE A BIKE | DNS |
73 | CAVALLI Marta | FDJ-SUEZ | DNS |
75 | GUAZZINI Vittoria | FDJ-SUEZ | withdrawal |
114 | GRINCZER Natalie | ROLAND | withdrawal |
141 | EMOND Clara | EF EDUCATION - CANNONDALE | DNS |
156 | STULTIENS Sabrina | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | DNS |
175 | NORMAND Adele | ENEICAT-CMTEAM | withdrawal |
194 | BERNARD Floraine | WINSPACE | withdrawal |
201 | GRANGIER India | TEAM COOP-REPSOL | withdrawal |
Bib | Rider | Team | Withdraw |
---|---|---|---|
27 | VAN DIJK Ellen | LIDL - TREK | DNS |
123 | GHEKIERE Justine | AG INSURANCE - SOUDAL TEAM | DNS |
157 | VANHOVE Marith | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | withdrawal |
183 | COLOMBI Selene | BEPINK - BONGIOANNI | DNS |
Bib | Rider | Team | Withdraw |
---|---|---|---|
46 | NEUMANOVÁ Tereza | UAE TEAM ADQ | withdrawal |
115 | HARTMANN Elena | ROLAND | withdrawal |
135 | RAAIJMAKERS Marit | HUMAN POWERED HEALTH | withdrawal |
Bib | Rider | Team | Withdraw |
---|---|---|---|
25 | REALINI Gaia | LIDL - TREK | DNS |
36 | NIEWIADOMA Katarzyna | CANYON//SRAM RACING | DNS |
87 | VAN ALPHEN Aniek | FENIX-DECEUNINCK | withdrawal |
202 | BYE Camilla Rånes | TEAM COOP-REPSOL | DNS |
Bib | Rider | Team | Withdraw |
---|---|---|---|
91 | SILVESTRI Debora | LABORAL KUTXA - FUNDACION EUSKADI | DNS |
171 | ALZATE GOMEZ Andrea | ENEICAT-CMTEAM | withdrawal |
Bib | Rider | Team | Withdraw |
---|---|---|---|
6 | MARTIN MARTIN Sara | MOVISTAR TEAM | DNS |
42 | AMIALIUSIK Alena | UAE TEAM ADQ | withdrawal |
66 | VAN AGT Eva | TEAM VISMA | LEASE A BIKE | DNS |
127 | VAN DE VELDE Julie | AG INSURANCE - SOUDAL TEAM | withdrawal |
177 | VARGAS ATEHORTUA Carolina | ENEICAT-CMTEAM | withdrawal |
Follow us
Get exclusive information about la Vuelta Feminina