Withdrawals
Stage 1
Stage 2
Bib | Rider | Team | Withdraw |
---|---|---|---|
52 | AMIALIUSIK Alena | CANYON // SRAM RACING | DNS |
75 | SOET Aafke | TEAM JUMBO VISMA | DNS |
76 | SWINKELS Karlijn | TEAM JUMBO VISMA | DNS |
113 | DOEBEL-HICKOK Krista | EF EDUCATION-TIBCO-SVB | withdrawal |
133 | STERN Léa | ROLAND COGEAS EDELWEISS SQUAD | withdrawal |
173 | Benito Pellicer Mireia | MASSI - TACTIC WOMEN'S TEAM | withdrawal |
193 | DUCREUX Wendy | SOLTEC TEAM | withdrawal |
195 | MARTIN RODRIGUEZ Rocio | SOLTEC TEAM | withdrawal |
213 | CARMONA RAMOS Mercedes | RIO MIERA - CANTABRIA DEPORTE | DNS |
215 | PEREZ MUÑOZ Elena | RIO MIERA - CANTABRIA DEPORTE | withdrawal |
216 | TENORIO HERRERO Laura | RIO MIERA - CANTABRIA DEPORTE | withdrawal |
Stage 3
Bib | Rider | Team | Withdraw |
---|---|---|---|
22 | BACKSTEDT Elynor | TREK - SEGAFREDO | DNS |
162 | CHRISTOFOROU Antri | HUMAN POWERED HEALTH | withdrawal |
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
43 | CURINIER Léa | TEAM DSM | withdrawal |
83 | FAULKNER Kristen | TEAM BIKEEXCHANGE-JAYCO | withdrawal |
134 | STIASNY Petra | ROLAND COGEAS EDELWEISS SQUAD | withdrawal |
172 | COLJÉ Maaike | MASSI - TACTIC WOMEN'S TEAM | withdrawal |
174 | EKLUND Nathalie | MASSI - TACTIC WOMEN'S TEAM | withdrawal |
194 | GOUVEA VIEIRA ALMEIDA MAGALHAES Ana Vitoria | SOLTEC TEAM | withdrawal |
212 | ANGUELA YAGUEZ Eva | RIO MIERA - CANTABRIA DEPORTE | withdrawal |
Stage 5
Bib | Rider | Team | Withdraw |
---|---|---|---|
32 | BROWN Grace | FDJ SUEZ FUTUROSCOPE | DNS |
143 | IVERSEN Ane | TEAM COOP-HITEC PRODUCTS | withdrawal |
145 | ROBERTS Jessica | TEAM COOP-HITEC PRODUCTS | withdrawal |
204 | GILABERT VILAPLANA Ariana | LABORAL KUTXA - FUNDACION EUSKADI | DNS |
211 | ESTEBAN FERNANDEZ Carolina | RIO MIERA - CANTABRIA DEPORTE | withdrawal |
Follow us
Get exclusive information