Withdrawals
Stage 1
Bib | Rider | Team | Withdraw |
---|---|---|---|
225 | OLORIZ MARTINEZ DE LIZARRONDO Muskilda | SOPELA WOMEN'S TEAM | outside the time limit |
Stage 2
Bib | Rider | Team | Withdraw |
---|---|---|---|
182 | LEJEUNE Cecile | MASSI TACTIC WOMEN'S TEAM | withdrawal |
Stage 3
Bib | Rider | Team | Withdraw |
---|---|---|---|
174 | SAVI Prisca | BEPINK | withdrawal |
193 | SOLDEVILA SANCHEZ Andrea | SOLTEC TEAM | withdrawal |
195 | LÍBANO Mariana | SOLTEC TEAM | withdrawal |
222 | IMAZ PEREZ Nahia | SOPELA WOMEN'S TEAM | withdrawal |
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
63 | KOOL Charlotte | TEAM DSM | withdrawal |
102 | BARBIERI Rachele | LIV RACING TEQFIND | DNS |
136 | MOHR Mari Hole | TEAM COOP-HITEC PRODUCTS | withdrawal |
151 | CAMPOS Daniela | BIZKAIA-DURANGO | DNS |
Stage 5
Bib | Rider | Team | Withdraw |
---|---|---|---|
94 | KESSLER Nina | TEAM JAYCO ALULA | DNS |
113 | FAHY Camille | ST MICHEL - MAVIC - AUBER93 | withdrawal |
114 | FOURNIER Roxane | ST MICHEL - MAVIC - AUBER93 | DNS |
123 | COLLINELLI Sofia | ISRAEL PREMIER TECH ROLAND | DNS |
134 | JONKER Kerry | TEAM COOP-HITEC PRODUCTS | withdrawal |
135 | JØRGENSEN Tiril | TEAM COOP-HITEC PRODUCTS | withdrawal |
164 | OSTOLAZA ZABALA Usoa | LABORAL KUTXA - FUNDACION EUSKADI | DNS |
191 | ESCALERA Maria Isabella Maria | SOLTEC TEAM | withdrawal |
196 | SLAVINEC Romana | SOLTEC TEAM | withdrawal |
203 | GONZALEZ PELAEZ Belen | CANTABRIA DEPORTE - RIO MIERA WOMEN`S CYCLING | withdrawal |
206 | ROXO Beatriz | CANTABRIA DEPORTE - RIO MIERA WOMEN`S CYCLING | withdrawal |
207 | VELASCO GARCIA Andrea | CANTABRIA DEPORTE - RIO MIERA WOMEN`S CYCLING | withdrawal |
214 | SVARINSKA Lina | FARTO-BTC WOMEN'S CYCLING TEAM | withdrawal |
215 | JIMENEZ MARTINEZ Maria Del Pilar | FARTO-BTC WOMEN'S CYCLING TEAM | withdrawal |
217 | BRITZ Azulde | FARTO-BTC WOMEN'S CYCLING TEAM | withdrawal |
Stage 6
Bib | Rider | Team | Withdraw |
---|---|---|---|
33 | DYGERT Chloe | CANYON//SRAM RACING | DNS |
166 | RODRIGUEZ CORDERO Laura | LABORAL KUTXA - FUNDACION EUSKADI | withdrawal |
183 | NERLO Aurela | MASSI TACTIC WOMEN'S TEAM | withdrawal |
205 | PEREZ FIGUEROA Andrea | CANTABRIA DEPORTE - RIO MIERA WOMEN`S CYCLING | withdrawal |
221 | BANLLES SANTAMARIA Maria | SOPELA WOMEN'S TEAM | withdrawal |
226 | PUIGDEFABREGAS ARIZ Laia | SOPELA WOMEN'S TEAM | withdrawal |
227 | REYES PERDOMO Agustina | SOPELA WOMEN'S TEAM | withdrawal |
Stage 7
Bib | Rider | Team | Withdraw |
---|---|---|---|
137 | NELSON Josie | TEAM COOP-HITEC PRODUCTS | DNS |
Follow us
Get exclusive information about la Vuelta Feminina