Withdrawals
Stage 1
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 155 | TEUTENBERG Lea Lin | LOTTO INTERMARCHE LADIES | withdrawal |
Stage 2
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 36 | VOS Marianne | TEAM VISMA | LEASE A BIKE | DNS |
| 42 | CASASOLA Sara | FENIX-PREMIER TECH | withdrawal |
| 75 | RUEGG Noemi | EF EDUCATION - OATLY | withdrawal |
| 87 | WYLLIE Ella | LIV-ALULA-JAYCO | withdrawal |
| 112 | ARZUFFI Alice | LABORAL KUTXA - FUNDACION EUSKADI | withdrawal |
Stage 3
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 66 | VANPACHTENBEKE Margot | LIDL - TREK | DNS |
| 141 | CIABOCCO Eleonora | Team Picnic PostNL | DNS |
Stage 4
Stage 5
Stage 6
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 5 | MARTURANO Greta | UAE TEAM ADQ | withdrawal |
| 6 | SQUIBAN Maeva | UAE TEAM ADQ | withdrawal |
| 53 | BRADBURY Neve | CANYON//SRAM ZONDACRYPTO | withdrawal |
| 105 | GOOSSENS Marthe | AG INSURANCE - SOUDAL TEAM | DNS |
| 152 | EBRAS Elisabeth | LOTTO INTERMARCHE LADIES | withdrawal |
| 166 | QUINN Natalie | MAYENNE MONBANA MY PIE | DNS |
Stage 7
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 14 | LE NET Marie | FDJ UNITED-SUEZ | DNS |
| 54 | CROMWELL Tiffany | CANYON//SRAM ZONDACRYPTO | withdrawal |
| 56 | MARTINS Maria | CANYON//SRAM ZONDACRYPTO | withdrawal |
| 72 | CHRISTIE Henrietta | EF EDUCATION - OATLY | withdrawal |
| 94 | MARTIN MARTIN Sara | MOVISTAR TEAM | withdrawal |
| 97 | SIERRA CANADILLA Arlenis | MOVISTAR TEAM | withdrawal |
| 133 | RAAIJMAKERS Marit | HUMAN POWERED HEALTH | withdrawal |
| 167 | RONDEL Léa | MAYENNE MONBANA MY PIE | withdrawal |
| 175 | JENČUŠOVÁ Nora | VINI FANTINI BEPINK | withdrawal |
| 177 | DIBELLA Delfina | VINI FANTINI BEPINK | withdrawal |
Follow us
Get exclusive information about la Vuelta Feminina