Abandono
Etapa 1
| Dorsal | Corredor | Equipo | Abandono |
|---|---|---|---|
| 112 | BENITO PELLICER Mireia | AG INSURANCE - SOUDAL TEAM | No toma la salida |
Etapa 2
Etapa 3
| Dorsal | Corredor | Equipo | Abandono |
|---|---|---|---|
| 53 | DYGERT Chloe | CANYON//SRAM ZONDACRYPTO | No toma la salida |
| 62 | BAKER Georgia | LIV-ALULA-JAYCO | No toma la salida |
| 176 | SANDER Laura Lizette | TEAM COOP-REPSOL | No toma la salida |
Etapa 4
| Dorsal | Corredor | Equipo | Abandono |
|---|---|---|---|
| 4 | ADEGEEST Loes | FDJ-SUEZ | abandono |
| 25 | MARTURANO Greta | UAE TEAM ADQ | No toma la salida |
| 76 | SCHREMPF Carina | FENIX-DECEUNINCK | No toma la salida |
| 124 | MITTERWALLNER Mona | HUMAN POWERED HEALTH | No toma la salida |
| 147 | TOMASI Laura | LABORAL KUTXA - FUNDACION EUSKADI | No toma la salida |
| 152 | ASENCIO Laura | ARKEA - B&B HOTELS WOMAN | No toma la salida |
| 155 | FAHLIN Emilia | ARKEA - B&B HOTELS WOMAN | abandono |
Etapa 5
| Dorsal | Corredor | Equipo | Abandono |
|---|---|---|---|
| 23 | HOLDEN Elizabeth | UAE TEAM ADQ | abandono |
| 82 | FERRAND PREVOT Pauline | TEAM VISMA | LEASE A BIKE | No toma la salida |
| 165 | KERN Špela | COFIDIS WOMEN TEAM | abandono |
| 201 | DE KEERSMAEKER Audrey | LOTTO LADIES | No toma la salida |
| 204 | GIELKENS Esmée | LOTTO LADIES | abandono |
Etapa 6
| Dorsal | Corredor | Equipo | Abandono |
|---|---|---|---|
| 93 | ANDERSON Minke Solbjørk | UNO-X MOBILITY | No toma la salida |
| 171 | DALE Stine | TEAM COOP-REPSOL | No toma la salida |
Etapa 7
| Dorsal | Corredor | Equipo | Abandono |
|---|---|---|---|
| 32 | DEIGNAN Elizabeth | LIDL - TREK | abandono |
| 45 | ROY Sarah | EF EDUCATION - OATLY | abandono |
| 47 | VAN DER WOLF Babette | EF EDUCATION - OATLY | abandono |
| 51 | BRADBURY Neve Summer | CANYON//SRAM ZONDACRYPTO | abandono |
| 57 | VAN DER DUIN Maike | CANYON//SRAM ZONDACRYPTO | abandono |
| 95 | KOSTER Anouska | UNO-X MOBILITY | abandono |
| 97 | ZANETTI Linda | UNO-X MOBILITY | No toma la salida |
| 122 | KASPER Romy | HUMAN POWERED HEALTH | abandono |
| 126 | WILLIAMS Lily | HUMAN POWERED HEALTH | abandono |
| 143 | FIDANZA Arianna | LABORAL KUTXA - FUNDACION EUSKADI | No toma la salida |
| 145 | SILVESTRI Debora | LABORAL KUTXA - FUNDACION EUSKADI | abandono |
| 146 | TERUEL RIBES Alba | LABORAL KUTXA - FUNDACION EUSKADI | abandono |
| 154 | DRUMMOND Michaela | ARKEA - B&B HOTELS WOMAN | abandono |
| 175 | LIND Magdalene | TEAM COOP-REPSOL | No toma la salida |
| 184 | LAPORTA Linda | BEPINK - IMATRA - BONGIOANNI | abandono |
| 194 | CAMPOS Daniela | ENEICAT-CMTEAM | abandono |
Síguenos
Recibe información exclusiva del Tour de Francia