- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | - | 113 | - | - | 16 |
2 | 45 | 85 | - | - | 12 |
3 | 47 | 77 | - | - | - |
4 | 92 | 92 | - | - | - |
5 | 57 | 79 | - | - | - |
6 | 45 | 69 | - | - | - |
7 | 100 | 75 | - | - | - |
8 | 68 | 74 | - | - | - |
Follow us
Get exclusive information about la Vuelta Feminina