Barcelona > Barcelona
05/04/2025 - Stage 1 - 8,1 km - Team Time-Trial
STAGE 1 BARCELONA – BARCELONA
A short and explosive team time trial to start the race. The route is not very technical and will demand the riders’ total concentration as every tiny detail will count. The stage will be decided by minimal time differences.
Sport Side
Road | Kilometers | Schedules Local Time | ||||
---|---|---|---|---|---|---|
From the finish | From the start | P | D | |||
ESPAGNE | 12:51 | 13:51 | ||||
Provincia de Barcelona | 12:51 | 13:51 | ||||
Rampa de salida Paseo de Gracia cruce con calle Provença | 8.1 | 0 | 12:51 | 13:51 | ||
Giro derecha calle d'Aribau | 7.5 | 0.6 | 12:51 | 13:51 | ||
Giro izquierda Avda. Diagonal | 6.9 | 1.2 | 12:52 | 13:52 | ||
Giro 180º en Avda. Diagonal | 4.1 | 4 | 12:55 | 13:55 | ||
Giro derecha calle Muntaner | 1.5 | 6.6 | 12:58 | 13:58 | ||
Giro izquierda calle Mallorca | 0.7 | 7.4 | 12:59 | 13:59 | ||
Meta cruce calle Mallorca con Paseo de Gracia | 0 | 8.1 | 13:00 | 14:00 |
Points awarded on Stage 1
Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e |




Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es