Molins de Rei > Sant Boi de Llobregat
05/05/2025 - Stage 2 - 99 km - Hilly
STAGE 2 MOLINS DE REI - SANT BOI DE LLOBREGAT
The edition’s first linear stage will be a winding one with a tough start. A 2nd category climb early in the stage will favour a breakaway, which will decide who wears the very first mountain jersey. The final part will favour a battle among the sprinters for the partial victory and, taking into account the minimal time differences obtained in the initial time trial, we may see a change in leader.
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 41km/h | 39km/h | 37km/h | |||
ESPAGNE | 14:30 | 14:30 | 14:30 | ||||
Provincia de Barcelona | 14:30 | 14:30 | 14:30 | ||||
Molins de Rei | 99 | 0 | 14:30 | 14:30 | 14:30 | ||
Salida lanzada por la BV-2421 dirección La Palma de Cervelló | 99 | 0 | 14:43 | 14:43 | 14:43 | ||
La Palma de Cervelló. Comienza puerto | 97.3 | 1.7 | 14:45 | 14:45 | 14:45 | ||
Corbera de Llobregat | 93.5 | 5.5 | 14:51 | 14:51 | 14:51 | ||
Alto de La Creu de l'Aragall. Desnivel 420 m. Distancia 10,2 km Porcentaje 4,1% | 87.1 | 11.9 | 15:00 | 15:01 | 15:02 | ||
Gelida | 81.3 | 17.7 | 15:08 | 15:10 | 15:11 | ||
Martivell | 76 | 23 | 15:16 | 15:18 | 15:20 | ||
Casablanca | 75.6 | 23.4 | 15:17 | 15:19 | 15:20 | ||
Sant Sadurní d'Anoia (ext.) | 70 | 29 | 15:25 | 15:27 | 15:30 | ||
Sabanell | 58.7 | 40.3 | 15:41 | 15:45 | 15:48 | ||
Guardiola de Font-Rubi | 52.6 | 46.4 | 15:50 | 15:54 | 15:58 | ||
La Rovira Roja | 51 | 48 | 15:53 | 15:56 | 16:00 | ||
Villafranca del Penedés | 42.3 | 56.7 | 16:05 | 16:10 | 16:14 | ||
Sprint intermedio | 40.5 | 58.5 | 16:08 | 16:13 | 16:17 | ||
Avinyonet del Penedés | 34.1 | 64.9 | 16:17 | 16:22 | 16:28 | ||
Olesa de Bonesvalls | 25.6 | 73.4 | 16:30 | 16:35 | 16:42 | ||
Begues | 19.5 | 79.5 | 16:39 | 16:45 | 16:51 | ||
Bruguers | 11.4 | 87.6 | 16:51 | 16:57 | 17:05 | ||
Gavá | 8.8 | 90.2 | 16:55 | 17:01 | 17:09 | ||
Viladecans | 5.2 | 93.8 | 17:00 | 17:07 | 17:15 | ||
Meta. Sant Boi de Llobregat | 0 | 99 | 17:07 | 17:15 | 17:23 |
Points awarded on Stage 2
Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e |




Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es