Barbastro > Huesca
05/06/2025 - Stage 3 - 132,4 km - Flat
STAGE 3 BARBASTRO – HUESCA
New opportunity for the rouleurs and sprinters to show their strength. It will be a nerve-wracking day where the wind may play an important role in wide open spaces. The sprinters and the cyclists that wish to fight for the general classification must watch out for any crosswinds at the end as these may result in echelons forming.
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 41km/h | 39km/h | 37km/h | |||
ESPAGNE | 13:40 | 13:40 | 13:40 | ||||
Provincia de Huesca | 13:40 | 13:40 | 13:40 | ||||
Barbastro | 132.4 | 0 | 13:40 | 13:40 | 13:40 | ||
Salida lanzada por la A-1232 dirección Alquezar, Salas | 132.4 | 0 | 13:52 | 13:52 | 13:52 | ||
Castillazuelo | 128.4 | 4 | 13:57 | 13:58 | 13:58 | ||
Huerta de Vero | 120.4 | 12 | 14:09 | 14:10 | 14:11 | ||
Radiquero | 112.4 | 20 | 14:21 | 14:22 | 14:24 | ||
Adahuesca | 108.4 | 24 | 14:27 | 14:28 | 14:30 | ||
Bierge | 99.2 | 33.2 | 14:40 | 14:43 | 14:45 | ||
Abiego | 92.4 | 40 | 14:50 | 14:53 | 14:56 | ||
Azlor | 88.5 | 43.9 | 14:56 | 14:59 | 15:03 | ||
Azahara | 85 | 47.4 | 15:01 | 15:04 | 15:08 | ||
Peraltilla | 82.9 | 49.5 | 15:04 | 15:08 | 15:12 | ||
Laluenga | 73.6 | 58.8 | 15:18 | 15:22 | 15:27 | ||
Laperdiguera | 72 | 60.4 | 15:20 | 15:24 | 15:29 | ||
Berbegal | 65 | 67.4 | 15:30 | 15:35 | 15:41 | ||
Peralta de Alcofea | 58.8 | 73.6 | 15:39 | 15:45 | 15:51 | ||
Sesa | 36.9 | 95.5 | 16:11 | 16:18 | 16:26 | ||
Tramaced. Sprint intermedio | 30.8 | 101.6 | 16:20 | 16:28 | 16:36 | ||
Grañen | 24.4 | 108 | 16:30 | 16:38 | 16:47 | ||
Meta. Huesca | 0 | 132.4 | 17:05 | 17:15 | 17:26 |
Points awarded on Stage 3
Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e |




Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es