Lucena/Llucena > Teruel
04/30/2024 - Stage 3 - 130,2 km - Medium Mountains
Stage win for Vos as Vas keeps La Roja
140 riders took the start in the 3rd stage of La Vuelta Femenina 24 by Carrefour.es, which covered 130,2 kilometres between Llucena and Teruel, at 13:43. There were four DNSs: Anna Henderson (Visma | Lease a Bike), Marta Cavalli (FDJ-SUEZ), Clara Emond (EF Education-Cannondale) and Sabrina Stultiens (VolkerWessels). Emma Norsgaard (Movistar Team) also withdrew from the race...
Mireia Benito (AG Insurance-Soudal): “This performance will help us step up”
It really has been like an ITT! It’s been spectacular to see so many people out on the roadside, cheering for us, crying my name out loud… I got goosebumps. This is our home race and it makes me emotional to see how everyone lives the event along with us. When I found myself alone at the front, with no one bridging back from the bunch, I tried to just keep pushing...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 39km/h | 37km/h | 35km/h | |||
ESPAGNE | 13:35 | 13:35 | 13:35 | ||||
Lucena/Llucena | 130.2 | 0 | 13:35 | 13:35 | 13:35 | ||
Salida lanzada por la CV-193 dirección Argelita | 130.2 | 0 | 13:45 | 13:45 | 13:45 | ||
Argelita | 107.7 | 22.5 | 14:19 | 14:21 | 14:23 | ||
Torrechiva | 101.4 | 28.8 | 14:29 | 14:31 | 14:34 | ||
Cirat | 92.5 | 37.7 | 14:43 | 14:46 | 14:49 | ||
Arañuel | 89 | 41.2 | 14:48 | 14:51 | 14:55 | ||
La Alqueria | 84.5 | 45.7 | 14:55 | 14:59 | 15:03 | ||
Montanejos | 83.5 | 46.7 | 14:56 | 15:00 | 15:05 | ||
Puebla de Arenoso | 72.2 | 58 | 15:14 | 15:19 | 15:24 | ||
Los Cantos | 69.9 | 60.3 | 15:17 | 15:22 | 15:28 | ||
Comunidad de Aragón | 15:19 | 15:24 | 15:30 | ||||
Comienza puerto | 67.2 | 63 | 15:21 | 15:27 | 15:33 | ||
Olba | 66.2 | 64 | 15:23 | 15:28 | 15:34 | ||
Fuentes de Rubielos | 61.8 | 68.4 | 15:30 | 15:35 | 15:42 | ||
Alto Fuente de Rubielos desnivel 377 mts. distancia 6,1 km porcentaje 6,2% | 61.1 | 69.1 | 15:31 | 15:37 | 15:43 | ||
Rubielos de Mora | 56.2 | 74 | 15:38 | 15:45 | 15:51 | ||
Mora de Rubielos | 43.2 | 87 | 15:58 | 16:06 | 16:14 | ||
Valbona | 38.2 | 92 | 16:06 | 16:14 | 16:22 | ||
La Puebla de Valverde | 25.9 | 104.3 | 16:25 | 16:34 | 16:43 | ||
Meta. Teruel | 0 | 130.2 | 17:05 | 17:16 | 17:28 |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es