Clasificaciones 2024 al final de la etapa 4
Distancia total recorrida :
142.3 km
Puesto | Corredor | Corredor núm. | Equipo | Tiempos | Diferencia | B | P |
---|---|---|---|---|---|---|---|
1 | KRISTEN FAULKNER | 144 | EF EDUCATION - CANNONDALE | 03h 02' 37'' | - | B : 10'' | - |
2 | GEORGIA BAKER | 103 | LIV-ALULA-JAYCO | 03h 02' 47'' | + 00h 00' 10'' | B : 6'' | - |
3 | MARIANNE VOS | 61 | TEAM VISMA | LEASE A BIKE | 03h 02' 47'' | + 00h 00' 10'' | B : 10'' | - |
4 | KATA BLANKA VAS | 16 | TEAM SD WORX - PROTIME | 03h 02' 47'' | + 00h 00' 10'' | B : 4'' | - |
5 | SHEYLA GUTIERREZ RUIZ | 5 | MOVISTAR TEAM | 03h 02' 47'' | + 00h 00' 10'' | - | - |
6 | MAIKE VAN DER DUIN | 37 | CANYON//SRAM RACING | 03h 02' 47'' | + 00h 00' 10'' | - | - |
7 | ALISON JACKSON | 145 | EF EDUCATION - CANNONDALE | 03h 02' 47'' | + 00h 00' 10'' | - | - |
8 | SILKE SMULDERS | 107 | LIV-ALULA-JAYCO | 03h 02' 47'' | + 00h 00' 10'' | - | - |
9 | JULIETTE LABOUS | 51 | TEAM DSM-FIRMENICH POSTNL | 03h 02' 47'' | + 00h 00' 10'' | - | - |
10 | MARLEN REUSSER | 15 | TEAM SD WORX - PROTIME | 03h 02' 47'' | + 00h 00' 10'' | - | - |
11 | RIEJANNE MARKUS | 64 | TEAM VISMA | LEASE A BIKE | 03h 02' 47'' | + 00h 00' 10'' | - | - |
12 | ERICA MAGNALDI | 45 | UAE TEAM ADQ | 03h 02' 47'' | + 00h 00' 10'' | - | - |
13 | KATARZYNA ANNA NIEWIADOMA | 36 | CANYON//SRAM RACING | 03h 02' 47'' | + 00h 00' 10'' | - | - |
14 | MARY NIAMH FISHER-BLACK | 11 | TEAM SD WORX - PROTIME | 03h 02' 47'' | + 00h 00' 10'' | - | - |
15 | ELISA LONGO BORGHINI | 24 | LIDL - TREK | 03h 02' 47'' | + 00h 00' 10'' | B : 2'' | - |
16 | DEMI VOLLERING | 17 | TEAM SD WORX - PROTIME | 03h 02' 47'' | + 00h 00' 10'' | - | - |
17 | MISCHA BREDEWOLD | 12 | TEAM SD WORX - PROTIME | 03h 03' 28'' | + 00h 00' 51'' | - | - |
18 | SOPHIE VON BERSWORDT | 67 | TEAM VISMA | LEASE A BIKE | 03h 03' 30'' | + 00h 00' 53'' | - | - |
19 | LILY WILLIAMS | 136 | HUMAN POWERED HEALTH | 03h 04' 38'' | + 00h 02' 01'' | - | - |
20 | THALITA DE JONG | 161 | LOTTO DSTNY LADIES | 03h 04' 38'' | + 00h 02' 01'' | - | - |
21 | NADIA QUAGLIOTTO | 94 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 04' 38'' | + 00h 02' 01'' | - | - |
22 | TAMARA DRONOVA | 111 | ROLAND | 03h 04' 38'' | + 00h 02' 01'' | - | - |
23 | ELINE JANSEN | 154 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 04' 38'' | + 00h 02' 01'' | - | - |
24 | OLIVIA BARIL | 2 | MOVISTAR TEAM | 03h 04' 38'' | + 00h 02' 01'' | - | - |
25 | EVITA MUZIC | 71 | FDJ-SUEZ | 03h 04' 38'' | + 00h 02' 01'' | - | - |
26 | LIANE LIPPERT | 1 | MOVISTAR TEAM | 03h 04' 38'' | + 00h 02' 01'' | - | - |
27 | ANTONIA NIEDERMAIER | 35 | CANYON//SRAM RACING | 03h 04' 38'' | + 00h 02' 01'' | - | - |
28 | CLARA KOPPENBURG | 146 | EF EDUCATION - CANNONDALE | 03h 04' 38'' | + 00h 02' 01'' | - | - |
29 | MAGDELEINE VALLIERES MILL | 147 | EF EDUCATION - CANNONDALE | 03h 04' 38'' | + 00h 02' 01'' | - | - |
30 | PAULIENA ROOIJAKKERS | 84 | FENIX-DECEUNINCK | 03h 04' 38'' | + 00h 02' 01'' | - | - |
31 | GAIA REALINI | 25 | LIDL - TREK | 03h 04' 38'' | + 00h 02' 01'' | - | - |
32 | DEBORA SILVESTRI | 91 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 04' 38'' | + 00h 02' 01'' | - | - |
33 | YARA KASTELIJN | 81 | FENIX-DECEUNINCK | 03h 04' 38'' | + 00h 02' 01'' | - | - |
34 | NIENKE VINKE | 57 | TEAM DSM-FIRMENICH POSTNL | 03h 04' 38'' | + 00h 02' 01'' | - | - |
35 | QUINTY SCHOENS | 155 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 04' 38'' | + 00h 02' 01'' | - | - |
36 | MAUD OUDEMAN | 65 | TEAM VISMA | LEASE A BIKE | 03h 04' 38'' | + 00h 02' 01'' | - | - |
37 | RICARDA BAUERNFEIND | 33 | CANYON//SRAM RACING | 03h 04' 38'' | + 00h 02' 01'' | - | - |
38 | KIM CADZOW | 142 | EF EDUCATION - CANNONDALE | 03h 04' 38'' | + 00h 02' 01'' | - | - |
39 | ALENA IVANCHENKO | 44 | UAE TEAM ADQ | 03h 04' 38'' | + 00h 02' 01'' | - | - |
40 | AILEEN SCHWEIKART | 95 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 04' 38'' | + 00h 02' 01'' | - | - |
41 | EVA VAN AGT | 66 | TEAM VISMA | LEASE A BIKE | 03h 04' 38'' | + 00h 02' 01'' | - | - |
42 | AMANDA SPRATT | 26 | LIDL - TREK | 03h 04' 38'' | + 00h 02' 01'' | - | - |
43 | AMBER KRAAK | 76 | FDJ-SUEZ | 03h 04' 38'' | + 00h 02' 01'' | - | - |
44 | ELENA CECCHINI | 13 | TEAM SD WORX - PROTIME | 03h 04' 38'' | + 00h 02' 01'' | - | - |
45 | HENRIETTA CHRISTIE | 132 | HUMAN POWERED HEALTH | 03h 04' 38'' | + 00h 02' 01'' | - | - |
46 | VERONICA EWERS | 143 | EF EDUCATION - CANNONDALE | 03h 04' 38'' | + 00h 02' 01'' | - | - |
47 | MIKAYLA HARVEY | 41 | UAE TEAM ADQ | 03h 04' 38'' | + 00h 02' 01'' | - | - |
48 | SARAH GIGANTE | 121 | AG INSURANCE - SOUDAL TEAM | 03h 04' 38'' | + 00h 02' 01'' | - | - |
49 | MARINE ALLIONE | 193 | WINSPACE | 03h 04' 38'' | + 00h 02' 01'' | - | - |
50 | ANIEK VAN ALPHEN | 87 | FENIX-DECEUNINCK | 03h 04' 38'' | + 00h 02' 01'' | - | - |
51 | GRACE BROWN | 72 | FDJ-SUEZ | 03h 04' 38'' | + 00h 02' 01'' | - | - |
52 | MAVI GARCIA | 101 | LIV-ALULA-JAYCO | 03h 04' 38'' | + 00h 02' 01'' | - | - |
53 | GRETA MARTURANO | 82 | FENIX-DECEUNINCK | 03h 04' 38'' | + 00h 02' 01'' | - | - |
54 | LAURA TOMASI | 96 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 04' 38'' | + 00h 02' 01'' | - | - |
55 | KARLIJN SWINKELS | 47 | UAE TEAM ADQ | 03h 04' 38'' | + 00h 02' 01'' | - | - |
56 | ELEONORA CIABOCCO | 53 | TEAM DSM-FIRMENICH POSTNL | 03h 04' 38'' | + 00h 02' 01'' | - | - |
57 | ALENA AMIALIUSIK | 42 | UAE TEAM ADQ | 03h 04' 38'' | + 00h 02' 01'' | - | - |
58 | FLORA PERKINS | 83 | FENIX-DECEUNINCK | 03h 04' 38'' | + 00h 02' 01'' | - | - |
59 | INGVILD GÅSKJENN | 105 | LIV-ALULA-JAYCO | 03h 04' 59'' | + 00h 02' 22'' | - | - |
60 | ANNEKE DIJKSTRA | 153 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 05' 54'' | + 00h 03' 17'' | - | - |
61 | CAROLINE ANDERSSON | 102 | LIV-ALULA-JAYCO | 03h 05' 54'' | + 00h 03' 17'' | - | - |
62 | BRODIE CHAPMAN | 22 | LIDL - TREK | 03h 06' 15'' | + 00h 03' 38'' | - | - |
63 | ELIZABETH DEIGNAN | 23 | LIDL - TREK | 03h 06' 15'' | + 00h 03' 38'' | - | - |
64 | SIGRID HAUGSET | 204 | TEAM COOP-REPSOL | 03h 14' 00'' | + 00h 11' 23'' | - | - |
65 | CAMILLA RÅNES BYE | 202 | TEAM COOP-REPSOL | 03h 14' 48'' | + 00h 12' 11'' | - | - |
66 | VALERIE DEMEY | 152 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 14' 48'' | + 00h 12' 11'' | - | - |
67 | SILVIA ZANARDI | 137 | HUMAN POWERED HEALTH | 03h 14' 48'' | + 00h 12' 11'' | - | - |
68 | MONICA TRINCA COLONEL | 181 | BEPINK - BONGIOANNI | 03h 14' 48'' | + 00h 12' 11'' | - | - |
69 | MAGGIE COLES-LYSTER | 113 | ROLAND | 03h 14' 48'' | + 00h 12' 11'' | - | - |
70 | CARINA SCHREMPF | 85 | FENIX-DECEUNINCK | 03h 14' 48'' | + 00h 12' 11'' | - | - |
71 | ROMY KASPER | 134 | HUMAN POWERED HEALTH | 03h 14' 48'' | + 00h 12' 11'' | - | - |
72 | MIREIA BENITO PELLICER | 122 | AG INSURANCE - SOUDAL TEAM | 03h 14' 48'' | + 00h 12' 11'' | - | - |
73 | ILSE PLUIMERS | 125 | AG INSURANCE - SOUDAL TEAM | 03h 14' 48'' | + 00h 12' 11'' | - | - |
74 | CARLIJN ACHTEREEKTE | 62 | TEAM VISMA | LEASE A BIKE | 03h 14' 48'' | + 00h 12' 11'' | - | - |
75 | WILMA AINTILA | 162 | LOTTO DSTNY LADIES | 03h 14' 48'' | + 00h 12' 11'' | - | - |
76 | TENIEL CAMPBELL | 104 | LIV-ALULA-JAYCO | 03h 14' 48'' | + 00h 12' 11'' | - | - |
77 | MAREILLE MEIJERING | 7 | MOVISTAR TEAM | 03h 14' 48'' | + 00h 12' 11'' | - | - |
78 | JELENA ERIĆ | 4 | MOVISTAR TEAM | 03h 14' 48'' | + 00h 12' 11'' | - | - |
79 | MAUD RIJNBEEK | 126 | AG INSURANCE - SOUDAL TEAM | 03h 14' 48'' | + 00h 12' 11'' | - | - |
80 | EUGENIA BUJAK | 43 | UAE TEAM ADQ | 03h 14' 48'' | + 00h 12' 11'' | - | - |
81 | RACHELE BARBIERI | 52 | TEAM DSM-FIRMENICH POSTNL | 03h 14' 48'' | + 00h 12' 11'' | - | - |
82 | CHARLOTTE KOOL | 55 | TEAM DSM-FIRMENICH POSTNL | 03h 14' 48'' | + 00h 12' 11'' | - | - |
83 | ABI SMITH | 56 | TEAM DSM-FIRMENICH POSTNL | 03h 14' 48'' | + 00h 12' 11'' | - | - |
84 | ZOE JANE BACKSTEDT | 32 | CANYON//SRAM RACING | 03h 14' 48'' | + 00h 12' 11'' | - | - |
85 | BARBARA GUARISCHI | 14 | TEAM SD WORX - PROTIME | 03h 14' 48'' | + 00h 12' 11'' | - | - |
86 | ELYNOR BACKSTEDT | 21 | LIDL - TREK | 03h 14' 48'' | + 00h 12' 11'' | - | - |
87 | STINE DALE | 203 | TEAM COOP-REPSOL | 03h 21' 10'' | + 00h 18' 33'' | - | - |
88 | MAGDALENE LIND | 206 | TEAM COOP-REPSOL | 03h 21' 10'' | + 00h 18' 33'' | - | - |
89 | MAUREEN ARENS | 163 | LOTTO DSTNY LADIES | 03h 21' 10'' | + 00h 18' 33'' | - | - |
90 | NORA JENČUŠOVÁ | 185 | BEPINK - BONGIOANNI | 03h 21' 10'' | + 00h 18' 33'' | - | - |
91 | ANA VITORIA GOUVEA VIEIRA ALMEIDA MAGALHAES | 184 | BEPINK - BONGIOANNI | 03h 21' 10'' | + 00h 18' 33'' | - | - |
92 | DANIELA CAMPOS | 173 | ENEICAT-CMTEAM | 03h 21' 10'' | + 00h 18' 33'' | - | - |
93 | ARIANA GILABERT VILAPLANA | 174 | ENEICAT-CMTEAM | 03h 21' 10'' | + 00h 18' 33'' | - | - |
94 | AURELA NERLO | 195 | WINSPACE | 03h 21' 10'' | + 00h 18' 33'' | - | - |
95 | AUDREY DE KEERSMAEKER | 165 | LOTTO DSTNY LADIES | 03h 21' 10'' | + 00h 18' 33'' | - | - |
96 | ELENA HARTMANN | 115 | ROLAND | 03h 21' 10'' | + 00h 18' 33'' | - | - |
97 | STINA KAGEVI | 205 | TEAM COOP-REPSOL | 03h 21' 10'' | + 00h 18' 33'' | - | - |
98 | ANTRI CHRISTOFOROU | 112 | ROLAND | 03h 21' 10'' | + 00h 18' 33'' | - | - |
99 | LOURDES OYARBIDE JIMENEZ | 93 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 21' 10'' | + 00h 18' 33'' | - | - |
100 | ELINE VAN ROOIJEN | 207 | TEAM COOP-REPSOL | 03h 21' 10'' | + 00h 18' 33'' | - | - |
101 | LAURA MOLENAAR | 151 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 21' 10'' | + 00h 18' 33'' | - | - |
102 | KAROLINA PEREKITKO | 191 | WINSPACE | 03h 21' 10'' | + 00h 18' 33'' | - | - |
103 | MIEKE DOCX | 166 | LOTTO DSTNY LADIES | 03h 21' 10'' | + 00h 18' 33'' | - | - |
104 | SARA MARTIN MARTIN | 6 | MOVISTAR TEAM | 03h 21' 10'' | + 00h 18' 33'' | - | - |
105 | ALESSIA VIGILIA | 77 | FDJ-SUEZ | 03h 21' 10'' | + 00h 18' 33'' | - | - |
106 | CRISTINA TONETTI | 97 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 21' 10'' | + 00h 18' 33'' | - | - |
107 | GEORGINA HOWE | 106 | LIV-ALULA-JAYCO | 03h 21' 10'' | + 00h 18' 33'' | - | - |
108 | TEREZA NEUMANOVÁ | 46 | UAE TEAM ADQ | 03h 21' 10'' | + 00h 18' 33'' | - | - |
109 | MARIT RAAIJMAKERS | 135 | HUMAN POWERED HEALTH | 03h 21' 10'' | + 00h 18' 33'' | - | - |
110 | GIORGIA VETTORELLO | 117 | ROLAND | 03h 21' 10'' | + 00h 18' 33'' | - | - |
111 | ANYA LOUW | 124 | AG INSURANCE - SOUDAL TEAM | 03h 21' 10'' | + 00h 18' 33'' | - | - |
112 | NOEMIE ABGRALL | 192 | WINSPACE | 03h 21' 10'' | + 00h 18' 33'' | - | - |
113 | DANIEK HENGEVELD | 54 | TEAM DSM-FIRMENICH POSTNL | 03h 21' 10'' | + 00h 18' 33'' | - | - |
114 | FAUVE BASTIAENSSEN | 164 | LOTTO DSTNY LADIES | 03h 21' 10'' | + 00h 18' 33'' | - | - |
115 | JULIE VAN DE VELDE | 127 | AG INSURANCE - SOUDAL TEAM | 03h 21' 10'' | + 00h 18' 33'' | - | - |
116 | ESMÉE GIELKENS | 167 | LOTTO DSTNY LADIES | 03h 25' 02'' | + 00h 22' 25'' | - | - |
117 | CAROLINA VARGAS ATEHORTUA | 177 | ENEICAT-CMTEAM | 03h 25' 02'' | + 00h 22' 25'' | - | - |
118 | YULIIA BIRIUKOVA | 131 | HUMAN POWERED HEALTH | 03h 25' 02'' | + 00h 22' 25'' | - | - |
119 | ANNA KIESENHOFER | 116 | ROLAND | 03h 25' 02'' | + 00h 22' 25'' | - | - |
120 | PETRA STIASNY | 86 | FENIX-DECEUNINCK | 03h 25' 02'' | + 00h 22' 25'' | - | - |
121 | CORALIE DEMAY | 74 | FDJ-SUEZ | 03h 25' 02'' | + 00h 22' 25'' | - | - |
122 | VALENTINA BASILICO | 172 | ENEICAT-CMTEAM | 03h 25' 02'' | + 00h 22' 25'' | - | - |
123 | XIN TANG | 196 | WINSPACE | 03h 25' 02'' | + 00h 22' 25'' | - | - |
124 | CLAUDIA SAN JUSTO MANTECON | 176 | ENEICAT-CMTEAM | 03h 25' 02'' | + 00h 22' 25'' | - | - |
125 | ANDREA CASAGRANDA | 182 | BEPINK - BONGIOANNI | 03h 25' 02'' | + 00h 22' 25'' | - | - |
126 | IDOIA ERASO LASA | 92 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 25' 02'' | + 00h 22' 25'' | - | - |
127 | CONSTANCE VALENTIN | 197 | WINSPACE | 03h 25' 02'' | + 00h 22' 25'' | - | - |
128 | ANGELA ORO | 186 | BEPINK - BONGIOANNI | 03h 25' 02'' | + 00h 22' 25'' | - | - |
129 | BEATRICE POZZOBON | 187 | BEPINK - BONGIOANNI | 03h 25' 02'' | + 00h 22' 25'' | - | - |
130 | ANDREA ALZATE GOMEZ | 171 | ENEICAT-CMTEAM | 03h 25' 02'' | + 00h 22' 25'' | - | - |
Síguenos
Recibe información exclusiva de la Vuelta Femenina by Carrefour.es