Clasificaciones 2024 al final de la etapa 2
Distancia total recorrida :
118.3 km
Puesto | Corredor | Corredor núm. | Equipo | Tiempos | Diferencia | B | P |
---|---|---|---|---|---|---|---|
1 | ALISON JACKSON | 145 | EF EDUCATION - CANNONDALE | 02h 51' 03'' | - | B : 10'' | - |
2 | KATA BLANKA VAS | 16 | TEAM SD WORX - PROTIME | 02h 51' 03'' | - | B : 10'' | - |
3 | KARLIJN SWINKELS | 47 | UAE TEAM ADQ | 02h 51' 03'' | - | B : 4'' | - |
4 | KATARZYNA ANNA NIEWIADOMA | 36 | CANYON//SRAM RACING | 02h 51' 03'' | - | - | - |
5 | INGVILD GÅSKJENN | 105 | LIV-ALULA-JAYCO | 02h 51' 03'' | - | - | - |
6 | GIORGIA VETTORELLO | 117 | ROLAND | 02h 51' 03'' | - | - | - |
7 | SILKE SMULDERS | 107 | LIV-ALULA-JAYCO | 02h 51' 03'' | - | - | - |
8 | FLORA PERKINS | 83 | FENIX-DECEUNINCK | 02h 51' 03'' | - | - | - |
9 | AMBER KRAAK | 76 | FDJ-SUEZ | 02h 51' 03'' | - | - | - |
10 | KRISTEN FAULKNER | 144 | EF EDUCATION - CANNONDALE | 02h 51' 03'' | - | - | - |
11 | ELISA LONGO BORGHINI | 24 | LIDL - TREK | 02h 51' 03'' | - | - | - |
12 | THALITA DE JONG | 161 | LOTTO DSTNY LADIES | 02h 51' 03'' | - | - | - |
13 | EVA VAN AGT | 66 | TEAM VISMA | LEASE A BIKE | 02h 51' 03'' | - | - | - |
14 | YARA KASTELIJN | 81 | FENIX-DECEUNINCK | 02h 51' 03'' | - | - | - |
15 | JULIETTE LABOUS | 51 | TEAM DSM-FIRMENICH POSTNL | 02h 51' 03'' | - | - | - |
16 | CAROLINE ANDERSSON | 102 | LIV-ALULA-JAYCO | 02h 51' 03'' | - | - | - |
17 | MAVI GARCIA | 101 | LIV-ALULA-JAYCO | 02h 51' 03'' | - | - | - |
18 | DEBORA SILVESTRI | 91 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 51' 03'' | - | - | - |
19 | JELENA ERIĆ | 4 | MOVISTAR TEAM | 02h 51' 03'' | - | - | - |
20 | TAMARA DRONOVA | 111 | ROLAND | 02h 51' 03'' | - | - | - |
21 | EVITA MUZIC | 71 | FDJ-SUEZ | 02h 51' 03'' | - | - | - |
22 | EUGENIA BUJAK | 43 | UAE TEAM ADQ | 02h 51' 03'' | - | - | - |
23 | SOPHIE VON BERSWORDT | 67 | TEAM VISMA | LEASE A BIKE | 02h 51' 03'' | - | - | - |
24 | MONICA TRINCA COLONEL | 181 | BEPINK - BONGIOANNI | 02h 51' 03'' | - | - | - |
25 | GRACE BROWN | 72 | FDJ-SUEZ | 02h 51' 03'' | - | B : 2'' | - |
26 | RIEJANNE MARKUS | 64 | TEAM VISMA | LEASE A BIKE | 02h 51' 03'' | - | - | - |
27 | MARIANNE VOS | 61 | TEAM VISMA | LEASE A BIKE | 02h 51' 03'' | - | - | - |
28 | ERICA MAGNALDI | 45 | UAE TEAM ADQ | 02h 51' 03'' | - | - | - |
29 | AMANDA SPRATT | 26 | LIDL - TREK | 02h 51' 03'' | - | - | - |
30 | NATALIE GRINCZER | 114 | ROLAND | 02h 51' 03'' | - | - | - |
31 | CAMILLA RÅNES BYE | 202 | TEAM COOP-REPSOL | 02h 51' 03'' | - | - | - |
32 | ALESSIA VIGILIA | 77 | FDJ-SUEZ | 02h 51' 03'' | - | - | - |
33 | KIM CADZOW | 142 | EF EDUCATION - CANNONDALE | 02h 51' 03'' | - | - | - |
34 | TEREZA NEUMANOVÁ | 46 | UAE TEAM ADQ | 02h 51' 03'' | - | - | - |
35 | QUINTY SCHOENS | 155 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 02h 51' 03'' | - | - | - |
36 | ANNEKE DIJKSTRA | 153 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 02h 51' 03'' | - | B : 6'' | - |
37 | ALENA IVANCHENKO | 44 | UAE TEAM ADQ | 02h 51' 03'' | - | - | - |
38 | GAIA REALINI | 25 | LIDL - TREK | 02h 51' 03'' | - | - | - |
39 | CHARLOTTE KOOL | 55 | TEAM DSM-FIRMENICH POSTNL | 02h 51' 03'' | - | - | - |
40 | ANIEK VAN ALPHEN | 87 | FENIX-DECEUNINCK | 02h 51' 03'' | - | - | - |
41 | PAULIENA ROOIJAKKERS | 84 | FENIX-DECEUNINCK | 02h 51' 03'' | - | - | - |
42 | DEMI VOLLERING | 17 | TEAM SD WORX - PROTIME | 02h 51' 03'' | - | - | - |
43 | SARAH GIGANTE | 121 | AG INSURANCE - SOUDAL TEAM | 02h 51' 03'' | - | - | - |
44 | GRETA MARTURANO | 82 | FENIX-DECEUNINCK | 02h 51' 03'' | - | - | - |
45 | DANIELA CAMPOS | 173 | ENEICAT-CMTEAM | 02h 51' 03'' | - | - | - |
46 | SIGRID HAUGSET | 204 | TEAM COOP-REPSOL | 02h 51' 03'' | - | - | - |
47 | NORA JENČUŠOVÁ | 185 | BEPINK - BONGIOANNI | 02h 51' 03'' | - | - | - |
48 | RICARDA BAUERNFEIND | 33 | CANYON//SRAM RACING | 02h 51' 03'' | - | - | - |
49 | MIREIA BENITO PELLICER | 122 | AG INSURANCE - SOUDAL TEAM | 02h 51' 03'' | - | - | - |
50 | INDIA GRANGIER | 201 | TEAM COOP-REPSOL | 02h 51' 03'' | - | - | - |
51 | AILEEN SCHWEIKART | 95 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 51' 03'' | - | - | - |
52 | BRODIE CHAPMAN | 22 | LIDL - TREK | 02h 51' 03'' | - | - | - |
53 | CLARA KOPPENBURG | 146 | EF EDUCATION - CANNONDALE | 02h 51' 03'' | - | - | - |
54 | KAROLINA PEREKITKO | 191 | WINSPACE | 02h 51' 03'' | - | - | - |
55 | ROMY KASPER | 134 | HUMAN POWERED HEALTH | 02h 51' 03'' | - | - | - |
56 | ELEONORA CIABOCCO | 53 | TEAM DSM-FIRMENICH POSTNL | 02h 51' 03'' | - | - | - |
57 | LILY WILLIAMS | 136 | HUMAN POWERED HEALTH | 02h 51' 03'' | - | - | - |
58 | JULIE VAN DE VELDE | 127 | AG INSURANCE - SOUDAL TEAM | 02h 51' 03'' | - | - | - |
59 | NADIA QUAGLIOTTO | 94 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 51' 03'' | - | - | - |
60 | ILSE PLUIMERS | 125 | AG INSURANCE - SOUDAL TEAM | 02h 51' 03'' | - | - | - |
61 | CAROLINA VARGAS ATEHORTUA | 177 | ENEICAT-CMTEAM | 02h 51' 03'' | - | - | - |
62 | ANA VITORIA GOUVEA VIEIRA ALMEIDA MAGALHAES | 184 | BEPINK - BONGIOANNI | 02h 51' 03'' | - | - | - |
63 | LAURA MOLENAAR | 151 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 02h 51' 03'' | - | - | - |
64 | ELENA CECCHINI | 13 | TEAM SD WORX - PROTIME | 02h 51' 03'' | - | - | - |
65 | ELINE JANSEN | 154 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 02h 51' 03'' | - | - | - |
66 | MARIT RAAIJMAKERS | 135 | HUMAN POWERED HEALTH | 02h 51' 03'' | - | - | - |
67 | WILMA AINTILA | 162 | LOTTO DSTNY LADIES | 02h 51' 03'' | - | - | - |
68 | ELLEN VAN DIJK | 27 | LIDL - TREK | 02h 51' 03'' | - | - | - |
69 | STINA KAGEVI | 205 | TEAM COOP-REPSOL | 02h 51' 03'' | - | - | - |
70 | MARLEN REUSSER | 15 | TEAM SD WORX - PROTIME | 02h 51' 03'' | - | - | - |
71 | ANDREA CASAGRANDA | 182 | BEPINK - BONGIOANNI | 02h 51' 03'' | - | - | - |
72 | NIENKE VINKE | 57 | TEAM DSM-FIRMENICH POSTNL | 02h 51' 03'' | - | - | - |
73 | CARLIJN ACHTEREEKTE | 62 | TEAM VISMA | LEASE A BIKE | 02h 51' 03'' | - | - | - |
74 | MAGDALENE LIND | 206 | TEAM COOP-REPSOL | 02h 51' 03'' | - | - | - |
75 | ANYA LOUW | 124 | AG INSURANCE - SOUDAL TEAM | 02h 51' 03'' | - | - | - |
76 | STINE DALE | 203 | TEAM COOP-REPSOL | 02h 51' 03'' | - | - | - |
77 | ALENA AMIALIUSIK | 42 | UAE TEAM ADQ | 02h 51' 03'' | - | - | - |
78 | MIKAYLA HARVEY | 41 | UAE TEAM ADQ | 02h 51' 03'' | - | - | - |
79 | CARINA SCHREMPF | 85 | FENIX-DECEUNINCK | 02h 51' 03'' | - | - | - |
80 | MARTA CAVALLI | 73 | FDJ-SUEZ | 02h 51' 03'' | - | - | - |
81 | PETRA STIASNY | 86 | FENIX-DECEUNINCK | 02h 51' 03'' | - | - | - |
82 | YULIIA BIRIUKOVA | 131 | HUMAN POWERED HEALTH | 02h 51' 03'' | - | - | - |
83 | SARA MARTIN MARTIN | 6 | MOVISTAR TEAM | 02h 51' 03'' | - | - | - |
84 | MAUD OUDEMAN | 65 | TEAM VISMA | LEASE A BIKE | 02h 51' 03'' | - | - | - |
85 | SELENE COLOMBI | 183 | BEPINK - BONGIOANNI | 02h 51' 03'' | - | - | - |
86 | ANTONIA NIEDERMAIER | 35 | CANYON//SRAM RACING | 02h 51' 03'' | - | - | - |
87 | MARY NIAMH FISHER-BLACK | 11 | TEAM SD WORX - PROTIME | 02h 51' 03'' | - | - | - |
88 | MISCHA BREDEWOLD | 12 | TEAM SD WORX - PROTIME | 02h 51' 03'' | - | - | - |
89 | GEORGIA BAKER | 103 | LIV-ALULA-JAYCO | 02h 51' 03'' | - | - | - |
90 | TENIEL CAMPBELL | 104 | LIV-ALULA-JAYCO | 02h 51' 03'' | - | - | - |
91 | ELIZABETH DEIGNAN | 23 | LIDL - TREK | 02h 51' 03'' | - | - | - |
92 | CLARA EMOND | 141 | EF EDUCATION - CANNONDALE | 02h 51' 03'' | - | - | - |
93 | MAUD RIJNBEEK | 126 | AG INSURANCE - SOUDAL TEAM | 02h 51' 03'' | - | - | - |
94 | MAGDELEINE VALLIERES MILL | 147 | EF EDUCATION - CANNONDALE | 02h 51' 03'' | - | - | - |
95 | OLIVIA BARIL | 2 | MOVISTAR TEAM | 02h 51' 03'' | - | - | - |
96 | LIANE LIPPERT | 1 | MOVISTAR TEAM | 02h 51' 03'' | - | - | - |
97 | ZOE JANE BACKSTEDT | 32 | CANYON//SRAM RACING | 02h 54' 58'' | + 00h 03' 55'' | - | - |
98 | ELENA HARTMANN | 115 | ROLAND | 02h 54' 58'' | + 00h 03' 55'' | - | - |
99 | MAIKE VAN DER DUIN | 37 | CANYON//SRAM RACING | 02h 54' 58'' | + 00h 03' 55'' | - | - |
100 | VALERIE DEMEY | 152 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 02h 54' 58'' | + 00h 03' 55'' | - | - |
101 | MIEKE DOCX | 166 | LOTTO DSTNY LADIES | 02h 54' 58'' | + 00h 03' 55'' | - | - |
102 | SABRINA STULTIENS | 156 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 02h 54' 58'' | + 00h 03' 55'' | - | - |
103 | GEORGINA HOWE | 106 | LIV-ALULA-JAYCO | 02h 54' 58'' | + 00h 03' 55'' | - | - |
104 | MAUREEN ARENS | 163 | LOTTO DSTNY LADIES | 02h 54' 58'' | + 00h 03' 55'' | - | - |
105 | ANTRI CHRISTOFOROU | 112 | ROLAND | 02h 54' 58'' | + 00h 03' 55'' | - | - |
106 | AUDREY DE KEERSMAEKER | 165 | LOTTO DSTNY LADIES | 02h 54' 58'' | + 00h 03' 55'' | - | - |
107 | MAGGIE COLES-LYSTER | 113 | ROLAND | 02h 54' 58'' | + 00h 03' 55'' | - | - |
108 | RACHELE BARBIERI | 52 | TEAM DSM-FIRMENICH POSTNL | 02h 54' 58'' | + 00h 03' 55'' | - | - |
109 | ELINE VAN ROOIJEN | 207 | TEAM COOP-REPSOL | 02h 54' 58'' | + 00h 03' 55'' | - | - |
110 | CONSTANCE VALENTIN | 197 | WINSPACE | 02h 54' 58'' | + 00h 03' 55'' | - | - |
111 | SILVIA ZANARDI | 137 | HUMAN POWERED HEALTH | 02h 54' 58'' | + 00h 03' 55'' | - | - |
112 | DANIEK HENGEVELD | 54 | TEAM DSM-FIRMENICH POSTNL | 02h 54' 58'' | + 00h 03' 55'' | - | - |
113 | JUSTINE GHEKIERE | 123 | AG INSURANCE - SOUDAL TEAM | 02h 54' 58'' | + 00h 03' 55'' | - | - |
114 | FAUVE BASTIAENSSEN | 164 | LOTTO DSTNY LADIES | 02h 54' 58'' | + 00h 03' 55'' | - | - |
115 | ANDREA ALZATE GOMEZ | 171 | ENEICAT-CMTEAM | 02h 54' 58'' | + 00h 03' 55'' | - | - |
116 | AURELA NERLO | 195 | WINSPACE | 02h 54' 58'' | + 00h 03' 55'' | - | - |
117 | VALENTINA BASILICO | 172 | ENEICAT-CMTEAM | 02h 54' 58'' | + 00h 03' 55'' | - | - |
118 | LOURDES OYARBIDE JIMENEZ | 93 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 54' 58'' | + 00h 03' 55'' | - | - |
119 | CORALIE DEMAY | 74 | FDJ-SUEZ | 02h 54' 58'' | + 00h 03' 55'' | - | - |
120 | VERONICA EWERS | 143 | EF EDUCATION - CANNONDALE | 02h 54' 58'' | + 00h 03' 55'' | - | - |
121 | ESMÉE GIELKENS | 167 | LOTTO DSTNY LADIES | 02h 54' 58'' | + 00h 03' 55'' | - | - |
122 | MARINE ALLIONE | 193 | WINSPACE | 02h 54' 58'' | + 00h 03' 55'' | - | - |
123 | HENRIETTA CHRISTIE | 132 | HUMAN POWERED HEALTH | 02h 54' 58'' | + 00h 03' 55'' | - | - |
124 | VITTORIA GUAZZINI | 75 | FDJ-SUEZ | 02h 54' 58'' | + 00h 03' 55'' | - | - |
125 | CRISTINA TONETTI | 97 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 54' 58'' | + 00h 03' 55'' | - | - |
126 | LAURA TOMASI | 96 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 54' 58'' | + 00h 03' 55'' | - | - |
127 | ARIANA GILABERT VILAPLANA | 174 | ENEICAT-CMTEAM | 02h 54' 58'' | + 00h 03' 55'' | - | - |
128 | NOEMIE ABGRALL | 192 | WINSPACE | 02h 54' 58'' | + 00h 03' 55'' | - | - |
129 | CLAUDIA SAN JUSTO MANTECON | 176 | ENEICAT-CMTEAM | 02h 54' 58'' | + 00h 03' 55'' | - | - |
130 | BARBARA GUARISCHI | 14 | TEAM SD WORX - PROTIME | 02h 54' 58'' | + 00h 03' 55'' | - | - |
131 | MAREILLE MEIJERING | 7 | MOVISTAR TEAM | 02h 55' 29'' | + 00h 04' 26'' | - | - |
132 | ABI SMITH | 56 | TEAM DSM-FIRMENICH POSTNL | 02h 55' 29'' | + 00h 04' 26'' | - | - |
133 | SHEYLA GUTIERREZ RUIZ | 5 | MOVISTAR TEAM | 02h 55' 59'' | + 00h 04' 56'' | - | - |
134 | EMMA NORSGAARD BJERG | 3 | MOVISTAR TEAM | 02h 51' 03'' | - | - | - |
135 | XIN TANG | 196 | WINSPACE | 03h 02' 04'' | + 00h 11' 01'' | - | - |
136 | ANNA KIESENHOFER | 116 | ROLAND | 03h 02' 04'' | + 00h 11' 01'' | - | - |
137 | IDOIA ERASO LASA | 92 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 02' 04'' | + 00h 11' 01'' | - | - |
138 | ELYNOR BACKSTEDT | 21 | LIDL - TREK | 03h 02' 04'' | + 00h 11' 01'' | - | - |
139 | MARITH VANHOVE | 157 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 03' 38'' | + 00h 12' 35'' | - | - |
140 | BEATRICE POZZOBON | 187 | BEPINK - BONGIOANNI | 03h 05' 08'' | + 00h 14' 05'' | - | - |
141 | ADELE NORMAND | 175 | ENEICAT-CMTEAM | 03h 05' 08'' | + 00h 14' 05'' | - | - |
142 | ANGELA ORO | 186 | BEPINK - BONGIOANNI | 03h 06' 51'' | + 00h 15' 48'' | - | - |
143 | FLORAINE BERNARD | 194 | WINSPACE | 03h 06' 51'' | + 00h 15' 48'' | - | - |
144 | ANNA HENDERSON | 63 | TEAM VISMA | LEASE A BIKE | 02h 51' 03'' | - | - | - |
Síguenos
Recibe información exclusiva de la Vuelta Femenina by Carrefour.es