Clasificaciones 2024 al final de la etapa 7
Distancia total recorrida :
138.6 km
Puesto | Corredor | Corredor núm. | Equipo | Tiempos | Diferencia | B | P |
---|---|---|---|---|---|---|---|
1 | MARIANNE VOS | 61 | TEAM VISMA | LEASE A BIKE | 03h 27' 56'' | - | B : 10'' | - |
2 | KRISTEN FAULKNER | 144 | EF EDUCATION - CANNONDALE | 03h 27' 58'' | + 00h 00' 02'' | B : 6'' | - |
3 | ELISA LONGO BORGHINI | 24 | LIDL - TREK | 03h 27' 58'' | + 00h 00' 02'' | B : 4'' | - |
4 | DEMI VOLLERING | 17 | TEAM SD WORX - PROTIME | 03h 27' 58'' | + 00h 00' 02'' | - | - |
5 | INGVILD GÅSKJENN | 105 | LIV-ALULA-JAYCO | 03h 27' 58'' | + 00h 00' 02'' | - | - |
6 | NIAMH MARY FISHER | 11 | TEAM SD WORX - PROTIME | 03h 27' 58'' | + 00h 00' 02'' | - | - |
7 | RIEJANNE MARKUS | 64 | TEAM VISMA | LEASE A BIKE | 03h 27' 58'' | + 00h 00' 02'' | - | - |
8 | EVITA MUZIC | 71 | FDJ-SUEZ | 03h 27' 58'' | + 00h 00' 02'' | - | - |
9 | PAULIENA ROOIJAKKERS | 84 | FENIX-DECEUNINCK | 03h 28' 04'' | + 00h 00' 08'' | - | - |
10 | ELINE JANSEN | 154 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 28' 06'' | + 00h 00' 10'' | - | - |
11 | LILY WILLIAMS | 136 | HUMAN POWERED HEALTH | 03h 28' 06'' | + 00h 00' 10'' | - | - |
12 | RICARDA BAUERNFEIND | 33 | CANYON//SRAM RACING | 03h 28' 08'' | + 00h 00' 12'' | - | - |
13 | JULIETTE LABOUS | 51 | TEAM DSM-FIRMENICH POSTNL | 03h 28' 08'' | + 00h 00' 12'' | - | - |
14 | MAVI GARCIA | 101 | LIV-ALULA-JAYCO | 03h 28' 11'' | + 00h 00' 15'' | - | - |
15 | KATA BLANKA VAS | 16 | TEAM SD WORX - PROTIME | 03h 28' 16'' | + 00h 00' 20'' | - | - |
16 | MAGDELEINE VALLIERES | 147 | EF EDUCATION - CANNONDALE | 03h 28' 18'' | + 00h 00' 22'' | - | - |
17 | MISCHA BREDEWOLD | 12 | TEAM SD WORX - PROTIME | 03h 28' 20'' | + 00h 00' 24'' | - | - |
18 | SILKE SMULDERS | 107 | LIV-ALULA-JAYCO | 03h 28' 22'' | + 00h 00' 26'' | - | - |
19 | NIENKE VINKE | 57 | TEAM DSM-FIRMENICH POSTNL | 03h 28' 30'' | + 00h 00' 34'' | - | - |
20 | MARLEN REUSSER | 15 | TEAM SD WORX - PROTIME | 03h 28' 30'' | + 00h 00' 34'' | - | - |
21 | ANYA LOUW | 124 | AG INSURANCE - SOUDAL TEAM | 03h 28' 37'' | + 00h 00' 41'' | - | - |
22 | AMANDA SPRATT | 26 | LIDL - TREK | 03h 28' 37'' | + 00h 00' 41'' | - | - |
23 | THALITA DE JONG | 161 | LOTTO DSTNY LADIES | 03h 28' 40'' | + 00h 00' 44'' | - | - |
24 | YARA KASTELIJN | 81 | FENIX-DECEUNINCK | 03h 28' 40'' | + 00h 00' 44'' | - | - |
25 | KARLIJN SWINKELS | 47 | UAE TEAM ADQ | 03h 28' 42'' | + 00h 00' 46'' | - | - |
26 | ERICA MAGNALDI | 45 | UAE TEAM ADQ | 03h 28' 42'' | + 00h 00' 46'' | - | - |
27 | GRETA MARTURANO | 82 | FENIX-DECEUNINCK | 03h 28' 42'' | + 00h 00' 46'' | - | - |
28 | HENRIETTA CHRISTIE | 132 | HUMAN POWERED HEALTH | 03h 28' 44'' | + 00h 00' 48'' | - | - |
29 | GRACE BROWN | 72 | FDJ-SUEZ | 03h 28' 44'' | + 00h 00' 48'' | - | - |
30 | ANTONIA NIEDERMAIER | 35 | CANYON//SRAM RACING | 03h 28' 46'' | + 00h 00' 50'' | - | - |
31 | ANNEKE DIJKSTRA | 153 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 28' 46'' | + 00h 00' 50'' | - | - |
32 | MONICA TRINCA COLONEL | 181 | BEPINK - BONGIOANNI | 03h 28' 46'' | + 00h 00' 50'' | - | - |
33 | AILEEN SCHWEIKART | 95 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 28' 46'' | + 00h 00' 50'' | - | - |
34 | CAROLINE ANDERSSON | 102 | LIV-ALULA-JAYCO | 03h 28' 46'' | + 00h 00' 50'' | - | - |
35 | TAMARA DRONOVA | 111 | ROLAND | 03h 28' 46'' | + 00h 00' 50'' | - | - |
36 | VALERIE DEMEY | 152 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 28' 51'' | + 00h 00' 55'' | - | - |
37 | MARINE ALLIONE | 193 | WINSPACE | 03h 28' 51'' | + 00h 00' 55'' | - | - |
38 | KIM CADZOW | 142 | EF EDUCATION - CANNONDALE | 03h 28' 51'' | + 00h 00' 55'' | - | - |
39 | ALISON JACKSON | 145 | EF EDUCATION - CANNONDALE | 03h 28' 54'' | + 00h 00' 58'' | - | - |
40 | MIREIA BENITO PELLICER | 122 | AG INSURANCE - SOUDAL TEAM | 03h 28' 54'' | + 00h 00' 58'' | - | - |
41 | ILSE PLUIMERS | 125 | AG INSURANCE - SOUDAL TEAM | 03h 28' 54'' | + 00h 00' 58'' | - | - |
42 | LIANE LIPPERT | 1 | MOVISTAR TEAM | 03h 28' 54'' | + 00h 00' 58'' | - | - |
43 | SIGRID HAUGSET | 204 | TEAM COOP-REPSOL | 03h 29' 03'' | + 00h 01' 07'' | - | - |
44 | ALENA IVANCHENKO | 44 | UAE TEAM ADQ | 03h 29' 06'' | + 00h 01' 10'' | - | - |
45 | QUINTY SCHOENS | 155 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 29' 07'' | + 00h 01' 11'' | - | - |
46 | BRODIE CHAPMAN | 22 | LIDL - TREK | 03h 29' 09'' | + 00h 01' 13'' | - | - |
47 | AMBER KRAAK | 76 | FDJ-SUEZ | 03h 29' 12'' | + 00h 01' 16'' | - | - |
48 | GEORGIA BAKER | 103 | LIV-ALULA-JAYCO | 03h 29' 12'' | + 00h 01' 16'' | - | - |
49 | CORALIE DEMAY | 74 | FDJ-SUEZ | 03h 29' 19'' | + 00h 01' 23'' | - | - |
50 | SOPHIE VON BERSWORDT | 67 | TEAM VISMA | LEASE A BIKE | 03h 29' 19'' | + 00h 01' 23'' | - | - |
51 | MAUD RIJNBEEK | 126 | AG INSURANCE - SOUDAL TEAM | 03h 29' 19'' | + 00h 01' 23'' | - | - |
52 | VERONICA EWERS | 143 | EF EDUCATION - CANNONDALE | 03h 29' 26'' | + 00h 01' 30'' | - | - |
53 | ROMY KASPER | 134 | HUMAN POWERED HEALTH | 03h 29' 28'' | + 00h 01' 32'' | - | - |
54 | CLARA KOPPENBURG | 146 | EF EDUCATION - CANNONDALE | 03h 29' 31'' | + 00h 01' 35'' | - | - |
55 | ELIZABETH DEIGNAN | 23 | LIDL - TREK | 03h 29' 31'' | + 00h 01' 35'' | - | - |
56 | MAIKE VAN DER DUIN | 37 | CANYON//SRAM RACING | 03h 29' 35'' | + 00h 01' 39'' | - | - |
57 | ELEONORA CIABOCCO | 53 | TEAM DSM-FIRMENICH POSTNL | 03h 29' 43'' | + 00h 01' 47'' | - | - |
58 | EUGENIA BUJAK | 43 | UAE TEAM ADQ | 03h 29' 48'' | + 00h 01' 52'' | - | - |
59 | ELENA CECCHINI | 13 | TEAM SD WORX - PROTIME | 03h 29' 53'' | + 00h 01' 57'' | - | - |
60 | TENIEL CAMPBELL | 104 | LIV-ALULA-JAYCO | 03h 29' 57'' | + 00h 02' 01'' | - | - |
61 | BARBARA GUARISCHI | 14 | TEAM SD WORX - PROTIME | 03h 29' 57'' | + 00h 02' 01'' | - | - |
62 | ALENA AMIALIUSIK | 42 | UAE TEAM ADQ | 03h 30' 00'' | + 00h 02' 04'' | - | - |
63 | MAREILLE MEIJERING | 7 | MOVISTAR TEAM | 03h 30' 02'' | + 00h 02' 06'' | - | - |
64 | FAUVE BASTIAENSSEN | 164 | LOTTO DSTNY LADIES | 03h 30' 25'' | + 00h 02' 29'' | - | - |
65 | MIKAYLA HARVEY | 41 | UAE TEAM ADQ | 03h 30' 36'' | + 00h 02' 40'' | - | - |
66 | OLIVIA BARIL | 2 | MOVISTAR TEAM | 03h 30' 41'' | + 00h 02' 45'' | - | - |
67 | JELENA ERIĆ | 4 | MOVISTAR TEAM | 03h 31' 08'' | + 00h 03' 12'' | - | - |
68 | SHEYLA GUTIERREZ RUIZ | 5 | MOVISTAR TEAM | 03h 31' 08'' | + 00h 03' 12'' | - | - |
69 | KAROLINA PEREKITKO | 191 | WINSPACE | 03h 35' 18'' | + 00h 07' 22'' | - | - |
70 | MAUREEN ARENS | 163 | LOTTO DSTNY LADIES | 03h 35' 18'' | + 00h 07' 22'' | - | - |
71 | SARAH GIGANTE | 121 | AG INSURANCE - SOUDAL TEAM | 03h 35' 18'' | + 00h 07' 22'' | - | - |
72 | PETRA STIASNY | 86 | FENIX-DECEUNINCK | 03h 35' 18'' | + 00h 07' 22'' | - | - |
73 | ANNA KIESENHOFER | 116 | ROLAND | 03h 35' 27'' | + 00h 07' 31'' | - | - |
74 | NORA JENČUŠOVÁ | 185 | BEPINK - BONGIOANNI | 03h 35' 27'' | + 00h 07' 31'' | - | - |
75 | CARINA SCHREMPF | 85 | FENIX-DECEUNINCK | 03h 35' 27'' | + 00h 07' 31'' | - | - |
76 | SARA MARTIN MARTIN | 6 | MOVISTAR TEAM | 03h 35' 27'' | + 00h 07' 31'' | - | - |
77 | MAGGIE COLES-LYSTER | 113 | ROLAND | 03h 35' 32'' | + 00h 07' 36'' | - | - |
78 | LAURA MOLENAAR | 151 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 35' 42'' | + 00h 07' 46'' | - | - |
79 | ABI SMITH | 56 | TEAM DSM-FIRMENICH POSTNL | 03h 35' 42'' | + 00h 07' 46'' | - | - |
80 | CARLIJN ACHTEREEKTE | 62 | TEAM VISMA | LEASE A BIKE | 03h 35' 42'' | + 00h 07' 46'' | - | - |
81 | GIORGIA VETTORELLO | 117 | ROLAND | 03h 35' 42'' | + 00h 07' 46'' | - | - |
82 | LOURDES OYARBIDE JIMENEZ | 93 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 35' 42'' | + 00h 07' 46'' | - | - |
83 | SILVIA ZANARDI | 137 | HUMAN POWERED HEALTH | 03h 35' 53'' | + 00h 07' 57'' | B : 2'' | - |
84 | CRISTINA TONETTI | 97 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 35' 57'' | + 00h 08' 01'' | B : 4'' | - |
85 | ZOE JANE BACKSTEDT | 32 | CANYON//SRAM RACING | 03h 35' 57'' | + 00h 08' 01'' | - | - |
86 | ALESSIA VIGILIA | 77 | FDJ-SUEZ | 03h 35' 57'' | + 00h 08' 01'' | - | - |
87 | FLORA PERKINS | 83 | FENIX-DECEUNINCK | 03h 36' 00'' | + 00h 08' 04'' | - | - |
88 | WILMA AINTILA | 162 | LOTTO DSTNY LADIES | 03h 36' 00'' | + 00h 08' 04'' | - | - |
89 | MAGDALENE LIND | 206 | TEAM COOP-REPSOL | 03h 40' 16'' | + 00h 12' 20'' | - | - |
90 | ESMÉE GIELKENS | 167 | LOTTO DSTNY LADIES | 03h 40' 16'' | + 00h 12' 20'' | - | - |
91 | XIN TANG | 196 | WINSPACE | 03h 40' 16'' | + 00h 12' 20'' | - | - |
92 | YULIIA BIRIUKOVA | 131 | HUMAN POWERED HEALTH | 03h 40' 16'' | + 00h 12' 20'' | - | - |
93 | VALENTINA BASILICO | 172 | ENEICAT-CMTEAM | 03h 40' 18'' | + 00h 12' 22'' | - | - |
94 | ANTRI CHRISTOFOROU | 112 | ROLAND | 03h 40' 18'' | + 00h 12' 22'' | - | - |
95 | ARIANA GILABERT VILAPLANA | 174 | ENEICAT-CMTEAM | 03h 40' 18'' | + 00h 12' 22'' | - | - |
96 | AURELA NERLO | 195 | WINSPACE | 03h 40' 21'' | + 00h 12' 25'' | - | - |
97 | ANA VITORIA GOUVEA VIEIRA ALMEIDA MAGALHAES | 184 | BEPINK - BONGIOANNI | 03h 40' 21'' | + 00h 12' 25'' | - | - |
98 | CAROLINA VARGAS ATEHORTUA | 177 | ENEICAT-CMTEAM | 03h 40' 21'' | + 00h 12' 25'' | B : 6'' | - |
99 | NOEMIE ABGRALL | 192 | WINSPACE | 03h 40' 21'' | + 00h 12' 25'' | - | - |
100 | DANIELA CAMPOS | 173 | ENEICAT-CMTEAM | 03h 40' 30'' | + 00h 12' 34'' | - | - |
101 | ANDREA CASAGRANDA | 182 | BEPINK - BONGIOANNI | 03h 40' 37'' | + 00h 12' 41'' | - | - |
102 | BEATRICE POZZOBON | 187 | BEPINK - BONGIOANNI | 03h 40' 37'' | + 00h 12' 41'' | - | - |
103 | STINA KAGEVI | 205 | TEAM COOP-REPSOL | 03h 40' 37'' | + 00h 12' 41'' | - | - |
104 | AUDREY DE KEERSMAEKER | 165 | LOTTO DSTNY LADIES | 03h 40' 37'' | + 00h 12' 41'' | - | - |
105 | MIEKE DOCX | 166 | LOTTO DSTNY LADIES | 03h 40' 37'' | + 00h 12' 41'' | - | - |
106 | ELINE VAN ROOIJEN | 207 | TEAM COOP-REPSOL | 03h 40' 37'' | + 00h 12' 41'' | - | - |
107 | LAURA TOMASI | 96 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 40' 37'' | + 00h 12' 41'' | - | - |
108 | STINE DALE | 203 | TEAM COOP-REPSOL | 03h 40' 37'' | + 00h 12' 41'' | - | - |
109 | NADIA QUAGLIOTTO | 94 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 40' 37'' | + 00h 12' 41'' | - | - |
110 | IDOIA ERASO LASA | 92 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 40' 37'' | + 00h 12' 41'' | - | - |
111 | RACHELE BARBIERI | 52 | TEAM DSM-FIRMENICH POSTNL | 03h 40' 37'' | + 00h 12' 41'' | - | - |
112 | ANGELA ORO | 186 | BEPINK - BONGIOANNI | 03h 40' 37'' | + 00h 12' 41'' | - | - |
113 | MAUD OUDEMAN | 65 | TEAM VISMA | LEASE A BIKE | 03h 40' 53'' | + 00h 12' 57'' | - | - |
114 | ELYNOR BACKSTEDT | 21 | LIDL - TREK | 03h 40' 53'' | + 00h 12' 57'' | - | - |
115 | CHARLOTTE KOOL | 55 | TEAM DSM-FIRMENICH POSTNL | 03h 40' 53'' | + 00h 12' 57'' | - | - |
116 | DANIEK HENGEVELD | 54 | TEAM DSM-FIRMENICH POSTNL | 03h 40' 53'' | + 00h 12' 57'' | - | - |
117 | GEORGINA HOWE | 106 | LIV-ALULA-JAYCO | 03h 40' 53'' | + 00h 12' 57'' | - | - |
118 | EVA VAN AGT | 66 | TEAM VISMA | LEASE A BIKE | 03h 40' 53'' | + 00h 12' 57'' | - | - |
119 | JULIE VAN DE VELDE | 127 | AG INSURANCE - SOUDAL TEAM | 03h 40' 53'' | + 00h 12' 57'' | - | - |
120 | CLAUDIA SAN JUSTO MANTECON | 176 | ENEICAT-CMTEAM | 03h 43' 30'' | + 00h 15' 34'' | - | - |
121 | CONSTANCE VALENTIN | 197 | WINSPACE | 03h 46' 14'' | + 00h 18' 18'' | - | - |
Síguenos
Recibe información exclusiva de la Vuelta Femenina by Carrefour.es