Distancia total recorrida :
112.7 km
| Puesto | Corredor | Corredor núm. | Equipo | Tiempos | Diferencia | B | P |
|---|---|---|---|---|---|---|---|
| 1 | NOEMI RUEGG | 75 | EF EDUCATION - OATLY | 02h 53' 50'' | - | B : 10'' | - |
| 2 | LOTTE KOPECKY | 23 | TEAM SD WORX - PROTIME | 02h 53' 50'' | - | B : 6'' | - |
| 3 | FRANZISKA KOCH | 13 | FDJ UNITED-SUEZ | 02h 53' 50'' | - | B : 10'' | - |
| 4 | KATARZYNA NIEWIADOMA | 51 | CANYON//SRAM ZONDACRYPTO | 02h 53' 50'' | - | - | - |
| 5 | MAEVA SQUIBAN | 6 | UAE TEAM ADQ | 02h 53' 50'' | - | - | - |
| 6 | KARLIJN SWINKELS | 7 | UAE TEAM ADQ | 02h 53' 50'' | - | - | - |
| 7 | MARIANNE VOS | 36 | TEAM VISMA | LEASE A BIKE | 02h 53' 50'' | - | - | - |
| 8 | MONICA TRINCA COLONEL | 81 | LIV-ALULA-JAYCO | 02h 53' 50'' | - | - | - |
| 9 | PAULINE FERRAND PREVOT | 32 | TEAM VISMA | LEASE A BIKE | 02h 53' 50'' | - | - | - |
| 10 | LOES ADEGEEST | 61 | LIDL - TREK | 02h 53' 50'' | - | B : 2'' | - |
| 11 | ANNA VAN DER BREGGEN | 26 | TEAM SD WORX - PROTIME | 02h 53' 50'' | - | - | - |
| 12 | JULIETTE BERTHET | 11 | FDJ UNITED-SUEZ | 02h 53' 50'' | - | - | - |
| 13 | PAULA BLASI CAIROL | 2 | UAE TEAM ADQ | 02h 53' 50'' | - | - | - |
| 14 | RUBY ROSEMAN-GANNON | 85 | LIV-ALULA-JAYCO | 02h 53' 50'' | - | - | - |
| 15 | CEDRINE KERBAOL | 71 | EF EDUCATION - OATLY | 02h 53' 50'' | - | - | - |
| 16 | ELEONORA CIABOCCO | 141 | Team Picnic PostNL | 02h 53' 50'' | - | - | - |
| 17 | LIANE LIPPERT | 93 | MOVISTAR TEAM | 02h 53' 50'' | - | - | - |
| 18 | CARINA SCHREMPF | 45 | FENIX-PREMIER TECH | 02h 53' 50'' | - | - | - |
| 19 | MAVI GARCIA | 1 | UAE TEAM ADQ | 02h 53' 50'' | - | - | - |
| 20 | MARTA JASKULSKA | 132 | HUMAN POWERED HEALTH | 02h 53' 50'' | - | - | - |
| 21 | YARA KASTELIJN | 44 | FENIX-PREMIER TECH | 02h 53' 50'' | - | - | - |
| 22 | ASHLEIGH MOOLMAN PASIO | 106 | AG INSURANCE - SOUDAL TEAM | 02h 53' 50'' | - | - | - |
| 23 | SARAH VAN DAM | 35 | TEAM VISMA | LEASE A BIKE | 02h 53' 50'' | - | - | - |
| 24 | USOA OSTOLAZA ZABALA | 111 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 53' 50'' | - | - | - |
| 25 | EVITA MUZIC | 15 | FDJ UNITED-SUEZ | 02h 53' 50'' | - | - | - |
| 26 | MISCHA BREDEWOLD | 21 | TEAM SD WORX - PROTIME | 02h 53' 50'' | - | - | - |
| 27 | NIENKE VINKE | 27 | TEAM SD WORX - PROTIME | 02h 53' 50'' | - | - | - |
| 28 | NATALIE QUINN | 166 | MAYENNE MONBANA MY PIE | 02h 53' 50'' | - | - | - |
| 29 | TITIA RYO | 135 | HUMAN POWERED HEALTH | 02h 53' 50'' | - | - | - |
| 30 | RICARDA BAUERNFEIND | 62 | LIDL - TREK | 02h 53' 50'' | - | - | - |
| 31 | LORE DE SCHEPPER | 104 | AG INSURANCE - SOUDAL TEAM | 02h 53' 50'' | - | - | - |
| 32 | AGNIESZKA SKALNIAK-SOJKA | 57 | CANYON//SRAM ZONDACRYPTO | 02h 53' 50'' | - | - | - |
| 33 | MIREIA BENITO PELLICER | 102 | AG INSURANCE - SOUDAL TEAM | 02h 53' 50'' | - | - | - |
| 34 | GAIA SEGATO | 171 | VINI FANTINI BEPINK | 02h 53' 50'' | - | - | - |
| 35 | SIGRID HAUGSET | 121 | UNO-X MOBILITY | 02h 53' 50'' | - | - | - |
| 36 | VALENTINA CAVALLAR | 22 | TEAM SD WORX - PROTIME | 02h 53' 50'' | - | - | - |
| 37 | SHARI BOSSUYT | 103 | AG INSURANCE - SOUDAL TEAM | 02h 53' 50'' | - | - | - |
| 38 | PAULA PATIÑO BEDOYA | 116 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 53' 50'' | - | - | - |
| 39 | LOTTE CLAES | 43 | FENIX-PREMIER TECH | 02h 53' 50'' | - | - | - |
| 40 | MARIT RAAIJMAKERS | 133 | HUMAN POWERED HEALTH | 02h 53' 50'' | - | - | - |
| 41 | KATRINE AALERUD | 122 | UNO-X MOBILITY | 02h 53' 50'' | - | - | - |
| 42 | ERICA MAGNALDI | 4 | UAE TEAM ADQ | 02h 53' 50'' | - | - | - |
| 43 | BARBARA MALCOTTI | 131 | HUMAN POWERED HEALTH | 02h 53' 50'' | - | - | - |
| 44 | MAREILLE MEIJER | 95 | MOVISTAR TEAM | 02h 53' 50'' | - | - | - |
| 45 | TIRIL JØRGENSEN | 115 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 53' 50'' | - | - | - |
| 46 | SOFIA ARICI | 172 | VINI FANTINI BEPINK | 02h 53' 50'' | - | - | - |
| 47 | SARA CASASOLA | 42 | FENIX-PREMIER TECH | 02h 53' 50'' | - | - | - |
| 48 | MARION BUNEL | 31 | TEAM VISMA | LEASE A BIKE | 02h 53' 50'' | - | - | - |
| 49 | ALICE TOWERS | 76 | EF EDUCATION - OATLY | 02h 53' 50'' | - | - | - |
| 50 | EVA VAN AGT | 17 | FDJ UNITED-SUEZ | 02h 53' 50'' | - | - | - |
| 51 | ANNELIES NIJSSEN | 154 | LOTTO INTERMARCHE LADIES | 02h 53' 50'' | - | - | - |
| 52 | ALESSIA VIGILIA | 127 | UNO-X MOBILITY | 02h 53' 50'' | - | - | - |
| 53 | CATALINA SOTO CAMPOS | 117 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 53' 50'' | - | - | - |
| 54 | CEYLIN DEL CARMEN ALVARADO | 41 | FENIX-PREMIER TECH | 02h 53' 50'' | - | - | - |
| 55 | URŠKA ŽIGART | 101 | AG INSURANCE - SOUDAL TEAM | 02h 53' 50'' | - | - | - |
| 56 | LIEKE NOOIJEN | 33 | TEAM VISMA | LEASE A BIKE | 02h 53' 50'' | - | - | - |
| 57 | EGLANTINE RAYER GIRAULT | 16 | FDJ UNITED-SUEZ | 02h 54' 21'' | + 00h 00' 31'' | - | - |
| 58 | MARIE LE NET | 14 | FDJ UNITED-SUEZ | 02h 54' 21'' | + 00h 00' 31'' | - | - |
| 59 | CECILIE LUDWIG | 55 | CANYON//SRAM ZONDACRYPTO | 02h 54' 21'' | + 00h 00' 31'' | - | - |
| 60 | ARLENIS SIERRA CANADILLA | 97 | MOVISTAR TEAM | 02h 54' 21'' | + 00h 00' 31'' | - | - |
| 61 | AUDE BIANNIC | 92 | MOVISTAR TEAM | 02h 54' 21'' | + 00h 00' 31'' | - | - |
| 62 | AUDREY DE KEERSMAEKER | 142 | Team Picnic PostNL | 02h 54' 21'' | + 00h 00' 31'' | - | - |
| 63 | MARINA GARAU ROCA | 174 | VINI FANTINI BEPINK | 02h 54' 21'' | + 00h 00' 31'' | - | - |
| 64 | KAROLINA PEREKITKO | 161 | MAYENNE MONBANA MY PIE | 02h 54' 21'' | + 00h 00' 31'' | - | - |
| 65 | FEMKE MARKUS | 25 | TEAM SD WORX - PROTIME | 02h 54' 21'' | + 00h 00' 31'' | - | - |
| 66 | JOSIE TALBOT | 86 | LIV-ALULA-JAYCO | 02h 54' 21'' | + 00h 00' 31'' | - | - |
| 67 | ALICE COUTINHO | 163 | MAYENNE MONBANA MY PIE | 02h 54' 21'' | + 00h 00' 31'' | - | - |
| 68 | YULIIA BIRIUKOVA | 113 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 54' 31'' | + 00h 00' 41'' | - | - |
| 69 | ANIEK VAN ALPHEN | 46 | FENIX-PREMIER TECH | 02h 54' 35'' | + 00h 00' 45'' | - | - |
| 70 | LETIZIA PATERNOSTER | 84 | LIV-ALULA-JAYCO | 02h 54' 35'' | + 00h 00' 45'' | B : 4'' | - |
| 71 | BABETTE VAN DER WOLF | 77 | EF EDUCATION - OATLY | 02h 54' 35'' | + 00h 00' 45'' | - | - |
| 72 | MIA GRIFFIN | 144 | Team Picnic PostNL | 02h 54' 35'' | + 00h 00' 45'' | - | - |
| 73 | ANDREA CASAGRANDA | 173 | VINI FANTINI BEPINK | 02h 54' 43'' | + 00h 00' 53'' | - | - |
| 74 | WILMA AINTILA | 52 | CANYON//SRAM ZONDACRYPTO | 02h 54' 53'' | + 00h 01' 03'' | - | - |
| 75 | LAURETTA HANSON | 63 | LIDL - TREK | 02h 54' 53'' | + 00h 01' 03'' | - | - |
| 76 | NOA JANSEN | 82 | LIV-ALULA-JAYCO | 02h 54' 53'' | + 00h 01' 03'' | - | - |
| 77 | FELICITY WILSON-HAFFENDEN | 67 | LIDL - TREK | 02h 54' 53'' | + 00h 01' 03'' | - | - |
| 78 | SOPHIE JULIA KOPECKÝ | 24 | TEAM SD WORX - PROTIME | 02h 54' 53'' | + 00h 01' 03'' | - | - |
| 79 | MARINE ALLIONE | 162 | MAYENNE MONBANA MY PIE | 02h 54' 53'' | + 00h 01' 03'' | - | - |
| 80 | ALEXIS MAGNER | 74 | EF EDUCATION - OATLY | 02h 54' 53'' | + 00h 01' 03'' | - | - |
| 81 | HENRIETTA CHRISTIE | 72 | EF EDUCATION - OATLY | 02h 54' 53'' | + 00h 01' 03'' | - | - |
| 82 | MEGAN JASTRAB | 3 | UAE TEAM ADQ | 02h 55' 05'' | + 00h 01' 15'' | - | - |
| 83 | ANA VITORIA MAGALHAES | 91 | MOVISTAR TEAM | 02h 55' 05'' | + 00h 01' 15'' | - | - |
| 84 | MARGOT VANPACHTENBEKE | 66 | LIDL - TREK | 02h 53' 50'' | - | - | - |
| 85 | ANNA VAN WERSCH | 156 | LOTTO INTERMARCHE LADIES | 02h 55' 39'' | + 00h 01' 49'' | - | - |
| 86 | DINA BOELS | 151 | LOTTO INTERMARCHE LADIES | 02h 55' 39'' | + 00h 01' 49'' | - | - |
| 87 | LÉA CURINIER | 12 | FDJ UNITED-SUEZ | 02h 55' 54'' | + 00h 02' 04'' | - | - |
| 88 | GAIA REALINI | 65 | LIDL - TREK | 02h 56' 13'' | + 00h 02' 23'' | - | - |
| 89 | PETRA STIASNY | 136 | HUMAN POWERED HEALTH | 02h 56' 13'' | + 00h 02' 23'' | - | - |
| 90 | JEANNE KOREVAAR | 83 | LIV-ALULA-JAYCO | 02h 56' 28'' | + 00h 02' 38'' | - | - |
| 91 | KRISTEN FAULKNER | 73 | EF EDUCATION - OATLY | 02h 56' 28'' | + 00h 02' 38'' | - | - |
| 92 | MARTHE GOOSSENS | 105 | AG INSURANCE - SOUDAL TEAM | 02h 56' 28'' | + 00h 02' 38'' | - | - |
| 93 | NEVE BRADBURY | 53 | CANYON//SRAM ZONDACRYPTO | 02h 56' 28'' | + 00h 02' 38'' | - | - |
| 94 | MAUD OUDEMAN | 34 | TEAM VISMA | LEASE A BIKE | 02h 56' 53'' | + 00h 03' 03'' | - | - |
| 95 | IDOIA ERASO LASA | 114 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 58' 14'' | + 00h 04' 24'' | - | - |
| 96 | IMOGEN WOLFF | 37 | TEAM VISMA | LEASE A BIKE | 02h 58' 58'' | + 00h 05' 08'' | - | - |
| 97 | SARA MARTIN MARTIN | 94 | MOVISTAR TEAM | 02h 59' 06'' | + 00h 05' 16'' | - | - |
| 98 | RIEJANNE MARKUS | 64 | LIDL - TREK | 02h 59' 44'' | + 00h 05' 54'' | - | - |
| 99 | INGE VAN DER HEIJDEN | 47 | FENIX-PREMIER TECH | 02h 59' 44'' | + 00h 05' 54'' | - | - |
| 100 | GRETA MARTURANO | 5 | UAE TEAM ADQ | 02h 59' 44'' | + 00h 05' 54'' | - | - |
| 101 | JULIE VAN DE VELDE | 107 | AG INSURANCE - SOUDAL TEAM | 02h 59' 44'' | + 00h 05' 54'' | - | - |
| 102 | MARIEKE MEERT | 153 | LOTTO INTERMARCHE LADIES | 03h 01' 28'' | + 00h 07' 38'' | - | - |
| 103 | EMILIE ALBERTE GREVE | 124 | UNO-X MOBILITY | 03h 01' 28'' | + 00h 07' 38'' | - | - |
| 104 | ANOUSKA KOSTER | 125 | UNO-X MOBILITY | 03h 01' 28'' | + 00h 07' 38'' | - | - |
| 105 | STERRE VERVLOET | 157 | LOTTO INTERMARCHE LADIES | 03h 01' 33'' | + 00h 07' 43'' | - | - |
| 106 | JUSTINE GEGU | 164 | MAYENNE MONBANA MY PIE | 03h 01' 33'' | + 00h 07' 43'' | - | - |
| 107 | JOSIE NELSON | 147 | Team Picnic PostNL | 03h 01' 40'' | + 00h 07' 50'' | - | - |
| 108 | LÉA RONDEL | 167 | MAYENNE MONBANA MY PIE | 03h 02' 01'' | + 00h 08' 11'' | - | - |
| 109 | FRANCESCA HALL | 165 | MAYENNE MONBANA MY PIE | 03h 06' 29'' | + 00h 12' 39'' | - | - |
| 110 | JULIANA LONDOÑO DAVID | 145 | Team Picnic PostNL | 03h 09' 26'' | + 00h 15' 36'' | - | - |
| 111 | KATIA RAGUSA | 134 | HUMAN POWERED HEALTH | 03h 09' 26'' | + 00h 15' 36'' | - | - |
| 112 | GAIA MASETTI | 146 | Team Picnic PostNL | 03h 09' 26'' | + 00h 15' 36'' | - | - |
| 113 | ELLA WYLLIE | 87 | LIV-ALULA-JAYCO | 03h 09' 26'' | + 00h 15' 36'' | - | - |
| 114 | LUCIE FITYUS | 143 | Team Picnic PostNL | 03h 09' 26'' | + 00h 15' 36'' | - | - |
| 115 | ELISABETH EBRAS | 152 | LOTTO INTERMARCHE LADIES | 03h 09' 26'' | + 00h 15' 36'' | - | - |
| 116 | MIA GJERTSEN | 123 | UNO-X MOBILITY | 03h 09' 26'' | + 00h 15' 36'' | - | - |
| 117 | LUCIA RUIZ PEREZ | 96 | MOVISTAR TEAM | 03h 09' 26'' | + 00h 15' 36'' | - | - |
| 118 | LAURA TOMASI | 126 | UNO-X MOBILITY | 03h 09' 26'' | + 00h 15' 36'' | - | - |
| 119 | DELFINA DIBELLA | 177 | VINI FANTINI BEPINK | 03h 09' 26'' | + 00h 15' 36'' | - | - |
| 120 | ALICE ARZUFFI | 112 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 09' 26'' | + 00h 15' 36'' | - | - |
| 121 | TIFFANY CROMWELL | 54 | CANYON//SRAM ZONDACRYPTO | 03h 15' 10'' | + 00h 21' 20'' | - | - |
| 122 | ELISA VALTULINI | 176 | VINI FANTINI BEPINK | 03h 15' 10'' | + 00h 21' 20'' | - | - |
| 123 | NORA JENČUŠOVÁ | 175 | VINI FANTINI BEPINK | 03h 17' 56'' | + 00h 24' 06'' | - | - |
| 124 | SILVIA ZANARDI | 137 | HUMAN POWERED HEALTH | 03h 17' 56'' | + 00h 24' 06'' | - | - |
| 125 | MARIA MARTINS | 56 | CANYON//SRAM ZONDACRYPTO | 03h 17' 56'' | + 00h 24' 06'' | - | - |
Síguenos
Recibe información exclusiva de la Vuelta Femenina by Carrefour.es