Distancia total recorrida :
121.2 km
| Puesto | Corredor | Corredor núm. | Equipo | Tiempos | Diferencia | B | P |
|---|---|---|---|---|---|---|---|
| 1 | CEDRINE KERBAOL | 71 | EF EDUCATION - OATLY | 03h 14' 17'' | - | B : 10'' | - |
| 2 | LOTTE KOPECKY | 23 | TEAM SD WORX - PROTIME | 03h 14' 21'' | + 00h 00' 04'' | B : 10'' | - |
| 3 | SARAH VAN DAM | 35 | TEAM VISMA | LEASE A BIKE | 03h 14' 21'' | + 00h 00' 04'' | B : 4'' | - |
| 4 | LIANE LIPPERT | 93 | MOVISTAR TEAM | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 5 | PAULA BLASI CAIROL | 2 | UAE TEAM ADQ | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 6 | MISCHA BREDEWOLD | 21 | TEAM SD WORX - PROTIME | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 7 | LOES ADEGEEST | 61 | LIDL - TREK | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 8 | LETIZIA PATERNOSTER | 84 | LIV-ALULA-JAYCO | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 9 | MAVI GARCIA | 1 | UAE TEAM ADQ | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 10 | ASHLEIGH MOOLMAN PASIO | 106 | AG INSURANCE - SOUDAL TEAM | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 11 | KATARZYNA NIEWIADOMA | 51 | CANYON//SRAM ZONDACRYPTO | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 12 | ANNA VAN DER BREGGEN | 26 | TEAM SD WORX - PROTIME | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 13 | USOA OSTOLAZA ZABALA | 111 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 14 | MONICA TRINCA COLONEL | 81 | LIV-ALULA-JAYCO | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 15 | PAULINE FERRAND PREVOT | 32 | TEAM VISMA | LEASE A BIKE | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 16 | FRANZISKA KOCH | 13 | FDJ UNITED-SUEZ | 03h 14' 21'' | + 00h 00' 04'' | B : 2'' | - |
| 17 | KATRINE AALERUD | 122 | UNO-X MOBILITY | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 18 | NIENKE VINKE | 27 | TEAM SD WORX - PROTIME | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 19 | CECILIE LUDWIG | 55 | CANYON//SRAM ZONDACRYPTO | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 20 | SIGRID HAUGSET | 121 | UNO-X MOBILITY | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 21 | BARBARA MALCOTTI | 131 | HUMAN POWERED HEALTH | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 22 | ALICE TOWERS | 76 | EF EDUCATION - OATLY | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 23 | RICARDA BAUERNFEIND | 62 | LIDL - TREK | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 24 | MAREILLE MEIJER | 95 | MOVISTAR TEAM | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 25 | ERICA MAGNALDI | 4 | UAE TEAM ADQ | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 26 | LORE DE SCHEPPER | 104 | AG INSURANCE - SOUDAL TEAM | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 27 | GAIA SEGATO | 171 | VINI FANTINI BEPINK | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 28 | LOTTE CLAES | 43 | FENIX-PREMIER TECH | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 29 | URŠKA ŽIGART | 101 | AG INSURANCE - SOUDAL TEAM | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 30 | KAROLINA PEREKITKO | 161 | MAYENNE MONBANA MY PIE | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 31 | MARION BUNEL | 31 | TEAM VISMA | LEASE A BIKE | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 32 | EVA VAN AGT | 17 | FDJ UNITED-SUEZ | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 33 | MIREIA BENITO PELLICER | 102 | AG INSURANCE - SOUDAL TEAM | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 34 | PAULA PATIÑO BEDOYA | 116 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 35 | RUBY ROSEMAN-GANNON | 85 | LIV-ALULA-JAYCO | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 36 | SOPHIE JULIA KOPECKÝ | 24 | TEAM SD WORX - PROTIME | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 37 | RIEJANNE MARKUS | 64 | LIDL - TREK | 03h 14' 43'' | + 00h 00' 26'' | - | - |
| 38 | JOSIE TALBOT | 86 | LIV-ALULA-JAYCO | 03h 14' 48'' | + 00h 00' 31'' | - | - |
| 39 | EVITA MUZIC | 15 | FDJ UNITED-SUEZ | 03h 14' 21'' | + 00h 00' 04'' | - | - |
| 40 | FEMKE MARKUS | 25 | TEAM SD WORX - PROTIME | 03h 14' 48'' | + 00h 00' 31'' | - | - |
| 41 | TIRIL JØRGENSEN | 115 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 15' 09'' | + 00h 00' 52'' | - | - |
| 42 | KRISTEN FAULKNER | 73 | EF EDUCATION - OATLY | 03h 15' 53'' | + 00h 01' 36'' | - | - |
| 43 | ANNA VAN WERSCH | 156 | LOTTO INTERMARCHE LADIES | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 44 | NATALIE QUINN | 166 | MAYENNE MONBANA MY PIE | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 45 | MAEVA SQUIBAN | 6 | UAE TEAM ADQ | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 46 | JULIETTE BERTHET | 11 | FDJ UNITED-SUEZ | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 47 | TITIA RYO | 135 | HUMAN POWERED HEALTH | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 48 | ANNELIES NIJSSEN | 154 | LOTTO INTERMARCHE LADIES | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 49 | ALESSIA VIGILIA | 127 | UNO-X MOBILITY | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 50 | VALENTINA CAVALLAR | 22 | TEAM SD WORX - PROTIME | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 51 | MARTA JASKULSKA | 132 | HUMAN POWERED HEALTH | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 52 | MIA GRIFFIN | 144 | Team Picnic PostNL | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 53 | IMOGEN WOLFF | 37 | TEAM VISMA | LEASE A BIKE | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 54 | YARA KASTELIJN | 44 | FENIX-PREMIER TECH | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 55 | AUDE BIANNIC | 92 | MOVISTAR TEAM | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 56 | JEANNE KOREVAAR | 83 | LIV-ALULA-JAYCO | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 57 | GAIA REALINI | 65 | LIDL - TREK | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 58 | MEGAN JASTRAB | 3 | UAE TEAM ADQ | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 59 | AUDREY DE KEERSMAEKER | 142 | Team Picnic PostNL | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 60 | LAURETTA HANSON | 63 | LIDL - TREK | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 61 | SHARI BOSSUYT | 103 | AG INSURANCE - SOUDAL TEAM | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 62 | KARLIJN SWINKELS | 7 | UAE TEAM ADQ | 03h 16' 01'' | + 00h 01' 44'' | - | - |
| 63 | JOSIE NELSON | 147 | Team Picnic PostNL | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 64 | NOA JANSEN | 82 | LIV-ALULA-JAYCO | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 65 | LIEKE NOOIJEN | 33 | TEAM VISMA | LEASE A BIKE | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 66 | MARTHE GOOSSENS | 105 | AG INSURANCE - SOUDAL TEAM | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 67 | MARIEKE MEERT | 153 | LOTTO INTERMARCHE LADIES | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 68 | CEYLIN DEL CARMEN ALVARADO | 41 | FENIX-PREMIER TECH | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 69 | CARINA SCHREMPF | 45 | FENIX-PREMIER TECH | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 70 | ARLENIS SIERRA CANADILLA | 97 | MOVISTAR TEAM | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 71 | YULIIA BIRIUKOVA | 113 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 72 | LUCIA RUIZ PEREZ | 96 | MOVISTAR TEAM | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 73 | SOFIA ARICI | 172 | VINI FANTINI BEPINK | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 74 | BABETTE VAN DER WOLF | 77 | EF EDUCATION - OATLY | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 75 | SARA MARTIN MARTIN | 94 | MOVISTAR TEAM | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 76 | ANA VITORIA MAGALHAES | 91 | MOVISTAR TEAM | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 77 | MARIE LE NET | 14 | FDJ UNITED-SUEZ | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 78 | LÉA CURINIER | 12 | FDJ UNITED-SUEZ | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 79 | ALICE COUTINHO | 163 | MAYENNE MONBANA MY PIE | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 80 | MARINE ALLIONE | 162 | MAYENNE MONBANA MY PIE | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 81 | AGNIESZKA SKALNIAK-SOJKA | 57 | CANYON//SRAM ZONDACRYPTO | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 82 | PETRA STIASNY | 136 | HUMAN POWERED HEALTH | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 83 | FRANCESCA HALL | 165 | MAYENNE MONBANA MY PIE | 03h 17' 47'' | + 00h 03' 30'' | - | - |
| 84 | MARIT RAAIJMAKERS | 133 | HUMAN POWERED HEALTH | 03h 19' 43'' | + 00h 05' 26'' | - | - |
| 85 | GAIA MASETTI | 146 | Team Picnic PostNL | 03h 20' 53'' | + 00h 06' 36'' | - | - |
| 86 | WILMA AINTILA | 52 | CANYON//SRAM ZONDACRYPTO | 03h 20' 53'' | + 00h 06' 36'' | - | - |
| 87 | LAURA TOMASI | 126 | UNO-X MOBILITY | 03h 20' 53'' | + 00h 06' 36'' | - | - |
| 88 | ANDREA CASAGRANDA | 173 | VINI FANTINI BEPINK | 03h 20' 53'' | + 00h 06' 36'' | - | - |
| 89 | INGE VAN DER HEIJDEN | 47 | FENIX-PREMIER TECH | 03h 20' 53'' | + 00h 06' 36'' | - | - |
| 90 | ANIEK VAN ALPHEN | 46 | FENIX-PREMIER TECH | 03h 20' 53'' | + 00h 06' 36'' | - | - |
| 91 | ANOUSKA KOSTER | 125 | UNO-X MOBILITY | 03h 20' 53'' | + 00h 06' 36'' | - | - |
| 92 | FELICITY WILSON-HAFFENDEN | 67 | LIDL - TREK | 03h 20' 53'' | + 00h 06' 36'' | B : 6'' | - |
| 93 | LÉA RONDEL | 167 | MAYENNE MONBANA MY PIE | 03h 22' 31'' | + 00h 08' 14'' | - | - |
| 94 | JUSTINE GEGU | 164 | MAYENNE MONBANA MY PIE | 03h 22' 31'' | + 00h 08' 14'' | - | - |
| 95 | EGLANTINE RAYER GIRAULT | 16 | FDJ UNITED-SUEZ | 03h 22' 31'' | + 00h 08' 14'' | - | - |
| 96 | MAUD OUDEMAN | 34 | TEAM VISMA | LEASE A BIKE | 03h 22' 31'' | + 00h 08' 14'' | - | - |
| 97 | EMILIE ALBERTE GREVE | 124 | UNO-X MOBILITY | 03h 22' 31'' | + 00h 08' 14'' | - | - |
| 98 | LUCIE FITYUS | 143 | Team Picnic PostNL | 03h 22' 31'' | + 00h 08' 14'' | - | - |
| 99 | NEVE BRADBURY | 53 | CANYON//SRAM ZONDACRYPTO | 03h 22' 31'' | + 00h 08' 14'' | - | - |
| 100 | DINA BOELS | 151 | LOTTO INTERMARCHE LADIES | 03h 22' 31'' | + 00h 08' 14'' | - | - |
| 101 | MIA GJERTSEN | 123 | UNO-X MOBILITY | 03h 22' 31'' | + 00h 08' 14'' | - | - |
| 102 | CATALINA SOTO CAMPOS | 117 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 22' 31'' | + 00h 08' 14'' | - | - |
| 103 | IDOIA ERASO LASA | 114 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 22' 31'' | + 00h 08' 14'' | - | - |
| 104 | ELISA VALTULINI | 176 | VINI FANTINI BEPINK | 03h 22' 31'' | + 00h 08' 14'' | - | - |
| 105 | MARINA GARAU ROCA | 174 | VINI FANTINI BEPINK | 03h 22' 31'' | + 00h 08' 14'' | - | - |
| 106 | KATIA RAGUSA | 134 | HUMAN POWERED HEALTH | 03h 23' 22'' | + 00h 09' 05'' | - | - |
| 107 | ELISABETH EBRAS | 152 | LOTTO INTERMARCHE LADIES | 03h 23' 22'' | + 00h 09' 05'' | - | - |
| 108 | ALEXIS MAGNER | 74 | EF EDUCATION - OATLY | 03h 24' 25'' | + 00h 10' 08'' | - | - |
| 109 | HENRIETTA CHRISTIE | 72 | EF EDUCATION - OATLY | 03h 24' 25'' | + 00h 10' 08'' | - | - |
| 110 | TIFFANY CROMWELL | 54 | CANYON//SRAM ZONDACRYPTO | 03h 24' 25'' | + 00h 10' 08'' | - | - |
| 111 | JULIANA LONDOÑO DAVID | 145 | Team Picnic PostNL | 03h 24' 25'' | + 00h 10' 08'' | - | - |
| 112 | JULIE VAN DE VELDE | 107 | AG INSURANCE - SOUDAL TEAM | 03h 25' 03'' | + 00h 10' 46'' | - | - |
| 113 | GRETA MARTURANO | 5 | UAE TEAM ADQ | 03h 26' 51'' | + 00h 12' 34'' | - | - |
| 114 | STERRE VERVLOET | 157 | LOTTO INTERMARCHE LADIES | 03h 27' 35'' | + 00h 13' 18'' | - | - |
| 115 | MARIA MARTINS | 56 | CANYON//SRAM ZONDACRYPTO | 03h 27' 35'' | + 00h 13' 18'' | - | - |
| 116 | NORA JENČUŠOVÁ | 175 | VINI FANTINI BEPINK | 03h 27' 35'' | + 00h 13' 18'' | - | - |
| 117 | SILVIA ZANARDI | 137 | HUMAN POWERED HEALTH | 03h 27' 35'' | + 00h 13' 18'' | - | - |
| 118 | DELFINA DIBELLA | 177 | VINI FANTINI BEPINK | 03h 28' 20'' | + 00h 14' 03'' | - | - |
Síguenos
Recibe información exclusiva de la Vuelta Femenina by Carrefour.es