2024 Rankings after stage 5
Total distance covered :
113.9 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | DEMI VOLLERING | 17 | TEAM SD WORX - PROTIME | 03h 09' 52'' | - | B : 10'' | - |
2 | YARA KASTELIJN | 81 | FENIX-DECEUNINCK | 03h 10' 20'' | + 00h 00' 28'' | B : 6'' | - |
3 | ELISA LONGO BORGHINI | 24 | LIDL - TREK | 03h 10' 20'' | + 00h 00' 28'' | B : 4'' | - |
4 | EVITA MUZIC | 71 | FDJ-SUEZ | 03h 10' 31'' | + 00h 00' 39'' | - | - |
5 | SARAH GIGANTE | 121 | AG INSURANCE - SOUDAL TEAM | 03h 10' 33'' | + 00h 00' 41'' | - | - |
6 | RICARDA BAUERNFEIND | 33 | CANYON//SRAM RACING | 03h 10' 36'' | + 00h 00' 44'' | - | - |
7 | RIEJANNE MARKUS | 64 | TEAM VISMA | LEASE A BIKE | 03h 10' 36'' | + 00h 00' 44'' | - | - |
8 | JULIETTE LABOUS | 51 | TEAM DSM-FIRMENICH POSTNL | 03h 10' 39'' | + 00h 00' 47'' | - | - |
9 | KIM CADZOW | 142 | EF EDUCATION - CANNONDALE | 03h 10' 49'' | + 00h 00' 57'' | B : 2'' | - |
10 | PAULIENA ROOIJAKKERS | 84 | FENIX-DECEUNINCK | 03h 11' 00'' | + 00h 01' 08'' | - | - |
11 | KRISTEN FAULKNER | 144 | EF EDUCATION - CANNONDALE | 03h 11' 04'' | + 00h 01' 12'' | - | - |
12 | THALITA DE JONG | 161 | LOTTO DSTNY LADIES | 03h 11' 04'' | + 00h 01' 12'' | - | - |
13 | MARLEN REUSSER | 15 | TEAM SD WORX - PROTIME | 03h 11' 05'' | + 00h 01' 13'' | - | - |
14 | MONICA TRINCA COLONEL | 181 | BEPINK - BONGIOANNI | 03h 11' 10'' | + 00h 01' 18'' | - | - |
15 | NIAMH MARY FISHER | 11 | TEAM SD WORX - PROTIME | 03h 11' 16'' | + 00h 01' 24'' | - | - |
16 | KATARZYNA NIEWIADOMA | 36 | CANYON//SRAM RACING | 03h 11' 22'' | + 00h 01' 30'' | - | - |
17 | INGVILD GÅSKJENN | 105 | LIV-ALULA-JAYCO | 03h 11' 30'' | + 00h 01' 38'' | - | - |
18 | MAVI GARCIA | 101 | LIV-ALULA-JAYCO | 03h 11' 42'' | + 00h 01' 50'' | - | - |
19 | ANTONIA NIEDERMAIER | 35 | CANYON//SRAM RACING | 03h 11' 44'' | + 00h 01' 52'' | - | - |
20 | ERICA MAGNALDI | 45 | UAE TEAM ADQ | 03h 11' 46'' | + 00h 01' 54'' | - | - |
21 | LIANE LIPPERT | 1 | MOVISTAR TEAM | 03h 11' 46'' | + 00h 01' 54'' | - | - |
22 | ALENA IVANCHENKO | 44 | UAE TEAM ADQ | 03h 11' 53'' | + 00h 02' 01'' | - | - |
23 | AMANDA SPRATT | 26 | LIDL - TREK | 03h 11' 54'' | + 00h 02' 02'' | - | - |
24 | HENRIETTA CHRISTIE | 132 | HUMAN POWERED HEALTH | 03h 11' 57'' | + 00h 02' 05'' | - | - |
25 | PETRA STIASNY | 86 | FENIX-DECEUNINCK | 03h 12' 06'' | + 00h 02' 14'' | - | - |
26 | MARIANNE VOS | 61 | TEAM VISMA | LEASE A BIKE | 03h 12' 14'' | + 00h 02' 22'' | B : 4'' | - |
27 | KAROLINA PEREKITKO | 191 | WINSPACE | 03h 12' 14'' | + 00h 02' 22'' | - | - |
28 | SILKE SMULDERS | 107 | LIV-ALULA-JAYCO | 03h 12' 14'' | + 00h 02' 22'' | - | - |
29 | ANIEK VAN ALPHEN | 87 | FENIX-DECEUNINCK | 03h 12' 25'' | + 00h 02' 33'' | - | - |
30 | OLIVIA BARIL | 2 | MOVISTAR TEAM | 03h 12' 28'' | + 00h 02' 36'' | - | - |
31 | AILEEN SCHWEIKART | 95 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 12' 34'' | + 00h 02' 42'' | - | - |
32 | DEBORA SILVESTRI | 91 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 12' 40'' | + 00h 02' 48'' | - | - |
33 | GRETA MARTURANO | 82 | FENIX-DECEUNINCK | 03h 12' 47'' | + 00h 02' 55'' | - | - |
34 | ELINE JANSEN | 154 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 12' 47'' | + 00h 02' 55'' | - | - |
35 | TAMARA DRONOVA | 111 | ROLAND | 03h 13' 01'' | + 00h 03' 09'' | - | - |
36 | ANNEKE DIJKSTRA | 153 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 13' 06'' | + 00h 03' 14'' | - | - |
37 | GRACE BROWN | 72 | FDJ-SUEZ | 03h 13' 36'' | + 00h 03' 44'' | - | - |
38 | CAROLINE ANDERSSON | 102 | LIV-ALULA-JAYCO | 03h 13' 45'' | + 00h 03' 53'' | - | - |
39 | CLARA KOPPENBURG | 146 | EF EDUCATION - CANNONDALE | 03h 14' 03'' | + 00h 04' 11'' | - | - |
40 | MAGDELEINE VALLIERES | 147 | EF EDUCATION - CANNONDALE | 03h 14' 03'' | + 00h 04' 11'' | - | - |
41 | MIREIA BENITO PELLICER | 122 | AG INSURANCE - SOUDAL TEAM | 03h 14' 03'' | + 00h 04' 11'' | - | - |
42 | NADIA QUAGLIOTTO | 94 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 14' 57'' | + 00h 05' 05'' | - | - |
43 | JULIE VAN DE VELDE | 127 | AG INSURANCE - SOUDAL TEAM | 03h 15' 20'' | + 00h 05' 28'' | - | - |
44 | NIENKE VINKE | 57 | TEAM DSM-FIRMENICH POSTNL | 03h 15' 58'' | + 00h 06' 06'' | - | - |
45 | SOPHIE VON BERSWORDT | 67 | TEAM VISMA | LEASE A BIKE | 03h 15' 58'' | + 00h 06' 06'' | - | - |
46 | EVA VAN AGT | 66 | TEAM VISMA | LEASE A BIKE | 03h 15' 58'' | + 00h 06' 06'' | - | - |
47 | MAREILLE MEIJERING | 7 | MOVISTAR TEAM | 03h 15' 58'' | + 00h 06' 06'' | - | - |
48 | MISCHA BREDEWOLD | 12 | TEAM SD WORX - PROTIME | 03h 15' 58'' | + 00h 06' 06'' | - | - |
49 | KARLIJN SWINKELS | 47 | UAE TEAM ADQ | 03h 15' 58'' | + 00h 06' 06'' | B : 6'' | - |
50 | ELEONORA CIABOCCO | 53 | TEAM DSM-FIRMENICH POSTNL | 03h 16' 17'' | + 00h 06' 25'' | - | - |
51 | CARLIJN ACHTEREEKTE | 62 | TEAM VISMA | LEASE A BIKE | 03h 16' 17'' | + 00h 06' 25'' | - | - |
52 | ARIANA GILABERT VILAPLANA | 174 | ENEICAT-CMTEAM | 03h 16' 55'' | + 00h 07' 03'' | - | P : 20'' |
53 | GAIA REALINI | 25 | LIDL - TREK | 03h 16' 55'' | + 00h 07' 03'' | - | - |
54 | MARINE ALLIONE | 193 | WINSPACE | 03h 17' 00'' | + 00h 07' 08'' | - | - |
55 | QUINTY SCHOENS | 155 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 17' 08'' | + 00h 07' 16'' | - | - |
56 | SIGRID HAUGSET | 204 | TEAM COOP-REPSOL | 03h 17' 08'' | + 00h 07' 16'' | - | - |
57 | DANIELA CAMPOS | 173 | ENEICAT-CMTEAM | 03h 17' 10'' | + 00h 07' 18'' | - | - |
58 | VERONICA EWERS | 143 | EF EDUCATION - CANNONDALE | 03h 17' 22'' | + 00h 07' 30'' | - | - |
59 | ANA VITORIA GOUVEA VIEIRA ALMEIDA MAGALHAES | 184 | BEPINK - BONGIOANNI | 03h 17' 22'' | + 00h 07' 30'' | - | - |
60 | ANGELA ORO | 186 | BEPINK - BONGIOANNI | 03h 17' 28'' | + 00h 07' 36'' | - | - |
61 | YULIIA BIRIUKOVA | 131 | HUMAN POWERED HEALTH | 03h 17' 33'' | + 00h 07' 41'' | - | - |
62 | VALERIE DEMEY | 152 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 17' 38'' | + 00h 07' 46'' | - | - |
63 | NOEMIE ABGRALL | 192 | WINSPACE | 03h 17' 40'' | + 00h 07' 48'' | - | - |
64 | EUGENIA BUJAK | 43 | UAE TEAM ADQ | 03h 17' 41'' | + 00h 07' 49'' | - | - |
65 | MAUD OUDEMAN | 65 | TEAM VISMA | LEASE A BIKE | 03h 17' 43'' | + 00h 07' 51'' | - | - |
66 | GIORGIA VETTORELLO | 117 | ROLAND | 03h 18' 19'' | + 00h 08' 27'' | - | - |
67 | ANDREA CASAGRANDA | 182 | BEPINK - BONGIOANNI | 03h 18' 24'' | + 00h 08' 32'' | - | - |
68 | ALESSIA VIGILIA | 77 | FDJ-SUEZ | 03h 18' 26'' | + 00h 08' 34'' | - | - |
69 | AMBER KRAAK | 76 | FDJ-SUEZ | 03h 18' 26'' | + 00h 08' 34'' | - | - |
70 | CORALIE DEMAY | 74 | FDJ-SUEZ | 03h 18' 26'' | + 00h 08' 34'' | - | - |
71 | MAGDALENE LIND | 206 | TEAM COOP-REPSOL | 03h 18' 36'' | + 00h 08' 44'' | - | - |
72 | MIKAYLA HARVEY | 41 | UAE TEAM ADQ | 03h 18' 46'' | + 00h 08' 54'' | - | - |
73 | LAURA MOLENAAR | 151 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 18' 46'' | + 00h 08' 54'' | - | - |
74 | LAURA TOMASI | 96 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 18' 46'' | + 00h 08' 54'' | - | - |
75 | ROMY KASPER | 134 | HUMAN POWERED HEALTH | 03h 18' 46'' | + 00h 08' 54'' | - | - |
76 | ALENA AMIALIUSIK | 42 | UAE TEAM ADQ | 03h 19' 20'' | + 00h 09' 28'' | - | - |
77 | FLORA PERKINS | 83 | FENIX-DECEUNINCK | 03h 19' 42'' | + 00h 09' 50'' | - | - |
78 | CARINA SCHREMPF | 85 | FENIX-DECEUNINCK | 03h 19' 42'' | + 00h 09' 50'' | - | - |
79 | LILY WILLIAMS | 136 | HUMAN POWERED HEALTH | 03h 19' 49'' | + 00h 09' 57'' | - | - |
80 | STINE DALE | 203 | TEAM COOP-REPSOL | 03h 20' 14'' | + 00h 10' 22'' | - | - |
81 | ABI SMITH | 56 | TEAM DSM-FIRMENICH POSTNL | 03h 20' 45'' | + 00h 10' 53'' | - | - |
82 | ILSE PLUIMERS | 125 | AG INSURANCE - SOUDAL TEAM | 03h 21' 17'' | + 00h 11' 25'' | - | - |
83 | MAUD RIJNBEEK | 126 | AG INSURANCE - SOUDAL TEAM | 03h 21' 17'' | + 00h 11' 25'' | - | - |
84 | STINA KAGEVI | 205 | TEAM COOP-REPSOL | 03h 21' 20'' | + 00h 11' 28'' | - | - |
85 | ESMÉE GIELKENS | 167 | LOTTO DSTNY LADIES | 03h 21' 33'' | + 00h 11' 41'' | - | - |
86 | JELENA ERIĆ | 4 | MOVISTAR TEAM | 03h 21' 35'' | + 00h 11' 43'' | - | - |
87 | SHEYLA GUTIERREZ RUIZ | 5 | MOVISTAR TEAM | 03h 21' 35'' | + 00h 11' 43'' | - | - |
88 | ANTRI CHRISTOFOROU | 112 | ROLAND | 03h 22' 20'' | + 00h 12' 28'' | - | - |
89 | BRODIE CHAPMAN | 22 | LIDL - TREK | 03h 22' 41'' | + 00h 12' 49'' | - | - |
90 | ELYNOR BACKSTEDT | 21 | LIDL - TREK | 03h 22' 41'' | + 00h 12' 49'' | - | - |
91 | KATA BLANKA VAS | 16 | TEAM SD WORX - PROTIME | 03h 22' 41'' | + 00h 12' 49'' | - | - |
92 | NORA JENČUŠOVÁ | 185 | BEPINK - BONGIOANNI | 03h 22' 48'' | + 00h 12' 56'' | - | - |
93 | AUDREY DE KEERSMAEKER | 165 | LOTTO DSTNY LADIES | 03h 23' 26'' | + 00h 13' 34'' | - | - |
94 | SARA MARTIN MARTIN | 6 | MOVISTAR TEAM | 03h 23' 26'' | + 00h 13' 34'' | - | - |
95 | ELENA CECCHINI | 13 | TEAM SD WORX - PROTIME | 03h 23' 26'' | + 00h 13' 34'' | - | - |
96 | ELIZABETH DEIGNAN | 23 | LIDL - TREK | 03h 23' 26'' | + 00h 13' 34'' | - | - |
97 | WILMA AINTILA | 162 | LOTTO DSTNY LADIES | 03h 23' 26'' | + 00h 13' 34'' | - | - |
98 | MAGGIE COLES-LYSTER | 113 | ROLAND | 03h 23' 26'' | + 00h 13' 34'' | - | - |
99 | VALENTINA BASILICO | 172 | ENEICAT-CMTEAM | 03h 23' 26'' | + 00h 13' 34'' | - | - |
100 | SILVIA ZANARDI | 137 | HUMAN POWERED HEALTH | 03h 23' 26'' | + 00h 13' 34'' | - | - |
101 | CRISTINA TONETTI | 97 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 23' 26'' | + 00h 13' 34'' | - | - |
102 | BARBARA GUARISCHI | 14 | TEAM SD WORX - PROTIME | 03h 24' 09'' | + 00h 14' 17'' | - | - |
103 | CHARLOTTE KOOL | 55 | TEAM DSM-FIRMENICH POSTNL | 03h 24' 09'' | + 00h 14' 17'' | - | - |
104 | RACHELE BARBIERI | 52 | TEAM DSM-FIRMENICH POSTNL | 03h 24' 09'' | + 00h 14' 17'' | - | - |
105 | CAROLINA VARGAS ATEHORTUA | 177 | ENEICAT-CMTEAM | 03h 25' 18'' | + 00h 15' 26'' | - | - |
106 | XIN TANG | 196 | WINSPACE | 03h 25' 42'' | + 00h 15' 50'' | - | - |
107 | ELINE VAN ROOIJEN | 207 | TEAM COOP-REPSOL | 03h 26' 02'' | + 00h 16' 10'' | - | - |
108 | MIEKE DOCX | 166 | LOTTO DSTNY LADIES | 03h 26' 17'' | + 00h 16' 25'' | - | - |
109 | ANDREA ALZATE GOMEZ | 171 | ENEICAT-CMTEAM | 03h 27' 14'' | + 00h 17' 22'' | - | - |
110 | ALISON JACKSON | 145 | EF EDUCATION - CANNONDALE | 03h 27' 14'' | + 00h 17' 22'' | - | - |
111 | MAUREEN ARENS | 163 | LOTTO DSTNY LADIES | 03h 29' 10'' | + 00h 19' 18'' | - | - |
112 | AURELA NERLO | 195 | WINSPACE | 03h 29' 10'' | + 00h 19' 18'' | - | - |
113 | ANNA KIESENHOFER | 116 | ROLAND | 03h 29' 10'' | + 00h 19' 18'' | - | - |
114 | IDOIA ERASO LASA | 92 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 29' 10'' | + 00h 19' 18'' | - | - |
115 | LOURDES OYARBIDE JIMENEZ | 93 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 29' 10'' | + 00h 19' 18'' | - | - |
116 | CONSTANCE VALENTIN | 197 | WINSPACE | 03h 29' 10'' | + 00h 19' 18'' | - | - |
117 | FAUVE BASTIAENSSEN | 164 | LOTTO DSTNY LADIES | 03h 29' 10'' | + 00h 19' 18'' | - | - |
118 | ANYA LOUW | 124 | AG INSURANCE - SOUDAL TEAM | 03h 29' 10'' | + 00h 19' 18'' | - | - |
119 | CLAUDIA SAN JUSTO MANTECON | 176 | ENEICAT-CMTEAM | 03h 29' 10'' | + 00h 19' 18'' | - | - |
120 | CAMILLA RÅNES BYE | 202 | TEAM COOP-REPSOL | 03h 29' 10'' | + 00h 19' 18'' | - | - |
121 | TENIEL CAMPBELL | 104 | LIV-ALULA-JAYCO | 03h 29' 21'' | + 00h 19' 29'' | - | - |
122 | GEORGINA HOWE | 106 | LIV-ALULA-JAYCO | 03h 29' 21'' | + 00h 19' 29'' | - | - |
123 | GEORGIA BAKER | 103 | LIV-ALULA-JAYCO | 03h 29' 24'' | + 00h 19' 32'' | - | - |
124 | DANIEK HENGEVELD | 54 | TEAM DSM-FIRMENICH POSTNL | 03h 29' 24'' | + 00h 19' 32'' | - | - |
125 | MAIKE VAN DER DUIN | 37 | CANYON//SRAM RACING | 03h 29' 24'' | + 00h 19' 32'' | - | - |
126 | ZOE JANE BACKSTEDT | 32 | CANYON//SRAM RACING | 03h 29' 48'' | + 00h 19' 56'' | - | - |
127 | BEATRICE POZZOBON | 187 | BEPINK - BONGIOANNI | 03h 29' 48'' | + 00h 19' 56'' | - | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es