2025 Rankings after stage 1
Total distance covered :
8.1 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | ELLEN VAN DIJK | 36 | LIDL - TREK | 00h 09' 30'' | - | - | - |
2 | RIEJANNE MARKUS | 35 | LIDL - TREK | 00h 09' 30'' | - | - | - |
3 | MARY NIAMH FISHER-BLACK | 33 | LIDL - TREK | 00h 09' 30'' | - | - | - |
4 | ANNA HENDERSON | 34 | LIDL - TREK | 00h 09' 30'' | - | - | - |
5 | SHIRIN VAN ANROOIJ | 37 | LIDL - TREK | 00h 09' 30'' | - | - | - |
6 | MISCHA BREDEWOLD | 12 | TEAM SD WORX - PROTIME | 00h 09' 33'' | + 00h 00' 03'' | - | - |
7 | ANNA VAN DER BREGGEN | 11 | TEAM SD WORX - PROTIME | 00h 09' 33'' | + 00h 00' 03'' | - | - |
8 | FEMKE GERRITSE | 14 | TEAM SD WORX - PROTIME | 00h 09' 33'' | + 00h 00' 03'' | - | - |
9 | FEMKE MARKUS | 16 | TEAM SD WORX - PROTIME | 00h 09' 33'' | + 00h 00' 03'' | - | - |
10 | GEORGIA BAKER | 62 | LIV-ALULA-JAYCO | 00h 09' 33'' | + 00h 00' 03'' | - | - |
11 | LETIZIA PATERNOSTER | 67 | LIV-ALULA-JAYCO | 00h 09' 33'' | + 00h 00' 03'' | - | - |
12 | MONICA TRINCA COLONEL | 66 | LIV-ALULA-JAYCO | 00h 09' 33'' | + 00h 00' 03'' | - | - |
13 | MAVI GARCIA | 61 | LIV-ALULA-JAYCO | 00h 09' 33'' | + 00h 00' 03'' | - | - |
14 | LOES ADEGEEST | 4 | FDJ-SUEZ | 00h 09' 36'' | + 00h 00' 06'' | - | - |
15 | JULIETTE LABOUS | 2 | FDJ-SUEZ | 00h 09' 36'' | + 00h 00' 06'' | - | - |
16 | DEMI VOLLERING | 1 | FDJ-SUEZ | 00h 09' 36'' | + 00h 00' 06'' | - | - |
17 | MARIE LE NET | 7 | FDJ-SUEZ | 00h 09' 36'' | + 00h 00' 06'' | - | - |
18 | EVITA MUZIC | 3 | FDJ-SUEZ | 00h 09' 36'' | + 00h 00' 06'' | - | - |
19 | MIKAYLA HARVEY | 15 | TEAM SD WORX - PROTIME | 00h 09' 37'' | + 00h 00' 07'' | - | - |
20 | EMMA NORSGAARD BJERG | 31 | LIDL - TREK | 00h 09' 37'' | + 00h 00' 07'' | - | - |
21 | CHLOE DYGERT | 53 | CANYON//SRAM ZONDACRYPTO | 00h 09' 38'' | + 00h 00' 08'' | - | - |
22 | KATARZYNA ANNA NIEWIADOMA | 55 | CANYON//SRAM ZONDACRYPTO | 00h 09' 38'' | + 00h 00' 08'' | - | - |
23 | AGNIESZKA SKALNIAK-SOJKA | 56 | CANYON//SRAM ZONDACRYPTO | 00h 09' 38'' | + 00h 00' 08'' | - | - |
24 | NEVE SUMMER BRADBURY | 51 | CANYON//SRAM ZONDACRYPTO | 00h 09' 38'' | + 00h 00' 08'' | - | - |
25 | JUSTYNA CZAPLA | 52 | CANYON//SRAM ZONDACRYPTO | 00h 09' 38'' | + 00h 00' 08'' | - | - |
26 | ELEONORA CIABOCCO | 132 | TEAM PICNIC POSTNL | 00h 09' 39'' | + 00h 00' 09'' | - | - |
27 | JOSIE NELSON | 136 | TEAM PICNIC POSTNL | 00h 09' 39'' | + 00h 00' 09'' | - | - |
28 | NIENKE VINKE | 131 | TEAM PICNIC POSTNL | 00h 09' 39'' | + 00h 00' 09'' | - | - |
29 | PFEIFFER GEORGI | 133 | TEAM PICNIC POSTNL | 00h 09' 39'' | + 00h 00' 09'' | - | - |
30 | FRANZISKA KOCH | 135 | TEAM PICNIC POSTNL | 00h 09' 39'' | + 00h 00' 09'' | - | - |
31 | MARA ROLDAN | 137 | TEAM PICNIC POSTNL | 00h 09' 41'' | + 00h 00' 11'' | - | - |
32 | MARLEN REUSSER | 107 | MOVISTAR TEAM | 00h 09' 46'' | + 00h 00' 16'' | - | - |
33 | LIANE LIPPERT | 104 | MOVISTAR TEAM | 00h 09' 46'' | + 00h 00' 16'' | - | - |
34 | SARA MARTIN MARTIN | 105 | MOVISTAR TEAM | 00h 09' 46'' | + 00h 00' 16'' | - | - |
35 | MAREILLE MEIJERING | 106 | MOVISTAR TEAM | 00h 09' 46'' | + 00h 00' 16'' | - | - |
36 | CEDRINE KERBAOL | 41 | EF EDUCATION - OATLY | 00h 09' 46'' | + 00h 00' 16'' | - | - |
37 | KRISTEN FAULKNER | 44 | EF EDUCATION - OATLY | 00h 09' 46'' | + 00h 00' 16'' | - | - |
38 | SARAH ROY | 45 | EF EDUCATION - OATLY | 00h 09' 46'' | + 00h 00' 16'' | - | - |
39 | LETIZIA BORGHESI | 42 | EF EDUCATION - OATLY | 00h 09' 46'' | + 00h 00' 16'' | - | - |
40 | ELIZABETH DEIGNAN | 32 | LIDL - TREK | 00h 09' 47'' | + 00h 00' 17'' | - | - |
41 | SILVIA ZANARDI | 127 | HUMAN POWERED HEALTH | 00h 09' 50'' | + 00h 00' 20'' | - | - |
42 | LILY WILLIAMS | 126 | HUMAN POWERED HEALTH | 00h 09' 50'' | + 00h 00' 20'' | - | - |
43 | BARBARA MALCOTTI | 123 | HUMAN POWERED HEALTH | 00h 09' 50'' | + 00h 00' 20'' | - | - |
44 | THALITA DE JONG | 121 | HUMAN POWERED HEALTH | 00h 09' 50'' | + 00h 00' 20'' | - | - |
45 | MARIANNE VOS | 81 | TEAM VISMA | LEASE A BIKE | 00h 09' 51'' | + 00h 00' 21'' | - | - |
46 | PAULINE FERRAND PREVOT | 82 | TEAM VISMA | LEASE A BIKE | 00h 09' 51'' | + 00h 00' 21'' | - | - |
47 | FEMKE DE VRIES | 83 | TEAM VISMA | LEASE A BIKE | 00h 09' 51'' | + 00h 00' 21'' | - | - |
48 | MARION BUNEL | 84 | TEAM VISMA | LEASE A BIKE | 00h 09' 51'' | + 00h 00' 21'' | - | - |
49 | VIKTÓRIA CHLADOŇOVÁ | 86 | TEAM VISMA | LEASE A BIKE | 00h 09' 51'' | + 00h 00' 21'' | - | - |
50 | MONA MITTERWALLNER | 124 | HUMAN POWERED HEALTH | 00h 09' 53'' | + 00h 00' 23'' | - | - |
51 | MARIT RAAIJMAKERS | 125 | HUMAN POWERED HEALTH | 00h 09' 53'' | + 00h 00' 23'' | - | - |
52 | KATRINE AALERUD | 91 | UNO-X MOBILITY | 00h 09' 54'' | + 00h 00' 24'' | - | - |
53 | ANOUSKA KOSTER | 95 | UNO-X MOBILITY | 00h 09' 54'' | + 00h 00' 24'' | - | - |
54 | MIE BJØRNDAL OTTESTAD | 96 | UNO-X MOBILITY | 00h 09' 54'' | + 00h 00' 24'' | - | - |
55 | INGVILD GÅSKJENN | 94 | UNO-X MOBILITY | 00h 09' 54'' | + 00h 00' 24'' | - | - |
56 | MILLIE COUZENS | 73 | FENIX-DECEUNINCK | 00h 09' 55'' | + 00h 00' 25'' | - | - |
57 | YARA KASTELIJN | 71 | FENIX-DECEUNINCK | 00h 09' 55'' | + 00h 00' 25'' | - | - |
58 | CEYLIN DEL CARMEN ALVARADO | 72 | FENIX-DECEUNINCK | 00h 09' 55'' | + 00h 00' 25'' | - | - |
59 | PAULIENA ROOIJAKKERS | 75 | FENIX-DECEUNINCK | 00h 09' 55'' | + 00h 00' 25'' | - | - |
60 | FLORA PERKINS | 74 | FENIX-DECEUNINCK | 00h 09' 55'' | + 00h 00' 25'' | - | - |
61 | MARION BORRAS | 162 | COFIDIS WOMEN TEAM | 00h 09' 57'' | + 00h 00' 27'' | - | - |
62 | AMALIE DIDERIKSEN | 164 | COFIDIS WOMEN TEAM | 00h 09' 57'' | + 00h 00' 27'' | - | - |
63 | EUGENIA BUJAK | 163 | COFIDIS WOMEN TEAM | 00h 09' 57'' | + 00h 00' 27'' | - | - |
64 | MARTINA ALZINI | 161 | COFIDIS WOMEN TEAM | 00h 09' 57'' | + 00h 00' 27'' | - | - |
65 | NIKOLA NOSKOVÁ | 167 | COFIDIS WOMEN TEAM | 00h 09' 57'' | + 00h 00' 27'' | - | - |
66 | JUSTINE GHEKIERE | 114 | AG INSURANCE - SOUDAL TEAM | 00h 09' 59'' | + 00h 00' 29'' | - | - |
67 | MARTHE GOOSSENS | 115 | AG INSURANCE - SOUDAL TEAM | 00h 09' 59'' | + 00h 00' 29'' | - | - |
68 | ASHLEIGH MOOLMAN PASIO | 111 | AG INSURANCE - SOUDAL TEAM | 00h 09' 59'' | + 00h 00' 29'' | - | - |
69 | NICOLE STEIGENGA | 116 | AG INSURANCE - SOUDAL TEAM | 00h 09' 59'' | + 00h 00' 29'' | - | - |
70 | JOSIE TALBOT | 65 | LIV-ALULA-JAYCO | 00h 09' 59'' | + 00h 00' 29'' | - | - |
71 | ELIZABETH HOLDEN | 23 | UAE TEAM ADQ | 00h 10' 00'' | + 00h 00' 30'' | - | - |
72 | LARA GILLESPIE | 22 | UAE TEAM ADQ | 00h 10' 00'' | + 00h 00' 30'' | - | - |
73 | ERICA MAGNALDI | 21 | UAE TEAM ADQ | 00h 10' 00'' | + 00h 00' 30'' | - | - |
74 | GRETA MARTURANO | 25 | UAE TEAM ADQ | 00h 10' 00'' | + 00h 00' 30'' | - | - |
75 | ALENA IVANCHENKO | 24 | UAE TEAM ADQ | 00h 10' 00'' | + 00h 00' 30'' | - | - |
76 | MAEVA SQUIBAN | 26 | UAE TEAM ADQ | 00h 10' 00'' | + 00h 00' 30'' | - | - |
77 | ROMY KASPER | 122 | HUMAN POWERED HEALTH | 00h 10' 06'' | + 00h 00' 36'' | - | - |
78 | AUDREY DE KEERSMAEKER | 201 | LOTTO LADIES | 00h 10' 07'' | + 00h 00' 37'' | - | - |
79 | DINA BOELS | 203 | LOTTO LADIES | 00h 10' 07'' | + 00h 00' 37'' | - | - |
80 | ROMINA HINOJOSA CRUZ | 205 | LOTTO LADIES | 00h 10' 07'' | + 00h 00' 37'' | - | - |
81 | LEA LIN TEUTENBERG | 206 | LOTTO LADIES | 00h 10' 07'' | + 00h 00' 37'' | - | - |
82 | MAUD OUDEMAN | 85 | TEAM VISMA | LEASE A BIKE | 00h 10' 07'' | + 00h 00' 37'' | - | - |
83 | OLIVIA BARIL | 101 | MOVISTAR TEAM | 00h 10' 08'' | + 00h 00' 38'' | - | - |
84 | ANA VITORIA GOUVEA VIEIRA ALMEIDA MAGALHAES | 103 | MOVISTAR TEAM | 00h 10' 08'' | + 00h 00' 38'' | - | - |
85 | TIRIL JØRGENSEN | 173 | TEAM COOP-REPSOL | 00h 10' 08'' | + 00h 00' 38'' | - | - |
86 | STINA KAGEVI | 174 | TEAM COOP-REPSOL | 00h 10' 08'' | + 00h 00' 38'' | - | - |
87 | AIDI GERDE TUISK | 177 | TEAM COOP-REPSOL | 00h 10' 08'' | + 00h 00' 38'' | - | - |
88 | INDIA GRANGIER | 172 | TEAM COOP-REPSOL | 00h 10' 08'' | + 00h 00' 38'' | - | - |
89 | MAGDALENE LIND | 175 | TEAM COOP-REPSOL | 00h 10' 08'' | + 00h 00' 38'' | - | - |
90 | JULIA BORGSTRÖM | 113 | AG INSURANCE - SOUDAL TEAM | 00h 10' 09'' | + 00h 00' 39'' | - | - |
91 | LAURA TOMASI | 147 | LABORAL KUTXA - FUNDACION EUSKADI | 00h 10' 10'' | + 00h 00' 40'' | - | - |
92 | USOA OSTOLAZA ZABALA | 144 | LABORAL KUTXA - FUNDACION EUSKADI | 00h 10' 10'' | + 00h 00' 40'' | - | - |
93 | DEBORA SILVESTRI | 145 | LABORAL KUTXA - FUNDACION EUSKADI | 00h 10' 10'' | + 00h 00' 40'' | - | - |
94 | ANE SANTESTEBAN GONZALEZ | 141 | LABORAL KUTXA - FUNDACION EUSKADI | 00h 10' 10'' | + 00h 00' 40'' | - | - |
95 | ARIANNA FIDANZA | 143 | LABORAL KUTXA - FUNDACION EUSKADI | 00h 10' 10'' | + 00h 00' 40'' | - | - |
96 | YULIIA BIRIUKOVA | 142 | LABORAL KUTXA - FUNDACION EUSKADI | 00h 10' 10'' | + 00h 00' 40'' | - | - |
97 | STINE DALE | 171 | TEAM COOP-REPSOL | 00h 10' 11'' | + 00h 00' 41'' | - | - |
98 | NORA JENČUŠOVÁ | 181 | BEPINK - IMATRA - BONGIOANNI | 00h 10' 14'' | + 00h 00' 44'' | - | - |
99 | AILEEN SCHWEIKART | 185 | BEPINK - IMATRA - BONGIOANNI | 00h 10' 14'' | + 00h 00' 44'' | - | - |
100 | LINDA LAPORTA | 184 | BEPINK - IMATRA - BONGIOANNI | 00h 10' 14'' | + 00h 00' 44'' | - | - |
101 | ELISA VALTULINI | 187 | BEPINK - IMATRA - BONGIOANNI | 00h 10' 14'' | + 00h 00' 44'' | - | - |
102 | MEIKE UITERWIJK WINKEL | 186 | BEPINK - IMATRA - BONGIOANNI | 00h 10' 14'' | + 00h 00' 44'' | - | - |
103 | ANDREA CASAGRANDA | 182 | BEPINK - IMATRA - BONGIOANNI | 00h 10' 14'' | + 00h 00' 44'' | - | - |
104 | EMILIA FAHLIN | 155 | ARKEA - B&B HOTELS WOMAN | 00h 10' 14'' | + 00h 00' 44'' | - | - |
105 | VALENTINA CAVALLAR | 151 | ARKEA - B&B HOTELS WOMAN | 00h 10' 14'' | + 00h 00' 44'' | - | - |
106 | TITIA RYO | 156 | ARKEA - B&B HOTELS WOMAN | 00h 10' 14'' | + 00h 00' 44'' | - | - |
107 | MAURENE TREGOUET | 157 | ARKEA - B&B HOTELS WOMAN | 00h 10' 14'' | + 00h 00' 44'' | - | - |
108 | MARINA GARAU ROCA | 183 | BEPINK - IMATRA - BONGIOANNI | 00h 10' 15'' | + 00h 00' 45'' | - | - |
109 | LAURA LIZETTE SANDER | 176 | TEAM COOP-REPSOL | 00h 10' 16'' | + 00h 00' 46'' | - | - |
110 | MEGAN JASTRAB | 134 | TEAM PICNIC POSTNL | 00h 10' 20'' | + 00h 00' 50'' | - | - |
111 | MAAIKE COLJÉ | 153 | ARKEA - B&B HOTELS WOMAN | 00h 10' 21'' | + 00h 00' 51'' | - | - |
112 | ALLY MARÉE WOLLASTON | 6 | FDJ-SUEZ | 00h 10' 24'' | + 00h 00' 54'' | - | - |
113 | LAURA ASENCIO | 152 | ARKEA - B&B HOTELS WOMAN | 00h 10' 29'' | + 00h 00' 59'' | - | - |
114 | AMBER PATE | 64 | LIV-ALULA-JAYCO | 00h 10' 29'' | + 00h 00' 59'' | - | - |
115 | JEANNE KOREVAAR | 63 | LIV-ALULA-JAYCO | 00h 10' 29'' | + 00h 00' 59'' | - | - |
116 | LINDA ZANETTI | 97 | UNO-X MOBILITY | 00h 10' 32'' | + 00h 01' 02'' | - | - |
117 | MINKE SOLBJØRK ANDERSON | 93 | UNO-X MOBILITY | 00h 10' 32'' | + 00h 01' 02'' | - | - |
118 | HENRIETTA CHRISTIE | 43 | EF EDUCATION - OATLY | 00h 10' 33'' | + 00h 01' 03'' | - | - |
119 | BABETTE VAN DER WOLF | 47 | EF EDUCATION - OATLY | 00h 10' 33'' | + 00h 01' 03'' | - | - |
120 | AINARA ALBERT BOSCH | 192 | ENEICAT-CMTEAM | 00h 10' 33'' | + 00h 01' 03'' | - | - |
121 | DANIELA CAMPOS | 194 | ENEICAT-CMTEAM | 00h 10' 33'' | + 00h 01' 03'' | - | - |
122 | ANDREA ALZATE GOMEZ | 193 | ENEICAT-CMTEAM | 00h 10' 33'' | + 00h 01' 03'' | - | - |
123 | ANGIE LONDOÑA | 195 | ENEICAT-CMTEAM | 00h 10' 33'' | + 00h 01' 03'' | - | - |
124 | ARIANA GILABERT VILAPLANA | 191 | ENEICAT-CMTEAM | 00h 10' 33'' | + 00h 01' 03'' | - | - |
125 | MAUREEN ARENS | 202 | LOTTO LADIES | 00h 10' 34'' | + 00h 01' 04'' | - | - |
126 | ESMÉE GIELKENS | 204 | LOTTO LADIES | 00h 10' 34'' | + 00h 01' 04'' | - | - |
127 | ANNA VAN WERSCH | 207 | LOTTO LADIES | 00h 10' 34'' | + 00h 01' 04'' | - | - |
128 | ANASTASIYA KOLESAVA | 54 | CANYON//SRAM ZONDACRYPTO | 00h 10' 35'' | + 00h 01' 05'' | - | - |
129 | CARINA SCHREMPF | 76 | FENIX-DECEUNINCK | 00h 10' 42'' | + 00h 01' 12'' | - | - |
130 | CLARA KOPPENBURG | 166 | COFIDIS WOMEN TEAM | 00h 10' 44'' | + 00h 01' 14'' | - | - |
131 | ŠPELA KERN | 165 | COFIDIS WOMEN TEAM | 00h 10' 44'' | + 00h 01' 14'' | - | - |
132 | JULIE VAN DE VELDE | 117 | AG INSURANCE - SOUDAL TEAM | 00h 10' 56'' | + 00h 01' 26'' | - | - |
133 | ANIEK VAN ALPHEN | 77 | FENIX-DECEUNINCK | 00h 10' 59'' | + 00h 01' 29'' | - | - |
134 | LISA VAN BELLE | 17 | TEAM SD WORX - PROTIME | 00h 11' 01'' | + 00h 01' 31'' | - | - |
135 | MICHAELA DRUMMOND | 154 | ARKEA - B&B HOTELS WOMAN | 00h 11' 02'' | + 00h 01' 32'' | - | - |
136 | ALBA TERUEL RIBES | 146 | LABORAL KUTXA - FUNDACION EUSKADI | 00h 11' 06'' | + 00h 01' 36'' | - | - |
137 | MAGDELEINE VALLIERES MILL | 46 | EF EDUCATION - OATLY | 00h 11' 07'' | + 00h 01' 37'' | - | - |
138 | IMOGEN WOLFF | 87 | TEAM VISMA | LEASE A BIKE | 00h 11' 07'' | + 00h 01' 37'' | - | - |
139 | ELENA CECCHINI | 13 | TEAM SD WORX - PROTIME | 00h 11' 12'' | + 00h 01' 42'' | - | - |
140 | SUSANNE ANDERSEN | 92 | UNO-X MOBILITY | 00h 11' 31'' | + 00h 02' 01'' | - | - |
141 | VITTORIA GUAZZINI | 5 | FDJ-SUEZ | 00h 11' 37'' | + 00h 02' 07'' | - | - |
142 | NICOLE STEINMETZ | 197 | ENEICAT-CMTEAM | 00h 11' 43'' | + 00h 02' 13'' | - | - |
143 | CLAUDIA SAN JUSTO MANTECON | 196 | ENEICAT-CMTEAM | 00h 11' 43'' | + 00h 02' 13'' | - | - |
144 | MAIKE VAN DER DUIN | 57 | CANYON//SRAM ZONDACRYPTO | 00h 11' 45'' | + 00h 02' 15'' | - | - |
145 | CAT FERGUSON | 102 | MOVISTAR TEAM | 00h 12' 05'' | + 00h 02' 35'' | - | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es