Total distance covered :
814.9 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | PAULA BLASI CAIROL | 2 | UAE TEAM ADQ | 22h 17' 03'' | - | B : 12'' | - |
| 2 | ANNA VAN DER BREGGEN | 26 | TEAM SD WORX - PROTIME | 22h 17' 27'' | + 00h 00' 24'' | B : 16'' | - |
| 3 | MARION BUNEL | 31 | TEAM VISMA | LEASE A BIKE | 22h 17' 52'' | + 00h 00' 49'' | B : 4'' | - |
| 4 | USOA OSTOLAZA ZABALA | 111 | LABORAL KUTXA - FUNDACION EUSKADI | 22h 19' 34'' | + 00h 02' 31'' | - | - |
| 5 | JULIETTE BERTHET | 11 | FDJ UNITED-SUEZ | 22h 19' 39'' | + 00h 02' 36'' | B : 4'' | - |
| 6 | URŠKA ŽIGART | 101 | AG INSURANCE - SOUDAL TEAM | 22h 19' 46'' | + 00h 02' 43'' | - | - |
| 7 | MONICA TRINCA COLONEL | 81 | LIV-ALULA-JAYCO | 22h 19' 54'' | + 00h 02' 51'' | - | - |
| 8 | KATARZYNA NIEWIADOMA | 51 | CANYON//SRAM ZONDACRYPTO | 22h 20' 09'' | + 00h 03' 06'' | - | - |
| 9 | BARBARA MALCOTTI | 131 | HUMAN POWERED HEALTH | 22h 20' 53'' | + 00h 03' 50'' | - | - |
| 10 | EVITA MUZIC | 15 | FDJ UNITED-SUEZ | 22h 20' 58'' | + 00h 03' 55'' | B : 4'' | - |
| 11 | LORE DE SCHEPPER | 104 | AG INSURANCE - SOUDAL TEAM | 22h 20' 59'' | + 00h 03' 56'' | - | - |
| 12 | VALENTINA CAVALLAR | 22 | TEAM SD WORX - PROTIME | 22h 21' 20'' | + 00h 04' 17'' | - | - |
| 13 | NIENKE VINKE | 27 | TEAM SD WORX - PROTIME | 22h 21' 22'' | + 00h 04' 19'' | - | - |
| 14 | KATRINE AALERUD | 122 | UNO-X MOBILITY | 22h 21' 59'' | + 00h 04' 56'' | - | - |
| 15 | RICARDA BAUERNFEIND | 62 | LIDL - TREK | 22h 22' 22'' | + 00h 05' 19'' | - | - |
| 16 | LOTTE CLAES | 43 | FENIX-PREMIER TECH | 22h 22' 28'' | + 00h 05' 25'' | - | - |
| 17 | YARA KASTELIJN | 44 | FENIX-PREMIER TECH | 22h 23' 32'' | + 00h 06' 29'' | - | - |
| 18 | CEDRINE KERBAOL | 71 | EF EDUCATION - OATLY | 22h 23' 34'' | + 00h 06' 31'' | B : 10'' | - |
| 19 | SIGRID HAUGSET | 121 | UNO-X MOBILITY | 22h 24' 28'' | + 00h 07' 25'' | - | - |
| 20 | CECILIE LUDWIG | 55 | CANYON//SRAM ZONDACRYPTO | 22h 24' 35'' | + 00h 07' 32'' | - | - |
| 21 | LIANE LIPPERT | 93 | MOVISTAR TEAM | 22h 25' 59'' | + 00h 08' 56'' | B : 4'' | - |
| 22 | MAVI GARCIA | 1 | UAE TEAM ADQ | 22h 26' 20'' | + 00h 09' 17'' | - | - |
| 23 | SARAH VAN DAM | 35 | TEAM VISMA | LEASE A BIKE | 22h 26' 38'' | + 00h 09' 35'' | B : 4'' | - |
| 24 | ERICA MAGNALDI | 4 | UAE TEAM ADQ | 22h 27' 11'' | + 00h 10' 08'' | - | - |
| 25 | MIREIA BENITO PELLICER | 102 | AG INSURANCE - SOUDAL TEAM | 22h 27' 15'' | + 00h 10' 12'' | - | - |
| 26 | KAROLINA PEREKITKO | 161 | MAYENNE MONBANA MY PIE | 22h 27' 56'' | + 00h 10' 53'' | - | - |
| 27 | MAREILLE MEIJER | 95 | MOVISTAR TEAM | 22h 28' 08'' | + 00h 11' 05'' | - | - |
| 28 | ASHLEIGH MOOLMAN PASIO | 106 | AG INSURANCE - SOUDAL TEAM | 22h 28' 30'' | + 00h 11' 27'' | - | - |
| 29 | GAIA SEGATO | 171 | VINI FANTINI BEPINK | 22h 28' 45'' | + 00h 11' 42'' | - | - |
| 30 | PETRA STIASNY | 136 | HUMAN POWERED HEALTH | 22h 29' 31'' | + 00h 12' 28'' | B : 10'' | - |
| 31 | GAIA REALINI | 65 | LIDL - TREK | 22h 29' 45'' | + 00h 12' 42'' | - | - |
| 32 | PAULA PATIÑO BEDOYA | 116 | LABORAL KUTXA - FUNDACION EUSKADI | 22h 31' 19'' | + 00h 14' 16'' | - | - |
| 33 | TIRIL JØRGENSEN | 115 | LABORAL KUTXA - FUNDACION EUSKADI | 22h 31' 42'' | + 00h 14' 39'' | - | - |
| 34 | LÉA CURINIER | 12 | FDJ UNITED-SUEZ | 22h 31' 57'' | + 00h 14' 54'' | - | - |
| 35 | PAULINE FERRAND PREVOT | 32 | TEAM VISMA | LEASE A BIKE | 22h 32' 32'' | + 00h 15' 29'' | - | - |
| 36 | FEMKE MARKUS | 25 | TEAM SD WORX - PROTIME | 22h 35' 31'' | + 00h 18' 28'' | B : 2'' | - |
| 37 | LOES ADEGEEST | 61 | LIDL - TREK | 22h 36' 00'' | + 00h 18' 57'' | B : 2'' | - |
| 38 | AUDREY DE KEERSMAEKER | 142 | Team Picnic PostNL | 22h 36' 22'' | + 00h 19' 19'' | - | - |
| 39 | TITIA RYO | 135 | HUMAN POWERED HEALTH | 22h 36' 37'' | + 00h 19' 34'' | - | - |
| 40 | ALESSIA VIGILIA | 127 | UNO-X MOBILITY | 22h 38' 25'' | + 00h 21' 22'' | - | - |
| 41 | KRISTEN FAULKNER | 73 | EF EDUCATION - OATLY | 22h 40' 40'' | + 00h 23' 37'' | - | - |
| 42 | RIEJANNE MARKUS | 64 | LIDL - TREK | 22h 40' 41'' | + 00h 23' 38'' | B : 6'' | - |
| 43 | MISCHA BREDEWOLD | 21 | TEAM SD WORX - PROTIME | 22h 42' 35'' | + 00h 25' 32'' | B : 10'' | - |
| 44 | ANNELIES NIJSSEN | 154 | LOTTO INTERMARCHE LADIES | 22h 42' 40'' | + 00h 25' 37'' | - | - |
| 45 | FRANZISKA KOCH | 13 | FDJ UNITED-SUEZ | 22h 43' 13'' | + 00h 26' 10'' | B : 20'' | - |
| 46 | LIEKE NOOIJEN | 33 | TEAM VISMA | LEASE A BIKE | 22h 43' 36'' | + 00h 26' 33'' | - | - |
| 47 | NOA JANSEN | 82 | LIV-ALULA-JAYCO | 22h 44' 15'' | + 00h 27' 12'' | - | - |
| 48 | MAUD OUDEMAN | 34 | TEAM VISMA | LEASE A BIKE | 22h 44' 53'' | + 00h 27' 50'' | - | - |
| 49 | SOPHIE JULIA KOPECKÝ | 24 | TEAM SD WORX - PROTIME | 22h 46' 15'' | + 00h 29' 12'' | - | - |
| 50 | LOTTE KOPECKY | 23 | TEAM SD WORX - PROTIME | 22h 46' 50'' | + 00h 29' 47'' | B : 32'' | - |
| 51 | CEYLIN DEL CARMEN ALVARADO | 41 | FENIX-PREMIER TECH | 22h 49' 53'' | + 00h 32' 50'' | - | - |
| 52 | YULIIA BIRIUKOVA | 113 | LABORAL KUTXA - FUNDACION EUSKADI | 22h 50' 14'' | + 00h 33' 11'' | - | - |
| 53 | ALICE TOWERS | 76 | EF EDUCATION - OATLY | 22h 52' 02'' | + 00h 34' 59'' | - | - |
| 54 | EVA VAN AGT | 17 | FDJ UNITED-SUEZ | 22h 52' 02'' | + 00h 34' 59'' | - | - |
| 55 | RUBY ROSEMAN-GANNON | 85 | LIV-ALULA-JAYCO | 22h 52' 59'' | + 00h 35' 56'' | - | - |
| 56 | LETIZIA PATERNOSTER | 84 | LIV-ALULA-JAYCO | 22h 53' 12'' | + 00h 36' 09'' | B : 12'' | P : 20'' |
| 57 | MARTA JASKULSKA | 132 | HUMAN POWERED HEALTH | 22h 54' 29'' | + 00h 37' 26'' | B : 6'' | - |
| 58 | AGNIESZKA SKALNIAK-SOJKA | 57 | CANYON//SRAM ZONDACRYPTO | 22h 54' 32'' | + 00h 37' 29'' | - | - |
| 59 | JEANNE KOREVAAR | 83 | LIV-ALULA-JAYCO | 22h 54' 46'' | + 00h 37' 43'' | - | - |
| 60 | AUDE BIANNIC | 92 | MOVISTAR TEAM | 22h 55' 36'' | + 00h 38' 33'' | - | - |
| 61 | JOSIE TALBOT | 86 | LIV-ALULA-JAYCO | 22h 56' 09'' | + 00h 39' 06'' | - | P : 20'' |
| 62 | SHARI BOSSUYT | 103 | AG INSURANCE - SOUDAL TEAM | 22h 57' 34'' | + 00h 40' 31'' | B : 10'' | - |
| 63 | KARLIJN SWINKELS | 7 | UAE TEAM ADQ | 22h 59' 52'' | + 00h 42' 49'' | - | - |
| 64 | INGE VAN DER HEIJDEN | 47 | FENIX-PREMIER TECH | 23h 00' 09'' | + 00h 43' 06'' | - | - |
| 65 | FELICITY WILSON-HAFFENDEN | 67 | LIDL - TREK | 23h 00' 49'' | + 00h 43' 46'' | B : 6'' | - |
| 66 | ANA VITORIA MAGALHAES | 91 | MOVISTAR TEAM | 23h 00' 58'' | + 00h 43' 55'' | - | - |
| 67 | ALICE COUTINHO | 163 | MAYENNE MONBANA MY PIE | 23h 01' 05'' | + 00h 44' 02'' | - | - |
| 68 | SOFIA ARICI | 172 | VINI FANTINI BEPINK | 23h 01' 37'' | + 00h 44' 34'' | - | - |
| 69 | MARINE ALLIONE | 162 | MAYENNE MONBANA MY PIE | 23h 01' 57'' | + 00h 44' 54'' | - | - |
| 70 | JULIE VAN DE VELDE | 107 | AG INSURANCE - SOUDAL TEAM | 23h 02' 47'' | + 00h 45' 44'' | B : 4'' | - |
| 71 | ANIEK VAN ALPHEN | 46 | FENIX-PREMIER TECH | 23h 02' 54'' | + 00h 45' 51'' | B : 4'' | - |
| 72 | LAURETTA HANSON | 63 | LIDL - TREK | 23h 03' 30'' | + 00h 46' 27'' | B : 4'' | - |
| 73 | MIA GRIFFIN | 144 | Team Picnic PostNL | 23h 04' 01'' | + 00h 46' 58'' | - | - |
| 74 | ANNA VAN WERSCH | 156 | LOTTO INTERMARCHE LADIES | 23h 04' 38'' | + 00h 47' 35'' | - | - |
| 75 | LUCIA RUIZ PEREZ | 96 | MOVISTAR TEAM | 23h 05' 16'' | + 00h 48' 13'' | - | - |
| 76 | MARIEKE MEERT | 153 | LOTTO INTERMARCHE LADIES | 23h 05' 43'' | + 00h 48' 40'' | B : 2'' | - |
| 77 | BABETTE VAN DER WOLF | 77 | EF EDUCATION - OATLY | 23h 05' 47'' | + 00h 48' 44'' | - | - |
| 78 | CARINA SCHREMPF | 45 | FENIX-PREMIER TECH | 23h 06' 06'' | + 00h 49' 03'' | B : 6'' | - |
| 79 | IMOGEN WOLFF | 37 | TEAM VISMA | LEASE A BIKE | 23h 06' 23'' | + 00h 49' 20'' | - | - |
| 80 | WILMA AINTILA | 52 | CANYON//SRAM ZONDACRYPTO | 23h 07' 46'' | + 00h 50' 43'' | - | - |
| 81 | MEGAN JASTRAB | 3 | UAE TEAM ADQ | 23h 08' 25'' | + 00h 51' 22'' | - | - |
| 82 | EGLANTINE RAYER GIRAULT | 16 | FDJ UNITED-SUEZ | 23h 08' 46'' | + 00h 51' 43'' | - | - |
| 83 | FRANCESCA HALL | 165 | MAYENNE MONBANA MY PIE | 23h 10' 07'' | + 00h 53' 04'' | - | - |
| 84 | ANOUSKA KOSTER | 125 | UNO-X MOBILITY | 23h 10' 17'' | + 00h 53' 14'' | - | - |
| 85 | MARINA GARAU ROCA | 174 | VINI FANTINI BEPINK | 23h 11' 40'' | + 00h 54' 37'' | - | - |
| 86 | ANDREA CASAGRANDA | 173 | VINI FANTINI BEPINK | 23h 12' 57'' | + 00h 55' 54'' | - | - |
| 87 | JOSIE NELSON | 147 | Team Picnic PostNL | 23h 14' 09'' | + 00h 57' 06'' | - | - |
| 88 | IDOIA ERASO LASA | 114 | LABORAL KUTXA - FUNDACION EUSKADI | 23h 14' 45'' | + 00h 57' 42'' | B : 6'' | - |
| 89 | JUSTINE GEGU | 164 | MAYENNE MONBANA MY PIE | 23h 14' 49'' | + 00h 57' 46'' | - | - |
| 90 | CATALINA SOTO CAMPOS | 117 | LABORAL KUTXA - FUNDACION EUSKADI | 23h 16' 15'' | + 00h 59' 12'' | - | - |
| 91 | EMILIE ALBERTE GREVE | 124 | UNO-X MOBILITY | 23h 18' 20'' | + 01h 01' 17'' | - | - |
| 92 | ALEXIS MAGNER | 74 | EF EDUCATION - OATLY | 23h 23' 27'' | + 01h 06' 24'' | - | - |
| 93 | GAIA MASETTI | 146 | Team Picnic PostNL | 23h 26' 19'' | + 01h 09' 16'' | B : 6'' | - |
| 94 | LAURA TOMASI | 126 | UNO-X MOBILITY | 23h 28' 48'' | + 01h 11' 45'' | - | - |
| 95 | MIA GJERTSEN | 123 | UNO-X MOBILITY | 23h 35' 00'' | + 01h 17' 57'' | - | - |
| 96 | STERRE VERVLOET | 157 | LOTTO INTERMARCHE LADIES | 23h 37' 02'' | + 01h 19' 59'' | B : 4'' | - |
| 97 | DINA BOELS | 151 | LOTTO INTERMARCHE LADIES | 23h 38' 43'' | + 01h 21' 40'' | - | - |
| 98 | LUCIE FITYUS | 143 | Team Picnic PostNL | 23h 39' 00'' | + 01h 21' 57'' | - | - |
| 99 | ELISA VALTULINI | 176 | VINI FANTINI BEPINK | 23h 39' 10'' | + 01h 22' 07'' | B : 2'' | - |
| 100 | JULIANA LONDOÑO DAVID | 145 | Team Picnic PostNL | 23h 41' 53'' | + 01h 24' 50'' | - | - |
| 101 | KATIA RAGUSA | 134 | HUMAN POWERED HEALTH | 23h 43' 56'' | + 01h 26' 53'' | - | - |
| 102 | SILVIA ZANARDI | 137 | HUMAN POWERED HEALTH | 24h 06' 10'' | + 01h 49' 07'' | - | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es