Total distance covered :
109.8 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | SHARI BOSSUYT | 103 | AG INSURANCE - SOUDAL TEAM | 02h 55' 50'' | - | B : 10'' | - |
| 2 | FRANZISKA KOCH | 13 | FDJ UNITED-SUEZ | 02h 55' 50'' | - | B : 6'' | - |
| 3 | EVITA MUZIC | 15 | FDJ UNITED-SUEZ | 02h 55' 50'' | - | B : 4'' | - |
| 4 | LETIZIA PATERNOSTER | 84 | LIV-ALULA-JAYCO | 02h 55' 50'' | - | - | - |
| 5 | SARAH VAN DAM | 35 | TEAM VISMA | LEASE A BIKE | 02h 55' 50'' | - | - | - |
| 6 | ANNA VAN DER BREGGEN | 26 | TEAM SD WORX - PROTIME | 02h 55' 50'' | - | - | - |
| 7 | ASHLEIGH MOOLMAN PASIO | 106 | AG INSURANCE - SOUDAL TEAM | 02h 55' 50'' | - | - | - |
| 8 | LIANE LIPPERT | 93 | MOVISTAR TEAM | 02h 55' 50'' | - | - | - |
| 9 | USOA OSTOLAZA ZABALA | 111 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 55' 50'' | - | - | - |
| 10 | LOES ADEGEEST | 61 | LIDL - TREK | 02h 55' 50'' | - | - | - |
| 11 | MAEVA SQUIBAN | 6 | UAE TEAM ADQ | 02h 55' 50'' | - | - | - |
| 12 | PAULA BLASI CAIROL | 2 | UAE TEAM ADQ | 02h 55' 50'' | - | - | - |
| 13 | KATRINE AALERUD | 122 | UNO-X MOBILITY | 02h 55' 50'' | - | - | - |
| 14 | MONICA TRINCA COLONEL | 81 | LIV-ALULA-JAYCO | 02h 55' 50'' | - | - | - |
| 15 | MAVI GARCIA | 1 | UAE TEAM ADQ | 02h 55' 50'' | - | - | - |
| 16 | CEDRINE KERBAOL | 71 | EF EDUCATION - OATLY | 02h 55' 50'' | - | - | - |
| 17 | PAULINE FERRAND PREVOT | 32 | TEAM VISMA | LEASE A BIKE | 02h 55' 50'' | - | - | - |
| 18 | RICARDA BAUERNFEIND | 62 | LIDL - TREK | 02h 55' 50'' | - | - | - |
| 19 | YARA KASTELIJN | 44 | FENIX-PREMIER TECH | 02h 55' 50'' | - | - | - |
| 20 | JULIETTE BERTHET | 11 | FDJ UNITED-SUEZ | 02h 55' 50'' | - | - | - |
| 21 | LORE DE SCHEPPER | 104 | AG INSURANCE - SOUDAL TEAM | 02h 55' 50'' | - | - | - |
| 22 | LOTTE CLAES | 43 | FENIX-PREMIER TECH | 02h 55' 50'' | - | - | - |
| 23 | RIEJANNE MARKUS | 64 | LIDL - TREK | 02h 55' 50'' | - | - | - |
| 24 | KATARZYNA NIEWIADOMA | 51 | CANYON//SRAM ZONDACRYPTO | 02h 55' 50'' | - | - | - |
| 25 | KRISTEN FAULKNER | 73 | EF EDUCATION - OATLY | 02h 55' 50'' | - | - | - |
| 26 | NATALIE QUINN | 166 | MAYENNE MONBANA MY PIE | 02h 55' 50'' | - | - | - |
| 27 | GAIA SEGATO | 171 | VINI FANTINI BEPINK | 02h 55' 50'' | - | - | - |
| 28 | URŠKA ŽIGART | 101 | AG INSURANCE - SOUDAL TEAM | 02h 55' 50'' | - | - | - |
| 29 | CECILIE LUDWIG | 55 | CANYON//SRAM ZONDACRYPTO | 02h 55' 50'' | - | - | - |
| 30 | TITIA RYO | 135 | HUMAN POWERED HEALTH | 02h 55' 50'' | - | - | - |
| 31 | MISCHA BREDEWOLD | 21 | TEAM SD WORX - PROTIME | 02h 55' 50'' | - | - | - |
| 32 | SIGRID HAUGSET | 121 | UNO-X MOBILITY | 02h 55' 50'' | - | - | - |
| 33 | ANNELIES NIJSSEN | 154 | LOTTO INTERMARCHE LADIES | 02h 55' 50'' | - | - | - |
| 34 | BARBARA MALCOTTI | 131 | HUMAN POWERED HEALTH | 02h 55' 50'' | - | - | - |
| 35 | MARION BUNEL | 31 | TEAM VISMA | LEASE A BIKE | 02h 55' 50'' | - | - | - |
| 36 | LOTTE KOPECKY | 23 | TEAM SD WORX - PROTIME | 02h 55' 50'' | - | - | - |
| 37 | SOFIA ARICI | 172 | VINI FANTINI BEPINK | 02h 56' 09'' | + 00h 00' 19'' | - | - |
| 38 | MARTA JASKULSKA | 132 | HUMAN POWERED HEALTH | 02h 56' 14'' | + 00h 00' 24'' | - | - |
| 39 | MAREILLE MEIJER | 95 | MOVISTAR TEAM | 02h 56' 14'' | + 00h 00' 24'' | - | - |
| 40 | SOPHIE JULIA KOPECKÝ | 24 | TEAM SD WORX - PROTIME | 02h 56' 14'' | + 00h 00' 24'' | - | - |
| 41 | ERICA MAGNALDI | 4 | UAE TEAM ADQ | 02h 56' 14'' | + 00h 00' 24'' | - | - |
| 42 | MIREIA BENITO PELLICER | 102 | AG INSURANCE - SOUDAL TEAM | 02h 56' 14'' | + 00h 00' 24'' | - | - |
| 43 | AUDE BIANNIC | 92 | MOVISTAR TEAM | 02h 56' 22'' | + 00h 00' 32'' | - | - |
| 44 | JOSIE TALBOT | 86 | LIV-ALULA-JAYCO | 02h 56' 29'' | + 00h 00' 39'' | - | - |
| 45 | TIRIL JØRGENSEN | 115 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 56' 32'' | + 00h 00' 42'' | - | - |
| 46 | FEMKE MARKUS | 25 | TEAM SD WORX - PROTIME | 02h 56' 32'' | + 00h 00' 42'' | - | - |
| 47 | NIENKE VINKE | 27 | TEAM SD WORX - PROTIME | 02h 56' 32'' | + 00h 00' 42'' | - | - |
| 48 | LÉA CURINIER | 12 | FDJ UNITED-SUEZ | 02h 56' 32'' | + 00h 00' 42'' | - | - |
| 49 | ALICE TOWERS | 76 | EF EDUCATION - OATLY | 02h 56' 32'' | + 00h 00' 42'' | - | - |
| 50 | PAULA PATIÑO BEDOYA | 116 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 56' 32'' | + 00h 00' 42'' | - | - |
| 51 | KAROLINA PEREKITKO | 161 | MAYENNE MONBANA MY PIE | 02h 56' 32'' | + 00h 00' 42'' | - | - |
| 52 | ALESSIA VIGILIA | 127 | UNO-X MOBILITY | 02h 56' 32'' | + 00h 00' 42'' | - | - |
| 53 | MARINA GARAU ROCA | 174 | VINI FANTINI BEPINK | 02h 57' 16'' | + 00h 01' 26'' | - | - |
| 54 | ARLENIS SIERRA CANADILLA | 97 | MOVISTAR TEAM | 02h 57' 16'' | + 00h 01' 26'' | - | - |
| 55 | NOA JANSEN | 82 | LIV-ALULA-JAYCO | 02h 57' 16'' | + 00h 01' 26'' | - | - |
| 56 | MARIT RAAIJMAKERS | 133 | HUMAN POWERED HEALTH | 02h 57' 16'' | + 00h 01' 26'' | - | - |
| 57 | CEYLIN DEL CARMEN ALVARADO | 41 | FENIX-PREMIER TECH | 02h 57' 16'' | + 00h 01' 26'' | - | - |
| 58 | AGNIESZKA SKALNIAK-SOJKA | 57 | CANYON//SRAM ZONDACRYPTO | 02h 57' 16'' | + 00h 01' 26'' | - | - |
| 59 | VALENTINA CAVALLAR | 22 | TEAM SD WORX - PROTIME | 02h 55' 50'' | - | - | - |
| 60 | RUBY ROSEMAN-GANNON | 85 | LIV-ALULA-JAYCO | 02h 57' 46'' | + 00h 01' 56'' | - | - |
| 61 | EVA VAN AGT | 17 | FDJ UNITED-SUEZ | 02h 58' 07'' | + 00h 02' 17'' | - | - |
| 62 | ELEONORA CIABOCCO | 141 | Team Picnic PostNL | 02h 58' 19'' | + 00h 02' 29'' | - | - |
| 63 | ANA VITORIA MAGALHAES | 91 | MOVISTAR TEAM | 02h 58' 44'' | + 00h 02' 54'' | - | - |
| 64 | MARIE LE NET | 14 | FDJ UNITED-SUEZ | 02h 58' 44'' | + 00h 02' 54'' | - | - |
| 65 | KARLIJN SWINKELS | 7 | UAE TEAM ADQ | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 66 | JEANNE KOREVAAR | 83 | LIV-ALULA-JAYCO | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 67 | MARIEKE MEERT | 153 | LOTTO INTERMARCHE LADIES | 02h 59' 51'' | + 00h 04' 01'' | B : 2'' | - |
| 68 | BABETTE VAN DER WOLF | 77 | EF EDUCATION - OATLY | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 69 | IMOGEN WOLFF | 37 | TEAM VISMA | LEASE A BIKE | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 70 | ANOUSKA KOSTER | 125 | UNO-X MOBILITY | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 71 | LIEKE NOOIJEN | 33 | TEAM VISMA | LEASE A BIKE | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 72 | CARINA SCHREMPF | 45 | FENIX-PREMIER TECH | 02h 59' 51'' | + 00h 04' 01'' | B : 6'' | - |
| 73 | IDOIA ERASO LASA | 114 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 74 | EGLANTINE RAYER GIRAULT | 16 | FDJ UNITED-SUEZ | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 75 | GRETA MARTURANO | 5 | UAE TEAM ADQ | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 76 | GAIA REALINI | 65 | LIDL - TREK | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 77 | LUCIA RUIZ PEREZ | 96 | MOVISTAR TEAM | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 78 | SARA MARTIN MARTIN | 94 | MOVISTAR TEAM | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 79 | JUSTINE GEGU | 164 | MAYENNE MONBANA MY PIE | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 80 | YULIIA BIRIUKOVA | 113 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 81 | PETRA STIASNY | 136 | HUMAN POWERED HEALTH | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 82 | LAURETTA HANSON | 63 | LIDL - TREK | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 83 | ALICE COUTINHO | 163 | MAYENNE MONBANA MY PIE | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 84 | FELICITY WILSON-HAFFENDEN | 67 | LIDL - TREK | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 85 | ANNA VAN WERSCH | 156 | LOTTO INTERMARCHE LADIES | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 86 | MARTHE GOOSSENS | 105 | AG INSURANCE - SOUDAL TEAM | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 87 | MARINE ALLIONE | 162 | MAYENNE MONBANA MY PIE | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 88 | AUDREY DE KEERSMAEKER | 142 | Team Picnic PostNL | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 89 | INGE VAN DER HEIJDEN | 47 | FENIX-PREMIER TECH | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 90 | ANIEK VAN ALPHEN | 46 | FENIX-PREMIER TECH | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 91 | WILMA AINTILA | 52 | CANYON//SRAM ZONDACRYPTO | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 92 | FRANCESCA HALL | 165 | MAYENNE MONBANA MY PIE | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 93 | MIA GRIFFIN | 144 | Team Picnic PostNL | 02h 59' 51'' | + 00h 04' 01'' | - | - |
| 94 | GAIA MASETTI | 146 | Team Picnic PostNL | 03h 01' 02'' | + 00h 05' 12'' | - | - |
| 95 | MAUD OUDEMAN | 34 | TEAM VISMA | LEASE A BIKE | 03h 01' 12'' | + 00h 05' 22'' | - | - |
| 96 | JOSIE NELSON | 147 | Team Picnic PostNL | 03h 01' 29'' | + 00h 05' 39'' | - | - |
| 97 | MARGOT VANPACHTENBEKE | 66 | LIDL - TREK | 03h 01' 29'' | + 00h 05' 39'' | - | - |
| 98 | EMILIE ALBERTE GREVE | 124 | UNO-X MOBILITY | 03h 02' 38'' | + 00h 06' 48'' | - | - |
| 99 | JULIE VAN DE VELDE | 107 | AG INSURANCE - SOUDAL TEAM | 03h 03' 08'' | + 00h 07' 18'' | B : 4'' | - |
| 100 | MEGAN JASTRAB | 3 | UAE TEAM ADQ | 03h 04' 12'' | + 00h 08' 22'' | - | - |
| 101 | ALEXIS MAGNER | 74 | EF EDUCATION - OATLY | 03h 05' 33'' | + 00h 09' 43'' | - | - |
| 102 | HENRIETTA CHRISTIE | 72 | EF EDUCATION - OATLY | 03h 05' 33'' | + 00h 09' 43'' | - | - |
| 103 | ANDREA CASAGRANDA | 173 | VINI FANTINI BEPINK | 03h 06' 07'' | + 00h 10' 17'' | - | - |
| 104 | ELISA VALTULINI | 176 | VINI FANTINI BEPINK | 03h 06' 07'' | + 00h 10' 17'' | - | - |
| 105 | NEVE BRADBURY | 53 | CANYON//SRAM ZONDACRYPTO | 03h 06' 07'' | + 00h 10' 17'' | - | - |
| 106 | TIFFANY CROMWELL | 54 | CANYON//SRAM ZONDACRYPTO | 03h 06' 07'' | + 00h 10' 17'' | - | - |
| 107 | LAURA TOMASI | 126 | UNO-X MOBILITY | 03h 06' 07'' | + 00h 10' 17'' | - | - |
| 108 | ELISABETH EBRAS | 152 | LOTTO INTERMARCHE LADIES | 03h 06' 07'' | + 00h 10' 17'' | - | - |
| 109 | CATALINA SOTO CAMPOS | 117 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 06' 07'' | + 00h 10' 17'' | - | - |
| 110 | STERRE VERVLOET | 157 | LOTTO INTERMARCHE LADIES | 03h 07' 47'' | + 00h 11' 57'' | - | - |
| 111 | LUCIE FITYUS | 143 | Team Picnic PostNL | 03h 08' 00'' | + 00h 12' 10'' | - | - |
| 112 | JULIANA LONDOÑO DAVID | 145 | Team Picnic PostNL | 03h 08' 07'' | + 00h 12' 17'' | - | - |
| 113 | MIA GJERTSEN | 123 | UNO-X MOBILITY | 03h 08' 34'' | + 00h 12' 44'' | - | - |
| 114 | LÉA RONDEL | 167 | MAYENNE MONBANA MY PIE | 03h 09' 23'' | + 00h 13' 33'' | - | - |
| 115 | KATIA RAGUSA | 134 | HUMAN POWERED HEALTH | 03h 11' 46'' | + 00h 15' 56'' | - | - |
| 116 | SILVIA ZANARDI | 137 | HUMAN POWERED HEALTH | 03h 23' 00'' | + 00h 27' 10'' | - | - |
| 117 | MARIA MARTINS | 56 | CANYON//SRAM ZONDACRYPTO | 03h 23' 00'' | + 00h 27' 10'' | - | - |
| 118 | NORA JENČUŠOVÁ | 175 | VINI FANTINI BEPINK | 03h 23' 00'' | + 00h 27' 10'' | - | - |
| 119 | DINA BOELS | 151 | LOTTO INTERMARCHE LADIES | 03h 23' 00'' | + 00h 27' 10'' | - | - |
| 120 | DELFINA DIBELLA | 177 | VINI FANTINI BEPINK | 03h 23' 00'' | + 00h 27' 10'' | - | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es