Total distance covered :
104.8 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | ANNA VAN DER BREGGEN | 26 | TEAM SD WORX - PROTIME | 03h 01' 45'' | - | B : 10'' | - |
| 2 | PAULA BLASI CAIROL | 2 | UAE TEAM ADQ | 03h 01' 53'' | + 00h 00' 08'' | B : 6'' | - |
| 3 | MARION BUNEL | 31 | TEAM VISMA | LEASE A BIKE | 03h 02' 14'' | + 00h 00' 29'' | B : 4'' | - |
| 4 | JULIETTE BERTHET | 11 | FDJ UNITED-SUEZ | 03h 02' 21'' | + 00h 00' 36'' | - | - |
| 5 | MONICA TRINCA COLONEL | 81 | LIV-ALULA-JAYCO | 03h 02' 23'' | + 00h 00' 38'' | - | - |
| 6 | EVITA MUZIC | 15 | FDJ UNITED-SUEZ | 03h 02' 32'' | + 00h 00' 47'' | - | - |
| 7 | YARA KASTELIJN | 44 | FENIX-PREMIER TECH | 03h 02' 34'' | + 00h 00' 49'' | - | - |
| 8 | GAIA REALINI | 65 | LIDL - TREK | 03h 02' 42'' | + 00h 00' 57'' | - | - |
| 9 | KATRINE AALERUD | 122 | UNO-X MOBILITY | 03h 02' 54'' | + 00h 01' 09'' | - | - |
| 10 | KATARZYNA NIEWIADOMA | 51 | CANYON//SRAM ZONDACRYPTO | 03h 02' 54'' | + 00h 01' 09'' | - | - |
| 11 | USOA OSTOLAZA ZABALA | 111 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 02' 54'' | + 00h 01' 09'' | - | - |
| 12 | LORE DE SCHEPPER | 104 | AG INSURANCE - SOUDAL TEAM | 03h 03' 01'' | + 00h 01' 16'' | - | - |
| 13 | LOTTE CLAES | 43 | FENIX-PREMIER TECH | 03h 03' 13'' | + 00h 01' 28'' | - | - |
| 14 | CECILIE LUDWIG | 55 | CANYON//SRAM ZONDACRYPTO | 03h 03' 17'' | + 00h 01' 32'' | - | - |
| 15 | PETRA STIASNY | 136 | HUMAN POWERED HEALTH | 03h 03' 17'' | + 00h 01' 32'' | - | - |
| 16 | RICARDA BAUERNFEIND | 62 | LIDL - TREK | 03h 03' 17'' | + 00h 01' 32'' | - | - |
| 17 | URŠKA ŽIGART | 101 | AG INSURANCE - SOUDAL TEAM | 03h 03' 17'' | + 00h 01' 32'' | - | - |
| 18 | NIENKE VINKE | 27 | TEAM SD WORX - PROTIME | 03h 03' 25'' | + 00h 01' 40'' | - | - |
| 19 | VALENTINA CAVALLAR | 22 | TEAM SD WORX - PROTIME | 03h 03' 31'' | + 00h 01' 46'' | - | - |
| 20 | CEDRINE KERBAOL | 71 | EF EDUCATION - OATLY | 03h 03' 37'' | + 00h 01' 52'' | - | - |
| 21 | ASHLEIGH MOOLMAN PASIO | 106 | AG INSURANCE - SOUDAL TEAM | 03h 03' 43'' | + 00h 01' 58'' | - | - |
| 22 | PAULINE FERRAND PREVOT | 32 | TEAM VISMA | LEASE A BIKE | 03h 03' 51'' | + 00h 02' 06'' | - | - |
| 23 | BARBARA MALCOTTI | 131 | HUMAN POWERED HEALTH | 03h 03' 58'' | + 00h 02' 13'' | - | - |
| 24 | LÉA CURINIER | 12 | FDJ UNITED-SUEZ | 03h 04' 06'' | + 00h 02' 21'' | - | - |
| 25 | MAVI GARCIA | 1 | UAE TEAM ADQ | 03h 04' 11'' | + 00h 02' 26'' | - | - |
| 26 | MAREILLE MEIJER | 95 | MOVISTAR TEAM | 03h 04' 18'' | + 00h 02' 33'' | - | - |
| 27 | SIGRID HAUGSET | 121 | UNO-X MOBILITY | 03h 04' 20'' | + 00h 02' 35'' | - | - |
| 28 | ERICA MAGNALDI | 4 | UAE TEAM ADQ | 03h 04' 23'' | + 00h 02' 38'' | - | - |
| 29 | TIRIL JØRGENSEN | 115 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 04' 55'' | + 00h 03' 10'' | - | - |
| 30 | LIANE LIPPERT | 93 | MOVISTAR TEAM | 03h 05' 16'' | + 00h 03' 31'' | - | - |
| 31 | PAULA PATIÑO BEDOYA | 116 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 05' 20'' | + 00h 03' 35'' | - | - |
| 32 | AUDREY DE KEERSMAEKER | 142 | Team Picnic PostNL | 03h 05' 26'' | + 00h 03' 41'' | - | - |
| 33 | TITIA RYO | 135 | HUMAN POWERED HEALTH | 03h 05' 31'' | + 00h 03' 46'' | - | - |
| 34 | SARAH VAN DAM | 35 | TEAM VISMA | LEASE A BIKE | 03h 05' 55'' | + 00h 04' 10'' | - | - |
| 35 | MIREIA BENITO PELLICER | 102 | AG INSURANCE - SOUDAL TEAM | 03h 06' 04'' | + 00h 04' 19'' | - | - |
| 36 | KAROLINA PEREKITKO | 161 | MAYENNE MONBANA MY PIE | 03h 06' 07'' | + 00h 04' 22'' | - | - |
| 37 | GAIA SEGATO | 171 | VINI FANTINI BEPINK | 03h 06' 17'' | + 00h 04' 32'' | - | - |
| 38 | YULIIA BIRIUKOVA | 113 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 06' 27'' | + 00h 04' 42'' | - | - |
| 39 | LOES ADEGEEST | 61 | LIDL - TREK | 03h 06' 50'' | + 00h 05' 05'' | - | - |
| 40 | MAUD OUDEMAN | 34 | TEAM VISMA | LEASE A BIKE | 03h 07' 19'' | + 00h 05' 34'' | - | - |
| 41 | ALESSIA VIGILIA | 127 | UNO-X MOBILITY | 03h 07' 26'' | + 00h 05' 41'' | - | - |
| 42 | LIEKE NOOIJEN | 33 | TEAM VISMA | LEASE A BIKE | 03h 07' 26'' | + 00h 05' 41'' | - | - |
| 43 | ANNELIES NIJSSEN | 154 | LOTTO INTERMARCHE LADIES | 03h 07' 32'' | + 00h 05' 47'' | - | - |
| 44 | RIEJANNE MARKUS | 64 | LIDL - TREK | 03h 07' 42'' | + 00h 05' 57'' | - | - |
| 45 | INGE VAN DER HEIJDEN | 47 | FENIX-PREMIER TECH | 03h 07' 42'' | + 00h 05' 57'' | - | - |
| 46 | ALICE COUTINHO | 163 | MAYENNE MONBANA MY PIE | 03h 07' 42'' | + 00h 05' 57'' | - | - |
| 47 | KARLIJN SWINKELS | 7 | UAE TEAM ADQ | 03h 08' 17'' | + 00h 06' 32'' | - | - |
| 48 | KRISTEN FAULKNER | 73 | EF EDUCATION - OATLY | 03h 08' 40'' | + 00h 06' 55'' | - | - |
| 49 | MARTA JASKULSKA | 132 | HUMAN POWERED HEALTH | 03h 08' 40'' | + 00h 06' 55'' | - | - |
| 50 | MARIEKE MEERT | 153 | LOTTO INTERMARCHE LADIES | 03h 08' 49'' | + 00h 07' 04'' | - | - |
| 51 | NOA JANSEN | 82 | LIV-ALULA-JAYCO | 03h 08' 57'' | + 00h 07' 12'' | - | - |
| 52 | CEYLIN DEL CARMEN ALVARADO | 41 | FENIX-PREMIER TECH | 03h 09' 01'' | + 00h 07' 16'' | - | - |
| 53 | RUBY ROSEMAN-GANNON | 85 | LIV-ALULA-JAYCO | 03h 09' 12'' | + 00h 07' 27'' | - | - |
| 54 | FEMKE MARKUS | 25 | TEAM SD WORX - PROTIME | 03h 09' 14'' | + 00h 07' 29'' | - | - |
| 55 | LUCIA RUIZ PEREZ | 96 | MOVISTAR TEAM | 03h 09' 25'' | + 00h 07' 40'' | - | - |
| 56 | AGNIESZKA SKALNIAK-SOJKA | 57 | CANYON//SRAM ZONDACRYPTO | 03h 09' 57'' | + 00h 08' 12'' | - | - |
| 57 | FRANZISKA KOCH | 13 | FDJ UNITED-SUEZ | 03h 09' 57'' | + 00h 08' 12'' | - | - |
| 58 | ANA VITORIA MAGALHAES | 91 | MOVISTAR TEAM | 03h 09' 57'' | + 00h 08' 12'' | - | - |
| 59 | ANDREA CASAGRANDA | 173 | VINI FANTINI BEPINK | 03h 09' 57'' | + 00h 08' 12'' | - | - |
| 60 | AUDE BIANNIC | 92 | MOVISTAR TEAM | 03h 09' 57'' | + 00h 08' 12'' | - | - |
| 61 | MISCHA BREDEWOLD | 21 | TEAM SD WORX - PROTIME | 03h 09' 57'' | + 00h 08' 12'' | - | - |
| 62 | LETIZIA PATERNOSTER | 84 | LIV-ALULA-JAYCO | 03h 09' 57'' | + 00h 08' 12'' | - | - |
| 63 | JEANNE KOREVAAR | 83 | LIV-ALULA-JAYCO | 03h 09' 57'' | + 00h 08' 12'' | - | - |
| 64 | FELICITY WILSON-HAFFENDEN | 67 | LIDL - TREK | 03h 09' 57'' | + 00h 08' 12'' | - | - |
| 65 | MARIT RAAIJMAKERS | 133 | HUMAN POWERED HEALTH | 03h 10' 59'' | + 00h 09' 14'' | - | - |
| 66 | MEGAN JASTRAB | 3 | UAE TEAM ADQ | 03h 11' 14'' | + 00h 09' 29'' | - | - |
| 67 | FRANCESCA HALL | 165 | MAYENNE MONBANA MY PIE | 03h 11' 35'' | + 00h 09' 50'' | - | - |
| 68 | ALICE TOWERS | 76 | EF EDUCATION - OATLY | 03h 11' 37'' | + 00h 09' 52'' | - | - |
| 69 | ANNA VAN WERSCH | 156 | LOTTO INTERMARCHE LADIES | 03h 11' 50'' | + 00h 10' 05'' | - | - |
| 70 | SHARI BOSSUYT | 103 | AG INSURANCE - SOUDAL TEAM | 03h 11' 53'' | + 00h 10' 08'' | - | - |
| 71 | JULIE VAN DE VELDE | 107 | AG INSURANCE - SOUDAL TEAM | 03h 11' 53'' | + 00h 10' 08'' | - | - |
| 72 | EVA VAN AGT | 17 | FDJ UNITED-SUEZ | 03h 11' 56'' | + 00h 10' 11'' | - | - |
| 73 | SARA MARTIN MARTIN | 94 | MOVISTAR TEAM | 03h 11' 56'' | + 00h 10' 11'' | - | - |
| 74 | MARIE LE NET | 14 | FDJ UNITED-SUEZ | 03h 12' 00'' | + 00h 10' 15'' | - | - |
| 75 | EGLANTINE RAYER GIRAULT | 16 | FDJ UNITED-SUEZ | 03h 12' 00'' | + 00h 10' 15'' | - | - |
| 76 | LOTTE KOPECKY | 23 | TEAM SD WORX - PROTIME | 03h 12' 00'' | + 00h 10' 15'' | - | - |
| 77 | SOPHIE JULIA KOPECKÝ | 24 | TEAM SD WORX - PROTIME | 03h 12' 00'' | + 00h 10' 15'' | - | - |
| 78 | IMOGEN WOLFF | 37 | TEAM VISMA | LEASE A BIKE | 03h 12' 00'' | + 00h 10' 15'' | - | - |
| 79 | CATALINA SOTO CAMPOS | 117 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 12' 23'' | + 00h 10' 38'' | - | - |
| 80 | LAURETTA HANSON | 63 | LIDL - TREK | 03h 12' 23'' | + 00h 10' 38'' | - | - |
| 81 | TIFFANY CROMWELL | 54 | CANYON//SRAM ZONDACRYPTO | 03h 12' 23'' | + 00h 10' 38'' | - | - |
| 82 | ARLENIS SIERRA CANADILLA | 97 | MOVISTAR TEAM | 03h 12' 23'' | + 00h 10' 38'' | - | - |
| 83 | ANOUSKA KOSTER | 125 | UNO-X MOBILITY | 03h 12' 23'' | + 00h 10' 38'' | - | - |
| 84 | IDOIA ERASO LASA | 114 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 12' 23'' | + 00h 10' 38'' | - | - |
| 85 | BABETTE VAN DER WOLF | 77 | EF EDUCATION - OATLY | 03h 12' 33'' | + 00h 10' 48'' | - | - |
| 86 | JUSTINE GEGU | 164 | MAYENNE MONBANA MY PIE | 03h 12' 33'' | + 00h 10' 48'' | - | - |
| 87 | CARINA SCHREMPF | 45 | FENIX-PREMIER TECH | 03h 12' 33'' | + 00h 10' 48'' | - | - |
| 88 | WILMA AINTILA | 52 | CANYON//SRAM ZONDACRYPTO | 03h 12' 33'' | + 00h 10' 48'' | - | - |
| 89 | MIA GRIFFIN | 144 | Team Picnic PostNL | 03h 12' 33'' | + 00h 10' 48'' | - | - |
| 90 | JOSIE TALBOT | 86 | LIV-ALULA-JAYCO | 03h 12' 40'' | + 00h 10' 55'' | - | - |
| 91 | GAIA MASETTI | 146 | Team Picnic PostNL | 03h 12' 43'' | + 00h 10' 58'' | B : 6'' | - |
| 92 | MARINE ALLIONE | 162 | MAYENNE MONBANA MY PIE | 03h 12' 45'' | + 00h 11' 00'' | - | - |
| 93 | LAURA TOMASI | 126 | UNO-X MOBILITY | 03h 12' 49'' | + 00h 11' 04'' | - | - |
| 94 | JOSIE NELSON | 147 | Team Picnic PostNL | 03h 13' 34'' | + 00h 11' 49'' | - | - |
| 95 | ANIEK VAN ALPHEN | 46 | FENIX-PREMIER TECH | 03h 13' 39'' | + 00h 11' 54'' | - | - |
| 96 | MIA GJERTSEN | 123 | UNO-X MOBILITY | 03h 13' 47'' | + 00h 12' 02'' | - | - |
| 97 | EMILIE ALBERTE GREVE | 124 | UNO-X MOBILITY | 03h 13' 53'' | + 00h 12' 08'' | - | - |
| 98 | ELISA VALTULINI | 176 | VINI FANTINI BEPINK | 03h 14' 05'' | + 00h 12' 20'' | B : 2'' | - |
| 99 | SILVIA ZANARDI | 137 | HUMAN POWERED HEALTH | 03h 14' 18'' | + 00h 12' 33'' | - | - |
| 100 | DINA BOELS | 151 | LOTTO INTERMARCHE LADIES | 03h 14' 24'' | + 00h 12' 39'' | - | - |
| 101 | STERRE VERVLOET | 157 | LOTTO INTERMARCHE LADIES | 03h 14' 24'' | + 00h 12' 39'' | B : 4'' | - |
| 102 | HENRIETTA CHRISTIE | 72 | EF EDUCATION - OATLY | 03h 14' 52'' | + 00h 13' 07'' | - | - |
| 103 | ALEXIS MAGNER | 74 | EF EDUCATION - OATLY | 03h 15' 20'' | + 00h 13' 35'' | - | - |
| 104 | LUCIE FITYUS | 143 | Team Picnic PostNL | 03h 15' 33'' | + 00h 13' 48'' | - | - |
| 105 | MARINA GARAU ROCA | 174 | VINI FANTINI BEPINK | 03h 16' 01'' | + 00h 14' 16'' | - | - |
| 106 | SOFIA ARICI | 172 | VINI FANTINI BEPINK | 03h 16' 01'' | + 00h 14' 16'' | - | - |
| 107 | KATIA RAGUSA | 134 | HUMAN POWERED HEALTH | 03h 16' 01'' | + 00h 14' 16'' | - | - |
| 108 | JULIANA LONDOÑO DAVID | 145 | Team Picnic PostNL | 03h 16' 47'' | + 00h 15' 02'' | - | - |
| 109 | LÉA RONDEL | 167 | MAYENNE MONBANA MY PIE | 03h 17' 16'' | + 00h 15' 31'' | - | - |
| 110 | DELFINA DIBELLA | 177 | VINI FANTINI BEPINK | 03h 17' 18'' | + 00h 15' 33'' | - | - |
| 111 | NORA JENČUŠOVÁ | 175 | VINI FANTINI BEPINK | 03h 25' 05'' | + 00h 23' 20'' | - | - |
| 112 | MARIA MARTINS | 56 | CANYON//SRAM ZONDACRYPTO | 03h 28' 42'' | + 00h 26' 57'' | - | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es