2024 Rankings after stage 6
Total distance covered :
132.1 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | EVITA MUZIC | 71 | FDJ-SUEZ | 04h 10' 20'' | - | B : 10'' | - |
2 | DEMI VOLLERING | 17 | TEAM SD WORX - PROTIME | 04h 10' 22'' | + 00h 00' 02'' | B : 6'' | - |
3 | YARA KASTELIJN | 81 | FENIX-DECEUNINCK | 04h 10' 35'' | + 00h 00' 15'' | B : 4'' | - |
4 | RIEJANNE MARKUS | 64 | TEAM VISMA | LEASE A BIKE | 04h 10' 37'' | + 00h 00' 17'' | - | - |
5 | ELISA LONGO BORGHINI | 24 | LIDL - TREK | 04h 10' 41'' | + 00h 00' 21'' | - | - |
6 | RICARDA BAUERNFEIND | 33 | CANYON//SRAM RACING | 04h 10' 41'' | + 00h 00' 21'' | - | - |
7 | JULIETTE LABOUS | 51 | TEAM DSM-FIRMENICH POSTNL | 04h 10' 41'' | + 00h 00' 21'' | - | - |
8 | PAULIENA ROOIJAKKERS | 84 | FENIX-DECEUNINCK | 04h 10' 53'' | + 00h 00' 33'' | - | - |
9 | NIAMH MARY FISHER | 11 | TEAM SD WORX - PROTIME | 04h 10' 58'' | + 00h 00' 38'' | - | - |
10 | KIM CADZOW | 142 | EF EDUCATION - CANNONDALE | 04h 11' 00'' | + 00h 00' 40'' | - | - |
11 | INGVILD GÅSKJENN | 105 | LIV-ALULA-JAYCO | 04h 11' 20'' | + 00h 01' 00'' | - | - |
12 | THALITA DE JONG | 161 | LOTTO DSTNY LADIES | 04h 11' 26'' | + 00h 01' 06'' | - | - |
13 | ANTONIA NIEDERMAIER | 35 | CANYON//SRAM RACING | 04h 11' 26'' | + 00h 01' 06'' | - | - |
14 | SARAH GIGANTE | 121 | AG INSURANCE - SOUDAL TEAM | 04h 11' 40'' | + 00h 01' 20'' | - | - |
15 | GRETA MARTURANO | 82 | FENIX-DECEUNINCK | 04h 11' 45'' | + 00h 01' 25'' | - | - |
16 | MARLEN REUSSER | 15 | TEAM SD WORX - PROTIME | 04h 11' 45'' | + 00h 01' 25'' | - | - |
17 | KAROLINA PEREKITKO | 191 | WINSPACE | 04h 12' 01'' | + 00h 01' 41'' | - | - |
18 | MONICA TRINCA COLONEL | 181 | BEPINK - BONGIOANNI | 04h 12' 14'' | + 00h 01' 54'' | - | - |
19 | ALENA IVANCHENKO | 44 | UAE TEAM ADQ | 04h 12' 16'' | + 00h 01' 56'' | - | - |
20 | ERICA MAGNALDI | 45 | UAE TEAM ADQ | 04h 12' 27'' | + 00h 02' 07'' | - | - |
21 | KRISTEN FAULKNER | 144 | EF EDUCATION - CANNONDALE | 04h 12' 35'' | + 00h 02' 15'' | - | - |
22 | GRACE BROWN | 72 | FDJ-SUEZ | 04h 12' 39'' | + 00h 02' 19'' | - | - |
23 | AMANDA SPRATT | 26 | LIDL - TREK | 04h 12' 39'' | + 00h 02' 19'' | - | - |
24 | MAVI GARCIA | 101 | LIV-ALULA-JAYCO | 04h 12' 39'' | + 00h 02' 19'' | - | - |
25 | JULIE VAN DE VELDE | 127 | AG INSURANCE - SOUDAL TEAM | 04h 12' 53'' | + 00h 02' 33'' | - | - |
26 | HENRIETTA CHRISTIE | 132 | HUMAN POWERED HEALTH | 04h 13' 04'' | + 00h 02' 44'' | - | - |
27 | AILEEN SCHWEIKART | 95 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 13' 08'' | + 00h 02' 48'' | - | - |
28 | OLIVIA BARIL | 2 | MOVISTAR TEAM | 04h 13' 21'' | + 00h 03' 01'' | - | - |
29 | CAROLINE ANDERSSON | 102 | LIV-ALULA-JAYCO | 04h 14' 01'' | + 00h 03' 41'' | - | - |
30 | ELINE JANSEN | 154 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 04h 14' 08'' | + 00h 03' 48'' | - | - |
31 | PETRA STIASNY | 86 | FENIX-DECEUNINCK | 04h 14' 09'' | + 00h 03' 49'' | - | - |
32 | TAMARA DRONOVA | 111 | ROLAND | 04h 14' 27'' | + 00h 04' 07'' | - | - |
33 | SILKE SMULDERS | 107 | LIV-ALULA-JAYCO | 04h 14' 34'' | + 00h 04' 14'' | - | - |
34 | ARIANA GILABERT VILAPLANA | 174 | ENEICAT-CMTEAM | 04h 14' 36'' | + 00h 04' 16'' | - | - |
35 | QUINTY SCHOENS | 155 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 04h 14' 45'' | + 00h 04' 25'' | - | - |
36 | ANNEKE DIJKSTRA | 153 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 04h 14' 55'' | + 00h 04' 35'' | - | - |
37 | NOEMIE ABGRALL | 192 | WINSPACE | 04h 14' 55'' | + 00h 04' 35'' | - | - |
38 | SIGRID HAUGSET | 204 | TEAM COOP-REPSOL | 04h 15' 15'' | + 00h 04' 55'' | - | - |
39 | MAGDALENE LIND | 206 | TEAM COOP-REPSOL | 04h 15' 17'' | + 00h 04' 57'' | - | - |
40 | ANDREA CASAGRANDA | 182 | BEPINK - BONGIOANNI | 04h 15' 17'' | + 00h 04' 57'' | - | - |
41 | VALERIE DEMEY | 152 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 04h 15' 20'' | + 00h 05' 00'' | - | - |
42 | ESMÉE GIELKENS | 167 | LOTTO DSTNY LADIES | 04h 15' 25'' | + 00h 05' 05'' | - | - |
43 | EUGENIA BUJAK | 43 | UAE TEAM ADQ | 04h 15' 28'' | + 00h 05' 08'' | - | - |
44 | MIREIA BENITO PELLICER | 122 | AG INSURANCE - SOUDAL TEAM | 04h 15' 28'' | + 00h 05' 08'' | - | - |
45 | DANIELA CAMPOS | 173 | ENEICAT-CMTEAM | 04h 15' 40'' | + 00h 05' 20'' | - | - |
46 | CLARA KOPPENBURG | 146 | EF EDUCATION - CANNONDALE | 04h 16' 37'' | + 00h 06' 17'' | - | - |
47 | VERONICA EWERS | 143 | EF EDUCATION - CANNONDALE | 04h 16' 37'' | + 00h 06' 17'' | - | - |
48 | MAGDELEINE VALLIERES | 147 | EF EDUCATION - CANNONDALE | 04h 16' 44'' | + 00h 06' 24'' | - | - |
49 | SOPHIE VON BERSWORDT | 67 | TEAM VISMA | LEASE A BIKE | 04h 16' 44'' | + 00h 06' 24'' | - | - |
50 | NIENKE VINKE | 57 | TEAM DSM-FIRMENICH POSTNL | 04h 16' 44'' | + 00h 06' 24'' | - | - |
51 | MAUD OUDEMAN | 65 | TEAM VISMA | LEASE A BIKE | 04h 16' 57'' | + 00h 06' 37'' | - | - |
52 | MARIANNE VOS | 61 | TEAM VISMA | LEASE A BIKE | 04h 16' 57'' | + 00h 06' 37'' | B : 6'' | - |
53 | XIN TANG | 196 | WINSPACE | 04h 17' 27'' | + 00h 07' 07'' | - | - |
54 | CAROLINA VARGAS ATEHORTUA | 177 | ENEICAT-CMTEAM | 04h 17' 54'' | + 00h 07' 34'' | - | - |
55 | STINE DALE | 203 | TEAM COOP-REPSOL | 04h 18' 04'' | + 00h 07' 44'' | - | - |
56 | NORA JENČUŠOVÁ | 185 | BEPINK - BONGIOANNI | 04h 18' 47'' | + 00h 08' 27'' | - | - |
57 | ABI SMITH | 56 | TEAM DSM-FIRMENICH POSTNL | 04h 18' 47'' | + 00h 08' 27'' | - | - |
58 | ROMY KASPER | 134 | HUMAN POWERED HEALTH | 04h 18' 47'' | + 00h 08' 27'' | - | - |
59 | YULIIA BIRIUKOVA | 131 | HUMAN POWERED HEALTH | 04h 18' 47'' | + 00h 08' 27'' | - | - |
60 | ALENA AMIALIUSIK | 42 | UAE TEAM ADQ | 04h 18' 47'' | + 00h 08' 27'' | - | - |
61 | STINA KAGEVI | 205 | TEAM COOP-REPSOL | 04h 18' 47'' | + 00h 08' 27'' | - | - |
62 | ELEONORA CIABOCCO | 53 | TEAM DSM-FIRMENICH POSTNL | 04h 18' 47'' | + 00h 08' 27'' | - | - |
63 | CORALIE DEMAY | 74 | FDJ-SUEZ | 04h 18' 47'' | + 00h 08' 27'' | - | - |
64 | LIANE LIPPERT | 1 | MOVISTAR TEAM | 04h 18' 47'' | + 00h 08' 27'' | - | - |
65 | MIKAYLA HARVEY | 41 | UAE TEAM ADQ | 04h 18' 47'' | + 00h 08' 27'' | - | - |
66 | KARLIJN SWINKELS | 47 | UAE TEAM ADQ | 04h 18' 47'' | + 00h 08' 27'' | - | - |
67 | ALESSIA VIGILIA | 77 | FDJ-SUEZ | 04h 18' 47'' | + 00h 08' 27'' | - | - |
68 | ANGELA ORO | 186 | BEPINK - BONGIOANNI | 04h 19' 00'' | + 00h 08' 40'' | - | - |
69 | MAUD RIJNBEEK | 126 | AG INSURANCE - SOUDAL TEAM | 04h 20' 16'' | + 00h 09' 56'' | - | - |
70 | ILSE PLUIMERS | 125 | AG INSURANCE - SOUDAL TEAM | 04h 20' 16'' | + 00h 09' 56'' | - | - |
71 | BRODIE CHAPMAN | 22 | LIDL - TREK | 04h 20' 16'' | + 00h 09' 56'' | B : 2'' | - |
72 | ANYA LOUW | 124 | AG INSURANCE - SOUDAL TEAM | 04h 20' 16'' | + 00h 09' 56'' | - | - |
73 | LILY WILLIAMS | 136 | HUMAN POWERED HEALTH | 04h 20' 16'' | + 00h 09' 56'' | - | - |
74 | AMBER KRAAK | 76 | FDJ-SUEZ | 04h 20' 23'' | + 00h 10' 03'' | - | - |
75 | MARINE ALLIONE | 193 | WINSPACE | 04h 20' 54'' | + 00h 10' 34'' | - | - |
76 | MAUREEN ARENS | 163 | LOTTO DSTNY LADIES | 04h 20' 54'' | + 00h 10' 34'' | - | - |
77 | ELENA CECCHINI | 13 | TEAM SD WORX - PROTIME | 04h 20' 54'' | + 00h 10' 34'' | B : 4'' | - |
78 | WILMA AINTILA | 162 | LOTTO DSTNY LADIES | 04h 20' 54'' | + 00h 10' 34'' | - | - |
79 | EVA VAN AGT | 66 | TEAM VISMA | LEASE A BIKE | 04h 20' 54'' | + 00h 10' 34'' | - | - |
80 | VALENTINA BASILICO | 172 | ENEICAT-CMTEAM | 04h 20' 54'' | + 00h 10' 34'' | - | - |
81 | SILVIA ZANARDI | 137 | HUMAN POWERED HEALTH | 04h 20' 54'' | + 00h 10' 34'' | - | - |
82 | LAURA TOMASI | 96 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 20' 54'' | + 00h 10' 34'' | - | - |
83 | MAGGIE COLES-LYSTER | 113 | ROLAND | 04h 20' 54'' | + 00h 10' 34'' | - | - |
84 | CONSTANCE VALENTIN | 197 | WINSPACE | 04h 20' 54'' | + 00h 10' 34'' | - | - |
85 | ANDREA ALZATE GOMEZ | 171 | ENEICAT-CMTEAM | 04h 20' 54'' | + 00h 10' 34'' | - | - |
86 | CARLIJN ACHTEREEKTE | 62 | TEAM VISMA | LEASE A BIKE | 04h 20' 54'' | + 00h 10' 34'' | - | - |
87 | DEBORA SILVESTRI | 91 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 20' 54'' | + 00h 10' 34'' | - | - |
88 | GIORGIA VETTORELLO | 117 | ROLAND | 04h 20' 54'' | + 00h 10' 34'' | - | - |
89 | ALISON JACKSON | 145 | EF EDUCATION - CANNONDALE | 04h 20' 54'' | + 00h 10' 34'' | - | - |
90 | CRISTINA TONETTI | 97 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 20' 54'' | + 00h 10' 34'' | - | - |
91 | NADIA QUAGLIOTTO | 94 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 20' 54'' | + 00h 10' 34'' | - | - |
92 | MAIKE VAN DER DUIN | 37 | CANYON//SRAM RACING | 04h 21' 49'' | + 00h 11' 29'' | - | - |
93 | JELENA ERIĆ | 4 | MOVISTAR TEAM | 04h 22' 25'' | + 00h 12' 05'' | - | - |
94 | ANA VITORIA GOUVEA VIEIRA ALMEIDA MAGALHAES | 184 | BEPINK - BONGIOANNI | 04h 22' 25'' | + 00h 12' 05'' | - | - |
95 | CARINA SCHREMPF | 85 | FENIX-DECEUNINCK | 04h 22' 25'' | + 00h 12' 05'' | - | - |
96 | LOURDES OYARBIDE JIMENEZ | 93 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 22' 25'' | + 00h 12' 05'' | - | - |
96 | CLAUDIA SAN JUSTO MANTECON | 176 | ENEICAT-CMTEAM | 04h 22' 33'' | + 00h 12' 13'' | - | - |
98 | SARA MARTIN MARTIN | 6 | MOVISTAR TEAM | 04h 22' 25'' | + 00h 12' 05'' | - | - |
98 | AURELA NERLO | 195 | WINSPACE | 04h 22' 33'' | + 00h 12' 13'' | - | - |
100 | DANIEK HENGEVELD | 54 | TEAM DSM-FIRMENICH POSTNL | 04h 22' 33'' | + 00h 12' 13'' | - | - |
100 | ANTRI CHRISTOFOROU | 112 | ROLAND | 04h 22' 25'' | + 00h 12' 05'' | - | - |
102 | KATA BLANKA VAS | 16 | TEAM SD WORX - PROTIME | 04h 22' 25'' | + 00h 12' 05'' | - | - |
102 | GEORGIA BAKER | 103 | LIV-ALULA-JAYCO | 04h 22' 33'' | + 00h 12' 13'' | - | - |
104 | MIEKE DOCX | 166 | LOTTO DSTNY LADIES | 04h 22' 25'' | + 00h 12' 05'' | - | - |
105 | MISCHA BREDEWOLD | 12 | TEAM SD WORX - PROTIME | 04h 22' 25'' | + 00h 12' 05'' | - | - |
106 | FAUVE BASTIAENSSEN | 164 | LOTTO DSTNY LADIES | 04h 22' 25'' | + 00h 12' 05'' | - | - |
107 | LAURA MOLENAAR | 151 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 04h 22' 25'' | + 00h 12' 05'' | - | - |
108 | IDOIA ERASO LASA | 92 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 22' 25'' | + 00h 12' 05'' | - | - |
109 | AUDREY DE KEERSMAEKER | 165 | LOTTO DSTNY LADIES | 04h 22' 25'' | + 00h 12' 05'' | - | - |
110 | ANNA KIESENHOFER | 116 | ROLAND | 04h 22' 25'' | + 00h 12' 05'' | - | - |
111 | FLORA PERKINS | 83 | FENIX-DECEUNINCK | 04h 22' 25'' | + 00h 12' 05'' | - | - |
112 | ELINE VAN ROOIJEN | 207 | TEAM COOP-REPSOL | 04h 22' 25'' | + 00h 12' 05'' | - | - |
113 | MAREILLE MEIJERING | 7 | MOVISTAR TEAM | 04h 22' 25'' | + 00h 12' 05'' | - | - |
114 | ELIZABETH DEIGNAN | 23 | LIDL - TREK | 04h 22' 25'' | + 00h 12' 05'' | - | - |
115 | BEATRICE POZZOBON | 187 | BEPINK - BONGIOANNI | 04h 22' 25'' | + 00h 12' 05'' | - | - |
116 | ELYNOR BACKSTEDT | 21 | LIDL - TREK | 04h 22' 25'' | + 00h 12' 05'' | - | - |
117 | SHEYLA GUTIERREZ RUIZ | 5 | MOVISTAR TEAM | 04h 22' 25'' | + 00h 12' 05'' | - | - |
118 | ZOE JANE BACKSTEDT | 32 | CANYON//SRAM RACING | 04h 22' 25'' | + 00h 12' 05'' | - | - |
119 | TENIEL CAMPBELL | 104 | LIV-ALULA-JAYCO | 04h 22' 33'' | + 00h 12' 13'' | - | - |
120 | GEORGINA HOWE | 106 | LIV-ALULA-JAYCO | 04h 22' 33'' | + 00h 12' 13'' | - | - |
121 | BARBARA GUARISCHI | 14 | TEAM SD WORX - PROTIME | 04h 22' 33'' | + 00h 12' 13'' | - | - |
122 | CHARLOTTE KOOL | 55 | TEAM DSM-FIRMENICH POSTNL | 04h 22' 49'' | + 00h 12' 29'' | - | - |
123 | RACHELE BARBIERI | 52 | TEAM DSM-FIRMENICH POSTNL | 04h 22' 49'' | + 00h 12' 29'' | - | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es