2024 Rankings after stage 3
Total distance covered :
130.2 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | MARIANNE VOS | 61 | TEAM VISMA | LEASE A BIKE | 03h 46' 52'' | - | B : 10'' | - |
2 | CHARLOTTE KOOL | 55 | TEAM DSM-FIRMENICH POSTNL | 03h 46' 52'' | - | B : 6'' | - |
3 | OLIVIA BARIL | 2 | MOVISTAR TEAM | 03h 46' 52'' | - | B : 4'' | - |
4 | INGVILD GÅSKJENN | 105 | LIV-ALULA-JAYCO | 03h 46' 52'' | - | - | - |
5 | LILY WILLIAMS | 136 | HUMAN POWERED HEALTH | 03h 46' 52'' | - | - | - |
6 | FLORA PERKINS | 83 | FENIX-DECEUNINCK | 03h 46' 52'' | - | - | - |
7 | ELEONORA CIABOCCO | 53 | TEAM DSM-FIRMENICH POSTNL | 03h 46' 52'' | - | - | - |
8 | CAROLINE ANDERSSON | 102 | LIV-ALULA-JAYCO | 03h 46' 52'' | - | - | - |
9 | MISCHA BREDEWOLD | 12 | TEAM SD WORX - PROTIME | 03h 46' 52'' | - | - | - |
10 | MAGDELEINE VALLIERES MILL | 147 | EF EDUCATION - CANNONDALE | 03h 46' 52'' | - | - | - |
11 | EUGENIA BUJAK | 43 | UAE TEAM ADQ | 03h 46' 52'' | - | - | - |
12 | LIANE LIPPERT | 1 | MOVISTAR TEAM | 03h 46' 52'' | - | - | - |
13 | KATARZYNA ANNA NIEWIADOMA | 36 | CANYON//SRAM RACING | 03h 46' 52'' | - | - | - |
14 | ELISA LONGO BORGHINI | 24 | LIDL - TREK | 03h 46' 52'' | - | - | - |
15 | AMBER KRAAK | 76 | FDJ-SUEZ | 03h 46' 52'' | - | - | - |
16 | MARY NIAMH FISHER-BLACK | 11 | TEAM SD WORX - PROTIME | 03h 46' 52'' | - | - | - |
17 | ZOE JANE BACKSTEDT | 32 | CANYON//SRAM RACING | 03h 46' 52'' | - | - | - |
18 | MARIT RAAIJMAKERS | 135 | HUMAN POWERED HEALTH | 03h 46' 52'' | - | - | - |
19 | TAMARA DRONOVA | 111 | ROLAND | 03h 46' 52'' | - | - | - |
20 | ELINE JANSEN | 154 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 46' 52'' | - | - | - |
21 | DEMI VOLLERING | 17 | TEAM SD WORX - PROTIME | 03h 46' 52'' | - | - | - |
22 | KATA BLANKA VAS | 16 | TEAM SD WORX - PROTIME | 03h 46' 52'' | - | B : 2'' | - |
23 | YARA KASTELIJN | 81 | FENIX-DECEUNINCK | 03h 46' 52'' | - | - | - |
24 | MARLEN REUSSER | 15 | TEAM SD WORX - PROTIME | 03h 46' 52'' | - | - | - |
25 | ILSE PLUIMERS | 125 | AG INSURANCE - SOUDAL TEAM | 03h 46' 52'' | - | - | - |
26 | JULIETTE LABOUS | 51 | TEAM DSM-FIRMENICH POSTNL | 03h 46' 52'' | - | - | - |
27 | MAVI GARCIA | 101 | LIV-ALULA-JAYCO | 03h 46' 52'' | - | - | - |
28 | RIEJANNE MARKUS | 64 | TEAM VISMA | LEASE A BIKE | 03h 46' 52'' | - | - | - |
29 | ANIEK VAN ALPHEN | 87 | FENIX-DECEUNINCK | 03h 46' 52'' | - | - | - |
30 | AMANDA SPRATT | 26 | LIDL - TREK | 03h 46' 52'' | - | - | - |
31 | EVA VAN AGT | 66 | TEAM VISMA | LEASE A BIKE | 03h 46' 52'' | - | - | - |
32 | ROMY KASPER | 134 | HUMAN POWERED HEALTH | 03h 46' 52'' | - | - | - |
33 | RICARDA BAUERNFEIND | 33 | CANYON//SRAM RACING | 03h 46' 52'' | - | - | - |
34 | ALISON JACKSON | 145 | EF EDUCATION - CANNONDALE | 03h 46' 52'' | - | - | - |
35 | KRISTEN FAULKNER | 144 | EF EDUCATION - CANNONDALE | 03h 46' 52'' | - | - | - |
36 | QUINTY SCHOENS | 155 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 46' 52'' | - | - | - |
37 | ANA VITORIA GOUVEA VIEIRA ALMEIDA MAGALHAES | 184 | BEPINK - BONGIOANNI | 03h 46' 52'' | - | - | - |
38 | MONICA TRINCA COLONEL | 181 | BEPINK - BONGIOANNI | 03h 46' 52'' | - | - | - |
39 | DEBORA SILVESTRI | 91 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 46' 52'' | - | - | - |
40 | ANNEKE DIJKSTRA | 153 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 46' 52'' | - | - | - |
41 | GRACE BROWN | 72 | FDJ-SUEZ | 03h 46' 52'' | - | B : 4'' | - |
42 | NIENKE VINKE | 57 | TEAM DSM-FIRMENICH POSTNL | 03h 46' 52'' | - | - | - |
43 | WILMA AINTILA | 162 | LOTTO DSTNY LADIES | 03h 46' 52'' | - | - | - |
44 | PAULIENA ROOIJAKKERS | 84 | FENIX-DECEUNINCK | 03h 46' 52'' | - | - | - |
45 | GRETA MARTURANO | 82 | FENIX-DECEUNINCK | 03h 46' 52'' | - | - | - |
46 | VALERIE DEMEY | 152 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 46' 52'' | - | - | - |
47 | DANIELA CAMPOS | 173 | ENEICAT-CMTEAM | 03h 46' 52'' | - | - | - |
48 | CARINA SCHREMPF | 85 | FENIX-DECEUNINCK | 03h 46' 52'' | - | - | - |
49 | ANTONIA NIEDERMAIER | 35 | CANYON//SRAM RACING | 03h 46' 52'' | - | - | - |
50 | ALENA IVANCHENKO | 44 | UAE TEAM ADQ | 03h 46' 52'' | - | - | - |
51 | STINA KAGEVI | 205 | TEAM COOP-REPSOL | 03h 46' 52'' | - | - | - |
52 | AUDREY DE KEERSMAEKER | 165 | LOTTO DSTNY LADIES | 03h 46' 52'' | - | - | - |
53 | LAURA MOLENAAR | 151 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 03h 46' 52'' | - | - | - |
54 | ANDREA CASAGRANDA | 182 | BEPINK - BONGIOANNI | 03h 46' 52'' | - | - | - |
55 | SIGRID HAUGSET | 204 | TEAM COOP-REPSOL | 03h 46' 52'' | - | - | - |
56 | MARINE ALLIONE | 193 | WINSPACE | 03h 46' 52'' | - | - | - |
57 | ELENA CECCHINI | 13 | TEAM SD WORX - PROTIME | 03h 46' 52'' | - | - | - |
58 | CONSTANCE VALENTIN | 197 | WINSPACE | 03h 46' 52'' | - | - | - |
59 | KAROLINA PEREKITKO | 191 | WINSPACE | 03h 46' 52'' | - | - | - |
60 | ERICA MAGNALDI | 45 | UAE TEAM ADQ | 03h 46' 52'' | - | - | - |
61 | NOEMIE ABGRALL | 192 | WINSPACE | 03h 46' 52'' | - | - | - |
62 | SARAH GIGANTE | 121 | AG INSURANCE - SOUDAL TEAM | 03h 46' 52'' | - | - | - |
63 | GIORGIA VETTORELLO | 117 | ROLAND | 03h 46' 52'' | - | - | - |
64 | KARLIJN SWINKELS | 47 | UAE TEAM ADQ | 03h 46' 52'' | - | - | - |
65 | SHEYLA GUTIERREZ RUIZ | 5 | MOVISTAR TEAM | 03h 46' 52'' | - | - | - |
66 | SOPHIE VON BERSWORDT | 67 | TEAM VISMA | LEASE A BIKE | 03h 46' 52'' | - | - | - |
67 | CRISTINA TONETTI | 97 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 46' 52'' | - | - | - |
68 | STINE DALE | 203 | TEAM COOP-REPSOL | 03h 46' 52'' | - | - | - |
69 | AILEEN SCHWEIKART | 95 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 46' 52'' | - | - | - |
70 | ELENA HARTMANN | 115 | ROLAND | 03h 46' 52'' | - | - | - |
71 | ARIANA GILABERT VILAPLANA | 174 | ENEICAT-CMTEAM | 03h 46' 52'' | - | - | - |
72 | MAUD RIJNBEEK | 126 | AG INSURANCE - SOUDAL TEAM | 03h 46' 52'' | - | - | - |
73 | YULIIA BIRIUKOVA | 131 | HUMAN POWERED HEALTH | 03h 46' 52'' | - | - | - |
74 | PETRA STIASNY | 86 | FENIX-DECEUNINCK | 03h 46' 52'' | - | - | - |
75 | JULIE VAN DE VELDE | 127 | AG INSURANCE - SOUDAL TEAM | 03h 46' 52'' | - | - | - |
76 | NADIA QUAGLIOTTO | 94 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 46' 52'' | - | - | - |
77 | ANYA LOUW | 124 | AG INSURANCE - SOUDAL TEAM | 03h 46' 52'' | - | - | - |
78 | VERONICA EWERS | 143 | EF EDUCATION - CANNONDALE | 03h 46' 52'' | - | - | - |
79 | MIKAYLA HARVEY | 41 | UAE TEAM ADQ | 03h 46' 52'' | - | - | - |
80 | RACHELE BARBIERI | 52 | TEAM DSM-FIRMENICH POSTNL | 03h 46' 52'' | - | - | - |
81 | MAREILLE MEIJERING | 7 | MOVISTAR TEAM | 03h 46' 52'' | - | - | - |
82 | KIM CADZOW | 142 | EF EDUCATION - CANNONDALE | 03h 46' 52'' | - | - | - |
83 | CARLIJN ACHTEREEKTE | 62 | TEAM VISMA | LEASE A BIKE | 03h 46' 52'' | - | - | - |
84 | MAUD OUDEMAN | 65 | TEAM VISMA | LEASE A BIKE | 03h 46' 52'' | - | - | - |
85 | LAURA TOMASI | 96 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 46' 52'' | - | - | - |
86 | BRODIE CHAPMAN | 22 | LIDL - TREK | 03h 46' 52'' | - | - | - |
87 | ELIZABETH DEIGNAN | 23 | LIDL - TREK | 03h 46' 52'' | - | - | - |
88 | GAIA REALINI | 25 | LIDL - TREK | 03h 46' 52'' | - | - | - |
89 | SARA MARTIN MARTIN | 6 | MOVISTAR TEAM | 03h 46' 52'' | - | - | - |
90 | JELENA ERIĆ | 4 | MOVISTAR TEAM | 03h 46' 52'' | - | - | - |
91 | CLARA KOPPENBURG | 146 | EF EDUCATION - CANNONDALE | 03h 46' 52'' | - | - | - |
92 | MIREIA BENITO PELLICER | 122 | AG INSURANCE - SOUDAL TEAM | 03h 46' 52'' | - | B : 6'' | - |
93 | SILKE SMULDERS | 107 | LIV-ALULA-JAYCO | 03h 46' 52'' | - | - | - |
94 | DANIEK HENGEVELD | 54 | TEAM DSM-FIRMENICH POSTNL | 03h 46' 52'' | - | - | - |
95 | ALESSIA VIGILIA | 77 | FDJ-SUEZ | 03h 46' 52'' | - | - | - |
96 | EVITA MUZIC | 71 | FDJ-SUEZ | 03h 46' 52'' | - | - | - |
97 | HENRIETTA CHRISTIE | 132 | HUMAN POWERED HEALTH | 03h 46' 52'' | - | - | - |
98 | ABI SMITH | 56 | TEAM DSM-FIRMENICH POSTNL | 03h 46' 52'' | - | - | - |
99 | ALENA AMIALIUSIK | 42 | UAE TEAM ADQ | 03h 46' 52'' | - | - | - |
100 | THALITA DE JONG | 161 | LOTTO DSTNY LADIES | 03h 46' 52'' | - | - | - |
101 | TENIEL CAMPBELL | 104 | LIV-ALULA-JAYCO | 03h 46' 52'' | - | - | - |
102 | CAMILLA RÅNES BYE | 202 | TEAM COOP-REPSOL | 03h 59' 36'' | + 00h 12' 44'' | - | - |
103 | XIN TANG | 196 | WINSPACE | 03h 59' 38'' | + 00h 12' 46'' | - | - |
104 | CAROLINA VARGAS ATEHORTUA | 177 | ENEICAT-CMTEAM | 03h 59' 40'' | + 00h 12' 48'' | - | - |
105 | ANTRI CHRISTOFOROU | 112 | ROLAND | 03h 59' 40'' | + 00h 12' 48'' | - | - |
106 | ELINE VAN ROOIJEN | 207 | TEAM COOP-REPSOL | 03h 59' 40'' | + 00h 12' 48'' | - | - |
107 | MAGGIE COLES-LYSTER | 113 | ROLAND | 03h 59' 40'' | + 00h 12' 48'' | - | - |
108 | MAGDALENE LIND | 206 | TEAM COOP-REPSOL | 03h 59' 40'' | + 00h 12' 48'' | - | - |
109 | NORA JENČUŠOVÁ | 185 | BEPINK - BONGIOANNI | 03h 59' 40'' | + 00h 12' 48'' | - | - |
110 | SELENE COLOMBI | 183 | BEPINK - BONGIOANNI | 03h 59' 40'' | + 00h 12' 48'' | - | - |
111 | MAUREEN ARENS | 163 | LOTTO DSTNY LADIES | 03h 59' 40'' | + 00h 12' 48'' | - | - |
112 | ESMÉE GIELKENS | 167 | LOTTO DSTNY LADIES | 03h 59' 40'' | + 00h 12' 48'' | - | - |
113 | LOURDES OYARBIDE JIMENEZ | 93 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 59' 40'' | + 00h 12' 48'' | - | - |
114 | JUSTINE GHEKIERE | 123 | AG INSURANCE - SOUDAL TEAM | 03h 59' 40'' | + 00h 12' 48'' | - | - |
115 | BEATRICE POZZOBON | 187 | BEPINK - BONGIOANNI | 03h 59' 40'' | + 00h 12' 48'' | - | - |
116 | MAIKE VAN DER DUIN | 37 | CANYON//SRAM RACING | 03h 59' 40'' | + 00h 12' 48'' | - | - |
117 | BARBARA GUARISCHI | 14 | TEAM SD WORX - PROTIME | 03h 59' 40'' | + 00h 12' 48'' | - | - |
118 | IDOIA ERASO LASA | 92 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 59' 40'' | + 00h 12' 48'' | - | - |
119 | ELLEN VAN DIJK | 27 | LIDL - TREK | 03h 59' 40'' | + 00h 12' 48'' | - | - |
120 | FAUVE BASTIAENSSEN | 164 | LOTTO DSTNY LADIES | 03h 59' 40'' | + 00h 12' 48'' | - | - |
121 | ANDREA ALZATE GOMEZ | 171 | ENEICAT-CMTEAM | 03h 59' 40'' | + 00h 12' 48'' | - | - |
122 | GEORGINA HOWE | 106 | LIV-ALULA-JAYCO | 03h 59' 40'' | + 00h 12' 48'' | - | - |
123 | GEORGIA BAKER | 103 | LIV-ALULA-JAYCO | 03h 59' 40'' | + 00h 12' 48'' | - | - |
124 | CORALIE DEMAY | 74 | FDJ-SUEZ | 03h 59' 40'' | + 00h 12' 48'' | - | - |
125 | VALENTINA BASILICO | 172 | ENEICAT-CMTEAM | 03h 59' 40'' | + 00h 12' 48'' | - | - |
126 | ANGELA ORO | 186 | BEPINK - BONGIOANNI | 03h 59' 40'' | + 00h 12' 48'' | - | - |
127 | SILVIA ZANARDI | 137 | HUMAN POWERED HEALTH | 03h 59' 40'' | + 00h 12' 48'' | - | - |
128 | ELYNOR BACKSTEDT | 21 | LIDL - TREK | 03h 59' 40'' | + 00h 12' 48'' | - | - |
129 | TEREZA NEUMANOVÁ | 46 | UAE TEAM ADQ | 03h 59' 40'' | + 00h 12' 48'' | - | - |
130 | ANNA KIESENHOFER | 116 | ROLAND | 04h 09' 30'' | + 00h 22' 38'' | - | - |
131 | AURELA NERLO | 195 | WINSPACE | 04h 09' 30'' | + 00h 22' 38'' | - | - |
132 | MIEKE DOCX | 166 | LOTTO DSTNY LADIES | 04h 10' 11'' | + 00h 23' 19'' | - | - |
133 | MARITH VANHOVE | 157 | VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | 04h 18' 45'' | + 00h 31' 53'' | - | - |
134 | CLAUDIA SAN JUSTO MANTECON | 176 | ENEICAT-CMTEAM | 04h 26' 14'' | + 00h 39' 22'' | - | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es