Total distance covered :
683.7 km
| Rank | Rider | Rider No. | Team | Points | P |
|---|---|---|---|---|---|
| 1 | ANNA VAN DER BREGGEN | 26 | TEAM SD WORX - PROTIME | 12 PTS | - |
| 2 | ALICE COUTINHO | 163 | MAYENNE MONBANA MY PIE | 12 PTS | - |
| 3 | MARINE ALLIONE | 162 | MAYENNE MONBANA MY PIE | 12 PTS | - |
| 4 | ASHLEIGH MOOLMAN PASIO | 106 | AG INSURANCE - SOUDAL TEAM | 11 PTS | - |
| 5 | PAULA BLASI CAIROL | 2 | UAE TEAM ADQ | 10 PTS | - |
| 6 | MARION BUNEL | 31 | TEAM VISMA | LEASE A BIKE | 8 PTS | - |
| 7 | SARA MARTIN MARTIN | 94 | MOVISTAR TEAM | 8 PTS | - |
| 8 | JULIETTE BERTHET | 11 | FDJ UNITED-SUEZ | 6 PTS | - |
| 9 | ANNELIES NIJSSEN | 154 | LOTTO INTERMARCHE LADIES | 6 PTS | - |
| 10 | LAURETTA HANSON | 63 | LIDL - TREK | 4 PTS | - |
| 11 | IDOIA ERASO LASA | 114 | LABORAL KUTXA - FUNDACION EUSKADI | 4 PTS | - |
| 12 | MONICA TRINCA COLONEL | 81 | LIV-ALULA-JAYCO | 3 PTS | - |
| 13 | KRISTEN FAULKNER | 73 | EF EDUCATION - OATLY | 3 PTS | - |
| 14 | EVITA MUZIC | 15 | FDJ UNITED-SUEZ | 2 PTS | - |
| 15 | YULIIA BIRIUKOVA | 113 | LABORAL KUTXA - FUNDACION EUSKADI | 2 PTS | - |
| 16 | ANIEK VAN ALPHEN | 46 | FENIX-PREMIER TECH | 2 PTS | - |
| 17 | VALENTINA CAVALLAR | 22 | TEAM SD WORX - PROTIME | 1 PTS | - |
| 18 | MARTA JASKULSKA | 132 | HUMAN POWERED HEALTH | 1 PTS | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es