Total distance covered :
112.7 km
| Rank | Rider | Rider No. | Team | Points | P |
|---|---|---|---|---|---|
| 1 | NOEMI RUEGG | 75 | EF EDUCATION - OATLY | 50 PTS | - |
| 2 | FRANZISKA KOCH | 13 | FDJ UNITED-SUEZ | 45 PTS | - |
| 3 | LOTTE KOPECKY | 23 | TEAM SD WORX - PROTIME | 30 PTS | - |
| 4 | LOES ADEGEEST | 61 | LIDL - TREK | 22 PTS | - |
| 5 | LETIZIA PATERNOSTER | 84 | LIV-ALULA-JAYCO | 20 PTS | - |
| 6 | KATARZYNA NIEWIADOMA | 51 | CANYON//SRAM ZONDACRYPTO | 18 PTS | - |
| 7 | MAEVA SQUIBAN | 6 | UAE TEAM ADQ | 16 PTS | - |
| 8 | KARLIJN SWINKELS | 7 | UAE TEAM ADQ | 14 PTS | - |
| 9 | MARIANNE VOS | 36 | TEAM VISMA | LEASE A BIKE | 12 PTS | - |
| 10 | MEGAN JASTRAB | 3 | UAE TEAM ADQ | 12 PTS | - |
| 11 | MONICA TRINCA COLONEL | 81 | LIV-ALULA-JAYCO | 10 PTS | - |
| 12 | EVA VAN AGT | 17 | FDJ UNITED-SUEZ | 10 PTS | - |
| 13 | PAULINE FERRAND PREVOT | 32 | TEAM VISMA | LEASE A BIKE | 8 PTS | - |
| 14 | ANNA VAN DER BREGGEN | 26 | TEAM SD WORX - PROTIME | 6 PTS | - |
| 15 | JULIETTE BERTHET | 11 | FDJ UNITED-SUEZ | 5 PTS | - |
| 16 | PAULA BLASI CAIROL | 2 | UAE TEAM ADQ | 4 PTS | - |
| 17 | RUBY ROSEMAN-GANNON | 85 | LIV-ALULA-JAYCO | 2 PTS | - |
| 18 | CEDRINE KERBAOL | 71 | EF EDUCATION - OATLY | 1 PTS | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es