Total distance covered :
578.9 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | LOTTE KOPECKY | 23 | TEAM SD WORX - PROTIME | 15h 04' 47'' | - | B : 32'' | - |
| 2 | FRANZISKA KOCH | 13 | FDJ UNITED-SUEZ | 15h 04' 59'' | + 00h 00' 12'' | B : 20'' | - |
| 3 | CEDRINE KERBAOL | 71 | EF EDUCATION - OATLY | 15h 05' 05'' | + 00h 00' 18'' | B : 10'' | - |
| 4 | MISCHA BREDEWOLD | 21 | TEAM SD WORX - PROTIME | 15h 05' 09'' | + 00h 00' 22'' | B : 10'' | - |
| 5 | ANNA VAN DER BREGGEN | 26 | TEAM SD WORX - PROTIME | 15h 05' 13'' | + 00h 00' 26'' | B : 6'' | - |
| 6 | SARAH VAN DAM | 35 | TEAM VISMA | LEASE A BIKE | 15h 05' 15'' | + 00h 00' 28'' | B : 4'' | - |
| 7 | EVITA MUZIC | 15 | FDJ UNITED-SUEZ | 15h 05' 15'' | + 00h 00' 28'' | B : 4'' | - |
| 8 | LOES ADEGEEST | 61 | LIDL - TREK | 15h 05' 17'' | + 00h 00' 30'' | B : 2'' | - |
| 9 | KATARZYNA NIEWIADOMA | 51 | CANYON//SRAM ZONDACRYPTO | 15h 05' 19'' | + 00h 00' 32'' | - | - |
| 10 | LIANE LIPPERT | 93 | MOVISTAR TEAM | 15h 05' 19'' | + 00h 00' 32'' | - | - |
| 11 | PAULA BLASI CAIROL | 2 | UAE TEAM ADQ | 15h 05' 19'' | + 00h 00' 32'' | - | - |
| 12 | PAULINE FERRAND PREVOT | 32 | TEAM VISMA | LEASE A BIKE | 15h 05' 19'' | + 00h 00' 32'' | - | - |
| 13 | ASHLEIGH MOOLMAN PASIO | 106 | AG INSURANCE - SOUDAL TEAM | 15h 05' 19'' | + 00h 00' 32'' | - | - |
| 14 | MAVI GARCIA | 1 | UAE TEAM ADQ | 15h 05' 19'' | + 00h 00' 32'' | - | - |
| 15 | GAIA SEGATO | 171 | VINI FANTINI BEPINK | 15h 05' 19'' | + 00h 00' 32'' | - | - |
| 16 | USOA OSTOLAZA ZABALA | 111 | LABORAL KUTXA - FUNDACION EUSKADI | 15h 05' 19'' | + 00h 00' 32'' | - | - |
| 17 | RICARDA BAUERNFEIND | 62 | LIDL - TREK | 15h 05' 19'' | + 00h 00' 32'' | - | - |
| 18 | KATRINE AALERUD | 122 | UNO-X MOBILITY | 15h 05' 19'' | + 00h 00' 32'' | - | - |
| 19 | MONICA TRINCA COLONEL | 81 | LIV-ALULA-JAYCO | 15h 05' 19'' | + 00h 00' 32'' | - | - |
| 20 | LORE DE SCHEPPER | 104 | AG INSURANCE - SOUDAL TEAM | 15h 05' 19'' | + 00h 00' 32'' | - | - |
| 21 | SIGRID HAUGSET | 121 | UNO-X MOBILITY | 15h 05' 19'' | + 00h 00' 32'' | - | - |
| 22 | LOTTE CLAES | 43 | FENIX-PREMIER TECH | 15h 05' 19'' | + 00h 00' 32'' | - | - |
| 23 | URŠKA ŽIGART | 101 | AG INSURANCE - SOUDAL TEAM | 15h 05' 19'' | + 00h 00' 32'' | - | - |
| 24 | BARBARA MALCOTTI | 131 | HUMAN POWERED HEALTH | 15h 05' 19'' | + 00h 00' 32'' | - | - |
| 25 | MARION BUNEL | 31 | TEAM VISMA | LEASE A BIKE | 15h 05' 19'' | + 00h 00' 32'' | - | - |
| 26 | MIREIA BENITO PELLICER | 102 | AG INSURANCE - SOUDAL TEAM | 15h 05' 43'' | + 00h 00' 56'' | - | - |
| 27 | ERICA MAGNALDI | 4 | UAE TEAM ADQ | 15h 05' 43'' | + 00h 00' 56'' | - | - |
| 28 | MAREILLE MEIJER | 95 | MOVISTAR TEAM | 15h 05' 43'' | + 00h 00' 56'' | - | - |
| 29 | CECILIE LUDWIG | 55 | CANYON//SRAM ZONDACRYPTO | 15h 05' 50'' | + 00h 01' 03'' | - | - |
| 30 | NIENKE VINKE | 27 | TEAM SD WORX - PROTIME | 15h 06' 01'' | + 00h 01' 14'' | - | - |
| 31 | ALICE TOWERS | 76 | EF EDUCATION - OATLY | 15h 06' 01'' | + 00h 01' 14'' | - | - |
| 32 | PAULA PATIÑO BEDOYA | 116 | LABORAL KUTXA - FUNDACION EUSKADI | 15h 06' 01'' | + 00h 01' 14'' | - | - |
| 33 | LETIZIA PATERNOSTER | 84 | LIV-ALULA-JAYCO | 15h 06' 12'' | + 00h 01' 25'' | B : 12'' | P : 20'' |
| 34 | KAROLINA PEREKITKO | 161 | MAYENNE MONBANA MY PIE | 15h 06' 32'' | + 00h 01' 45'' | - | - |
| 35 | SOPHIE JULIA KOPECKÝ | 24 | TEAM SD WORX - PROTIME | 15h 06' 46'' | + 00h 01' 59'' | - | - |
| 36 | SHARI BOSSUYT | 103 | AG INSURANCE - SOUDAL TEAM | 15h 06' 49'' | + 00h 02' 02'' | B : 10'' | - |
| 37 | TIRIL JØRGENSEN | 115 | LABORAL KUTXA - FUNDACION EUSKADI | 15h 06' 49'' | + 00h 02' 02'' | - | - |
| 38 | JULIETTE BERTHET | 11 | FDJ UNITED-SUEZ | 15h 06' 59'' | + 00h 02' 12'' | - | - |
| 39 | MAEVA SQUIBAN | 6 | UAE TEAM ADQ | 15h 06' 59'' | + 00h 02' 12'' | - | - |
| 40 | TITIA RYO | 135 | HUMAN POWERED HEALTH | 15h 06' 59'' | + 00h 02' 12'' | - | - |
| 41 | YARA KASTELIJN | 44 | FENIX-PREMIER TECH | 15h 06' 59'' | + 00h 02' 12'' | - | - |
| 42 | NATALIE QUINN | 166 | MAYENNE MONBANA MY PIE | 15h 06' 59'' | + 00h 02' 12'' | - | - |
| 43 | FEMKE MARKUS | 25 | TEAM SD WORX - PROTIME | 15h 06' 59'' | + 00h 02' 12'' | - | - |
| 44 | VALENTINA CAVALLAR | 22 | TEAM SD WORX - PROTIME | 15h 06' 59'' | + 00h 02' 12'' | - | - |
| 45 | RUBY ROSEMAN-GANNON | 85 | LIV-ALULA-JAYCO | 15h 07' 15'' | + 00h 02' 28'' | - | - |
| 46 | JOSIE TALBOT | 86 | LIV-ALULA-JAYCO | 15h 07' 16'' | + 00h 02' 29'' | - | P : 20'' |
| 47 | EVA VAN AGT | 17 | FDJ UNITED-SUEZ | 15h 07' 36'' | + 00h 02' 49'' | - | - |
| 48 | ALESSIA VIGILIA | 127 | UNO-X MOBILITY | 15h 07' 41'' | + 00h 02' 54'' | - | - |
| 49 | MARTA JASKULSKA | 132 | HUMAN POWERED HEALTH | 15h 07' 58'' | + 00h 03' 11'' | B : 6'' | - |
| 50 | AUDE BIANNIC | 92 | MOVISTAR TEAM | 15h 08' 02'' | + 00h 03' 15'' | - | - |
| 51 | SOFIA ARICI | 172 | VINI FANTINI BEPINK | 15h 09' 04'' | + 00h 04' 17'' | - | - |
| 52 | KRISTEN FAULKNER | 73 | EF EDUCATION - OATLY | 15h 09' 29'' | + 00h 04' 42'' | - | - |
| 53 | ANNELIES NIJSSEN | 154 | LOTTO INTERMARCHE LADIES | 15h 10' 03'' | + 00h 05' 16'' | - | - |
| 54 | AGNIESZKA SKALNIAK-SOJKA | 57 | CANYON//SRAM ZONDACRYPTO | 15h 10' 11'' | + 00h 05' 24'' | - | - |
| 55 | CEYLIN DEL CARMEN ALVARADO | 41 | FENIX-PREMIER TECH | 15h 10' 11'' | + 00h 05' 24'' | - | - |
| 56 | ARLENIS SIERRA CANADILLA | 97 | MOVISTAR TEAM | 15h 10' 42'' | + 00h 05' 55'' | - | - |
| 57 | KARLIJN SWINKELS | 7 | UAE TEAM ADQ | 15h 11' 00'' | + 00h 06' 13'' | - | - |
| 58 | LÉA CURINIER | 12 | FDJ UNITED-SUEZ | 15h 11' 31'' | + 00h 06' 44'' | - | - |
| 59 | AUDREY DE KEERSMAEKER | 142 | Team Picnic PostNL | 15h 11' 31'' | + 00h 06' 44'' | - | - |
| 60 | RIEJANNE MARKUS | 64 | LIDL - TREK | 15h 11' 35'' | + 00h 06' 48'' | - | - |
| 61 | MIA GRIFFIN | 144 | Team Picnic PostNL | 15h 11' 45'' | + 00h 06' 58'' | - | - |
| 62 | NOA JANSEN | 82 | LIV-ALULA-JAYCO | 15h 11' 55'' | + 00h 07' 08'' | - | - |
| 63 | MARIT RAAIJMAKERS | 133 | HUMAN POWERED HEALTH | 15h 12' 07'' | + 00h 07' 20'' | - | - |
| 64 | LIEKE NOOIJEN | 33 | TEAM VISMA | LEASE A BIKE | 15h 12' 46'' | + 00h 07' 59'' | - | - |
| 65 | ANNA VAN WERSCH | 156 | LOTTO INTERMARCHE LADIES | 15h 12' 49'' | + 00h 08' 02'' | - | - |
| 66 | MARIE LE NET | 14 | FDJ UNITED-SUEZ | 15h 12' 51'' | + 00h 08' 04'' | - | - |
| 67 | LAURETTA HANSON | 63 | LIDL - TREK | 15h 13' 16'' | + 00h 08' 29'' | B : 4'' | - |
| 68 | ALICE COUTINHO | 163 | MAYENNE MONBANA MY PIE | 15h 13' 17'' | + 00h 08' 30'' | - | - |
| 69 | YULIIA BIRIUKOVA | 113 | LABORAL KUTXA - FUNDACION EUSKADI | 15h 13' 27'' | + 00h 08' 40'' | - | - |
| 70 | BABETTE VAN DER WOLF | 77 | EF EDUCATION - OATLY | 15h 13' 31'' | + 00h 08' 44'' | - | - |
| 71 | CARINA SCHREMPF | 45 | FENIX-PREMIER TECH | 15h 13' 34'' | + 00h 08' 47'' | B : 6'' | - |
| 72 | ANA VITORIA MAGALHAES | 91 | MOVISTAR TEAM | 15h 14' 29'' | + 00h 09' 42'' | - | - |
| 73 | MARINE ALLIONE | 162 | MAYENNE MONBANA MY PIE | 15h 14' 48'' | + 00h 10' 01'' | - | - |
| 74 | GAIA REALINI | 65 | LIDL - TREK | 15h 14' 58'' | + 00h 10' 11'' | - | - |
| 75 | JEANNE KOREVAAR | 83 | LIV-ALULA-JAYCO | 15h 15' 07'' | + 00h 10' 20'' | - | - |
| 76 | MARINA GARAU ROCA | 174 | VINI FANTINI BEPINK | 15h 15' 26'' | + 00h 10' 39'' | - | - |
| 77 | IMOGEN WOLFF | 37 | TEAM VISMA | LEASE A BIKE | 15h 16' 08'' | + 00h 11' 21'' | - | - |
| 78 | MEGAN JASTRAB | 3 | UAE TEAM ADQ | 15h 16' 36'' | + 00h 11' 49'' | - | - |
| 79 | PETRA STIASNY | 136 | HUMAN POWERED HEALTH | 15h 16' 44'' | + 00h 11' 57'' | - | - |
| 80 | FELICITY WILSON-HAFFENDEN | 67 | LIDL - TREK | 15h 17' 30'' | + 00h 12' 43'' | B : 6'' | - |
| 81 | WILMA AINTILA | 52 | CANYON//SRAM ZONDACRYPTO | 15h 17' 36'' | + 00h 12' 49'' | - | - |
| 82 | ANIEK VAN ALPHEN | 46 | FENIX-PREMIER TECH | 15h 18' 32'' | + 00h 13' 45'' | B : 4'' | - |
| 83 | EGLANTINE RAYER GIRAULT | 16 | FDJ UNITED-SUEZ | 15h 18' 55'' | + 00h 14' 08'' | - | - |
| 84 | SARA MARTIN MARTIN | 94 | MOVISTAR TEAM | 15h 19' 29'' | + 00h 14' 42'' | B : 2'' | - |
| 85 | MARIEKE MEERT | 153 | LOTTO INTERMARCHE LADIES | 15h 20' 22'' | + 00h 15' 35'' | B : 2'' | - |
| 86 | INGE VAN DER HEIJDEN | 47 | FENIX-PREMIER TECH | 15h 21' 46'' | + 00h 16' 59'' | - | - |
| 87 | IDOIA ERASO LASA | 114 | LABORAL KUTXA - FUNDACION EUSKADI | 15h 22' 16'' | + 00h 17' 29'' | B : 6'' | - |
| 88 | MAUD OUDEMAN | 34 | TEAM VISMA | LEASE A BIKE | 15h 22' 35'' | + 00h 17' 48'' | - | - |
| 89 | JOSIE NELSON | 147 | Team Picnic PostNL | 15h 22' 55'' | + 00h 18' 08'' | - | - |
| 90 | ANDREA CASAGRANDA | 173 | VINI FANTINI BEPINK | 15h 23' 01'' | + 00h 18' 14'' | - | - |
| 91 | ANOUSKA KOSTER | 125 | UNO-X MOBILITY | 15h 23' 30'' | + 00h 18' 43'' | - | - |
| 92 | CATALINA SOTO CAMPOS | 117 | LABORAL KUTXA - FUNDACION EUSKADI | 15h 23' 46'' | + 00h 18' 59'' | - | - |
| 93 | MARTHE GOOSSENS | 105 | AG INSURANCE - SOUDAL TEAM | 15h 23' 58'' | + 00h 19' 11'' | - | - |
| 94 | JUSTINE GEGU | 164 | MAYENNE MONBANA MY PIE | 15h 25' 13'' | + 00h 20' 26'' | - | - |
| 95 | NEVE BRADBURY | 53 | CANYON//SRAM ZONDACRYPTO | 15h 27' 41'' | + 00h 22' 54'' | - | - |
| 96 | EMILIE ALBERTE GREVE | 124 | UNO-X MOBILITY | 15h 27' 55'' | + 00h 23' 08'' | - | - |
| 97 | LUCIA RUIZ PEREZ | 96 | MOVISTAR TEAM | 15h 28' 22'' | + 00h 23' 35'' | - | - |
| 98 | FRANCESCA HALL | 165 | MAYENNE MONBANA MY PIE | 15h 28' 29'' | + 00h 23' 42'' | - | - |
| 99 | ALEXIS MAGNER | 74 | EF EDUCATION - OATLY | 15h 30' 00'' | + 00h 25' 13'' | - | - |
| 100 | HENRIETTA CHRISTIE | 72 | EF EDUCATION - OATLY | 15h 30' 00'' | + 00h 25' 13'' | - | - |
| 101 | GRETA MARTURANO | 5 | UAE TEAM ADQ | 15h 30' 48'' | + 00h 26' 01'' | - | - |
| 102 | JULIE VAN DE VELDE | 107 | AG INSURANCE - SOUDAL TEAM | 15h 33' 54'' | + 00h 29' 07'' | B : 4'' | - |
| 103 | GAIA MASETTI | 146 | Team Picnic PostNL | 15h 36' 05'' | + 00h 31' 18'' | - | - |
| 104 | LÉA RONDEL | 167 | MAYENNE MONBANA MY PIE | 15h 36' 22'' | + 00h 31' 35'' | - | - |
| 105 | LAURA TOMASI | 126 | UNO-X MOBILITY | 15h 37' 44'' | + 00h 32' 57'' | - | - |
| 106 | ELISABETH EBRAS | 152 | LOTTO INTERMARCHE LADIES | 15h 41' 42'' | + 00h 36' 55'' | - | - |
| 107 | LUCIE FITYUS | 143 | Team Picnic PostNL | 15h 42' 50'' | + 00h 38' 03'' | - | - |
| 108 | MIA GJERTSEN | 123 | UNO-X MOBILITY | 15h 42' 58'' | + 00h 38' 11'' | - | - |
| 109 | DINA BOELS | 151 | LOTTO INTERMARCHE LADIES | 15h 43' 34'' | + 00h 38' 47'' | - | - |
| 110 | STERRE VERVLOET | 157 | LOTTO INTERMARCHE LADIES | 15h 44' 21'' | + 00h 39' 34'' | - | - |
| 111 | JULIANA LONDOÑO DAVID | 145 | Team Picnic PostNL | 15h 45' 07'' | + 00h 40' 20'' | - | - |
| 112 | ELISA VALTULINI | 176 | VINI FANTINI BEPINK | 15h 46' 15'' | + 00h 41' 28'' | - | - |
| 113 | KATIA RAGUSA | 134 | HUMAN POWERED HEALTH | 15h 47' 27'' | + 00h 42' 40'' | - | - |
| 114 | TIFFANY CROMWELL | 54 | CANYON//SRAM ZONDACRYPTO | 15h 55' 08'' | + 00h 50' 21'' | - | - |
| 115 | DELFINA DIBELLA | 177 | VINI FANTINI BEPINK | 16h 04' 53'' | + 01h 00' 06'' | - | - |
| 116 | SILVIA ZANARDI | 137 | HUMAN POWERED HEALTH | 16h 11' 24'' | + 01h 06' 37'' | - | - |
| 117 | MARIA MARTINS | 56 | CANYON//SRAM ZONDACRYPTO | 16h 35' 49'' | + 01h 31' 02'' | - | - |
| 118 | NORA JENČUŠOVÁ | 175 | VINI FANTINI BEPINK | 16h 45' 08'' | + 01h 40' 21'' | - | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es