Total distance covered :
459.3 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | LOTTE KOPECKY | 23 | TEAM SD WORX - PROTIME | 12h 10' 46'' | - | B : 26'' | - |
| 2 | FRANZISKA KOCH | 13 | FDJ UNITED-SUEZ | 12h 10' 52'' | + 00h 00' 06'' | B : 20'' | - |
| 3 | CEDRINE KERBAOL | 71 | EF EDUCATION - OATLY | 12h 10' 58'' | + 00h 00' 12'' | B : 10'' | - |
| 4 | ANNA VAN DER BREGGEN | 26 | TEAM SD WORX - PROTIME | 12h 11' 06'' | + 00h 00' 20'' | B : 6'' | - |
| 5 | SARAH VAN DAM | 35 | TEAM VISMA | LEASE A BIKE | 12h 11' 08'' | + 00h 00' 22'' | B : 4'' | - |
| 6 | EVITA MUZIC | 15 | FDJ UNITED-SUEZ | 12h 11' 08'' | + 00h 00' 22'' | B : 4'' | - |
| 7 | LOES ADEGEEST | 61 | LIDL - TREK | 12h 11' 10'' | + 00h 00' 24'' | B : 2'' | - |
| 8 | LIANE LIPPERT | 93 | MOVISTAR TEAM | 12h 11' 12'' | + 00h 00' 26'' | - | - |
| 9 | PAULINE FERRAND PREVOT | 32 | TEAM VISMA | LEASE A BIKE | 12h 11' 12'' | + 00h 00' 26'' | - | - |
| 10 | PAULA BLASI CAIROL | 2 | UAE TEAM ADQ | 12h 11' 12'' | + 00h 00' 26'' | - | - |
| 11 | KATARZYNA NIEWIADOMA | 51 | CANYON//SRAM ZONDACRYPTO | 12h 11' 12'' | + 00h 00' 26'' | - | - |
| 12 | MAVI GARCIA | 1 | UAE TEAM ADQ | 12h 11' 12'' | + 00h 00' 26'' | - | - |
| 13 | ASHLEIGH MOOLMAN PASIO | 106 | AG INSURANCE - SOUDAL TEAM | 12h 11' 12'' | + 00h 00' 26'' | - | - |
| 14 | MONICA TRINCA COLONEL | 81 | LIV-ALULA-JAYCO | 12h 11' 12'' | + 00h 00' 26'' | - | - |
| 15 | USOA OSTOLAZA ZABALA | 111 | LABORAL KUTXA - FUNDACION EUSKADI | 12h 11' 12'' | + 00h 00' 26'' | - | - |
| 16 | LORE DE SCHEPPER | 104 | AG INSURANCE - SOUDAL TEAM | 12h 11' 12'' | + 00h 00' 26'' | - | - |
| 17 | GAIA SEGATO | 171 | VINI FANTINI BEPINK | 12h 11' 12'' | + 00h 00' 26'' | - | - |
| 18 | RICARDA BAUERNFEIND | 62 | LIDL - TREK | 12h 11' 12'' | + 00h 00' 26'' | - | - |
| 19 | KATRINE AALERUD | 122 | UNO-X MOBILITY | 12h 11' 12'' | + 00h 00' 26'' | - | - |
| 20 | LOTTE CLAES | 43 | FENIX-PREMIER TECH | 12h 11' 12'' | + 00h 00' 26'' | - | - |
| 21 | SIGRID HAUGSET | 121 | UNO-X MOBILITY | 12h 11' 12'' | + 00h 00' 26'' | - | - |
| 22 | BARBARA MALCOTTI | 131 | HUMAN POWERED HEALTH | 12h 11' 12'' | + 00h 00' 26'' | - | - |
| 23 | MISCHA BREDEWOLD | 21 | TEAM SD WORX - PROTIME | 12h 11' 12'' | + 00h 00' 26'' | - | - |
| 24 | URŠKA ŽIGART | 101 | AG INSURANCE - SOUDAL TEAM | 12h 11' 12'' | + 00h 00' 26'' | - | - |
| 25 | MARION BUNEL | 31 | TEAM VISMA | LEASE A BIKE | 12h 11' 12'' | + 00h 00' 26'' | - | - |
| 26 | MAREILLE MEIJER | 95 | MOVISTAR TEAM | 12h 11' 36'' | + 00h 00' 50'' | - | - |
| 27 | MIREIA BENITO PELLICER | 102 | AG INSURANCE - SOUDAL TEAM | 12h 11' 36'' | + 00h 00' 50'' | - | - |
| 28 | ERICA MAGNALDI | 4 | UAE TEAM ADQ | 12h 11' 36'' | + 00h 00' 50'' | - | - |
| 29 | CECILIE LUDWIG | 55 | CANYON//SRAM ZONDACRYPTO | 12h 11' 43'' | + 00h 00' 57'' | - | - |
| 30 | LETIZIA PATERNOSTER | 84 | LIV-ALULA-JAYCO | 12h 11' 49'' | + 00h 01' 03'' | B : 8'' | - |
| 31 | NIENKE VINKE | 27 | TEAM SD WORX - PROTIME | 12h 11' 54'' | + 00h 01' 08'' | - | - |
| 32 | ALICE TOWERS | 76 | EF EDUCATION - OATLY | 12h 11' 54'' | + 00h 01' 08'' | - | - |
| 33 | PAULA PATIÑO BEDOYA | 116 | LABORAL KUTXA - FUNDACION EUSKADI | 12h 11' 54'' | + 00h 01' 08'' | - | - |
| 34 | KAROLINA PEREKITKO | 161 | MAYENNE MONBANA MY PIE | 12h 12' 25'' | + 00h 01' 39'' | - | - |
| 35 | SOPHIE JULIA KOPECKÝ | 24 | TEAM SD WORX - PROTIME | 12h 12' 39'' | + 00h 01' 53'' | - | - |
| 36 | SHARI BOSSUYT | 103 | AG INSURANCE - SOUDAL TEAM | 12h 12' 42'' | + 00h 01' 56'' | B : 10'' | - |
| 37 | TIRIL JØRGENSEN | 115 | LABORAL KUTXA - FUNDACION EUSKADI | 12h 12' 42'' | + 00h 01' 56'' | - | - |
| 38 | JOSIE TALBOT | 86 | LIV-ALULA-JAYCO | 12h 12' 49'' | + 00h 02' 03'' | - | - |
| 39 | JULIETTE BERTHET | 11 | FDJ UNITED-SUEZ | 12h 12' 52'' | + 00h 02' 06'' | - | - |
| 40 | MAEVA SQUIBAN | 6 | UAE TEAM ADQ | 12h 12' 52'' | + 00h 02' 06'' | - | - |
| 41 | YARA KASTELIJN | 44 | FENIX-PREMIER TECH | 12h 12' 52'' | + 00h 02' 06'' | - | - |
| 42 | TITIA RYO | 135 | HUMAN POWERED HEALTH | 12h 12' 52'' | + 00h 02' 06'' | - | - |
| 43 | NATALIE QUINN | 166 | MAYENNE MONBANA MY PIE | 12h 12' 52'' | + 00h 02' 06'' | - | - |
| 44 | VALENTINA CAVALLAR | 22 | TEAM SD WORX - PROTIME | 12h 12' 52'' | + 00h 02' 06'' | - | - |
| 45 | FEMKE MARKUS | 25 | TEAM SD WORX - PROTIME | 12h 12' 52'' | + 00h 02' 06'' | - | - |
| 46 | RUBY ROSEMAN-GANNON | 85 | LIV-ALULA-JAYCO | 12h 13' 08'' | + 00h 02' 22'' | - | - |
| 47 | EVA VAN AGT | 17 | FDJ UNITED-SUEZ | 12h 13' 29'' | + 00h 02' 43'' | - | - |
| 48 | ALESSIA VIGILIA | 127 | UNO-X MOBILITY | 12h 13' 34'' | + 00h 02' 48'' | - | - |
| 49 | MARTA JASKULSKA | 132 | HUMAN POWERED HEALTH | 12h 13' 51'' | + 00h 03' 05'' | B : 6'' | - |
| 50 | AUDE BIANNIC | 92 | MOVISTAR TEAM | 12h 13' 55'' | + 00h 03' 09'' | - | - |
| 51 | SOFIA ARICI | 172 | VINI FANTINI BEPINK | 12h 14' 57'' | + 00h 04' 11'' | - | - |
| 52 | KRISTEN FAULKNER | 73 | EF EDUCATION - OATLY | 12h 15' 22'' | + 00h 04' 36'' | - | - |
| 53 | ANNELIES NIJSSEN | 154 | LOTTO INTERMARCHE LADIES | 12h 15' 56'' | + 00h 05' 10'' | - | - |
| 54 | AGNIESZKA SKALNIAK-SOJKA | 57 | CANYON//SRAM ZONDACRYPTO | 12h 16' 04'' | + 00h 05' 18'' | - | - |
| 55 | CEYLIN DEL CARMEN ALVARADO | 41 | FENIX-PREMIER TECH | 12h 16' 04'' | + 00h 05' 18'' | - | - |
| 56 | ARLENIS SIERRA CANADILLA | 97 | MOVISTAR TEAM | 12h 16' 35'' | + 00h 05' 49'' | - | - |
| 57 | KARLIJN SWINKELS | 7 | UAE TEAM ADQ | 12h 16' 53'' | + 00h 06' 07'' | - | - |
| 58 | LÉA CURINIER | 12 | FDJ UNITED-SUEZ | 12h 17' 24'' | + 00h 06' 38'' | - | - |
| 59 | AUDREY DE KEERSMAEKER | 142 | Team Picnic PostNL | 12h 17' 24'' | + 00h 06' 38'' | - | - |
| 60 | RIEJANNE MARKUS | 64 | LIDL - TREK | 12h 17' 28'' | + 00h 06' 42'' | - | - |
| 61 | MIA GRIFFIN | 144 | Team Picnic PostNL | 12h 17' 38'' | + 00h 06' 52'' | - | - |
| 62 | NOA JANSEN | 82 | LIV-ALULA-JAYCO | 12h 17' 48'' | + 00h 07' 02'' | - | - |
| 63 | MARIT RAAIJMAKERS | 133 | HUMAN POWERED HEALTH | 12h 18' 00'' | + 00h 07' 14'' | - | - |
| 64 | LIEKE NOOIJEN | 33 | TEAM VISMA | LEASE A BIKE | 12h 18' 39'' | + 00h 07' 53'' | - | - |
| 65 | ANNA VAN WERSCH | 156 | LOTTO INTERMARCHE LADIES | 12h 18' 42'' | + 00h 07' 56'' | - | - |
| 66 | MARIE LE NET | 14 | FDJ UNITED-SUEZ | 12h 18' 44'' | + 00h 07' 58'' | - | - |
| 67 | LAURETTA HANSON | 63 | LIDL - TREK | 12h 19' 09'' | + 00h 08' 23'' | B : 4'' | - |
| 68 | ALICE COUTINHO | 163 | MAYENNE MONBANA MY PIE | 12h 19' 10'' | + 00h 08' 24'' | - | - |
| 69 | YULIIA BIRIUKOVA | 113 | LABORAL KUTXA - FUNDACION EUSKADI | 12h 19' 20'' | + 00h 08' 34'' | - | - |
| 70 | BABETTE VAN DER WOLF | 77 | EF EDUCATION - OATLY | 12h 19' 24'' | + 00h 08' 38'' | - | - |
| 71 | CARINA SCHREMPF | 45 | FENIX-PREMIER TECH | 12h 19' 27'' | + 00h 08' 41'' | B : 6'' | - |
| 72 | ANA VITORIA MAGALHAES | 91 | MOVISTAR TEAM | 12h 20' 22'' | + 00h 09' 36'' | - | - |
| 73 | MARINE ALLIONE | 162 | MAYENNE MONBANA MY PIE | 12h 20' 41'' | + 00h 09' 55'' | - | - |
| 74 | GAIA REALINI | 65 | LIDL - TREK | 12h 20' 51'' | + 00h 10' 05'' | - | - |
| 75 | JEANNE KOREVAAR | 83 | LIV-ALULA-JAYCO | 12h 21' 00'' | + 00h 10' 14'' | - | - |
| 76 | MARINA GARAU ROCA | 174 | VINI FANTINI BEPINK | 12h 21' 19'' | + 00h 10' 33'' | - | - |
| 77 | IMOGEN WOLFF | 37 | TEAM VISMA | LEASE A BIKE | 12h 22' 01'' | + 00h 11' 15'' | - | - |
| 78 | MEGAN JASTRAB | 3 | UAE TEAM ADQ | 12h 22' 29'' | + 00h 11' 43'' | - | - |
| 79 | ANIEK VAN ALPHEN | 46 | FENIX-PREMIER TECH | 12h 22' 30'' | + 00h 11' 44'' | - | - |
| 80 | PETRA STIASNY | 136 | HUMAN POWERED HEALTH | 12h 22' 37'' | + 00h 11' 51'' | - | - |
| 81 | MARTHE GOOSSENS | 105 | AG INSURANCE - SOUDAL TEAM | 12h 22' 52'' | + 00h 12' 06'' | - | - |
| 82 | FELICITY WILSON-HAFFENDEN | 67 | LIDL - TREK | 12h 23' 23'' | + 00h 12' 37'' | B : 6'' | - |
| 83 | WILMA AINTILA | 52 | CANYON//SRAM ZONDACRYPTO | 12h 23' 29'' | + 00h 12' 43'' | - | - |
| 84 | SARA MARTIN MARTIN | 94 | MOVISTAR TEAM | 12h 23' 55'' | + 00h 13' 09'' | - | - |
| 85 | EGLANTINE RAYER GIRAULT | 16 | FDJ UNITED-SUEZ | 12h 24' 48'' | + 00h 14' 02'' | - | - |
| 86 | MARIEKE MEERT | 153 | LOTTO INTERMARCHE LADIES | 12h 26' 15'' | + 00h 15' 29'' | B : 2'' | - |
| 87 | INGE VAN DER HEIJDEN | 47 | FENIX-PREMIER TECH | 12h 27' 39'' | + 00h 16' 53'' | - | - |
| 88 | IDOIA ERASO LASA | 114 | LABORAL KUTXA - FUNDACION EUSKADI | 12h 28' 15'' | + 00h 17' 29'' | - | - |
| 89 | MAUD OUDEMAN | 34 | TEAM VISMA | LEASE A BIKE | 12h 28' 28'' | + 00h 17' 42'' | - | - |
| 90 | JOSIE NELSON | 147 | Team Picnic PostNL | 12h 28' 48'' | + 00h 18' 02'' | - | - |
| 91 | ANDREA CASAGRANDA | 173 | VINI FANTINI BEPINK | 12h 28' 54'' | + 00h 18' 08'' | - | - |
| 92 | ANOUSKA KOSTER | 125 | UNO-X MOBILITY | 12h 29' 23'' | + 00h 18' 37'' | - | - |
| 93 | CATALINA SOTO CAMPOS | 117 | LABORAL KUTXA - FUNDACION EUSKADI | 12h 29' 39'' | + 00h 18' 53'' | - | - |
| 94 | JUSTINE GEGU | 164 | MAYENNE MONBANA MY PIE | 12h 31' 06'' | + 00h 20' 20'' | - | - |
| 95 | FRANCESCA HALL | 165 | MAYENNE MONBANA MY PIE | 12h 32' 53'' | + 00h 22' 07'' | - | - |
| 96 | NEVE BRADBURY | 53 | CANYON//SRAM ZONDACRYPTO | 12h 33' 34'' | + 00h 22' 48'' | - | - |
| 97 | EMILIE ALBERTE GREVE | 124 | UNO-X MOBILITY | 12h 33' 48'' | + 00h 23' 02'' | - | - |
| 98 | LUCIA RUIZ PEREZ | 96 | MOVISTAR TEAM | 12h 34' 15'' | + 00h 23' 29'' | - | - |
| 99 | GRETA MARTURANO | 5 | UAE TEAM ADQ | 12h 35' 12'' | + 00h 24' 26'' | - | - |
| 100 | ALEXIS MAGNER | 74 | EF EDUCATION - OATLY | 12h 35' 53'' | + 00h 25' 07'' | - | - |
| 101 | HENRIETTA CHRISTIE | 72 | EF EDUCATION - OATLY | 12h 35' 53'' | + 00h 25' 07'' | - | - |
| 102 | JULIE VAN DE VELDE | 107 | AG INSURANCE - SOUDAL TEAM | 12h 38' 06'' | + 00h 27' 20'' | B : 4'' | - |
| 103 | GAIA MASETTI | 146 | Team Picnic PostNL | 12h 40' 07'' | + 00h 29' 21'' | - | - |
| 104 | LÉA RONDEL | 167 | MAYENNE MONBANA MY PIE | 12h 42' 15'' | + 00h 31' 29'' | - | - |
| 105 | LAURA TOMASI | 126 | UNO-X MOBILITY | 12h 43' 37'' | + 00h 32' 51'' | - | - |
| 106 | ELISABETH EBRAS | 152 | LOTTO INTERMARCHE LADIES | 12h 47' 35'' | + 00h 36' 49'' | - | - |
| 107 | DINA BOELS | 151 | LOTTO INTERMARCHE LADIES | 12h 48' 21'' | + 00h 37' 35'' | - | - |
| 108 | LUCIE FITYUS | 143 | Team Picnic PostNL | 12h 48' 43'' | + 00h 37' 57'' | - | - |
| 109 | MIA GJERTSEN | 123 | UNO-X MOBILITY | 12h 48' 51'' | + 00h 38' 05'' | - | - |
| 110 | STERRE VERVLOET | 157 | LOTTO INTERMARCHE LADIES | 12h 50' 14'' | + 00h 39' 28'' | - | - |
| 111 | JULIANA LONDOÑO DAVID | 145 | Team Picnic PostNL | 12h 51' 00'' | + 00h 40' 14'' | - | - |
| 112 | ELISA VALTULINI | 176 | VINI FANTINI BEPINK | 12h 52' 08'' | + 00h 41' 22'' | - | - |
| 113 | KATIA RAGUSA | 134 | HUMAN POWERED HEALTH | 12h 53' 20'' | + 00h 42' 34'' | - | - |
| 114 | TIFFANY CROMWELL | 54 | CANYON//SRAM ZONDACRYPTO | 12h 54' 02'' | + 00h 43' 16'' | - | - |
| 115 | DELFINA DIBELLA | 177 | VINI FANTINI BEPINK | 13h 10' 46'' | + 01h 00' 00'' | - | - |
| 116 | SILVIA ZANARDI | 137 | HUMAN POWERED HEALTH | 13h 17' 17'' | + 01h 06' 31'' | - | - |
| 117 | MARIA MARTINS | 56 | CANYON//SRAM ZONDACRYPTO | 13h 31' 37'' | + 01h 20' 51'' | - | - |
| 118 | NORA JENČUŠOVÁ | 175 | VINI FANTINI BEPINK | 13h 40' 56'' | + 01h 30' 10'' | - | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es