Total distance covered :
112.7 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | UAE TEAM ADQ | 08h 41' 30'' | - | - |
| 2 | TEAM SD WORX - PROTIME | 08h 41' 30'' | - | - |
| 3 | TEAM VISMA | LEASE A BIKE | 08h 41' 30'' | - | - |
| 4 | FDJ UNITED-SUEZ | 08h 41' 30'' | - | - |
| 5 | EF EDUCATION - OATLY | 08h 41' 30'' | - | - |
| 6 | FENIX-PREMIER TECH | 08h 41' 30'' | - | - |
| 7 | AG INSURANCE - SOUDAL TEAM | 08h 41' 30'' | - | - |
| 8 | HUMAN POWERED HEALTH | 08h 41' 30'' | - | - |
| 9 | LABORAL KUTXA - FUNDACION EUSKADI | 08h 41' 30'' | - | - |
| 10 | LIDL - TREK | 08h 41' 30'' | - | - |
| 11 | UNO-X MOBILITY | 08h 41' 30'' | - | - |
| 12 | LIV-ALULA-JAYCO | 08h 42' 01'' | + 00h 00' 31'' | - |
| 13 | CANYON//SRAM ZONDACRYPTO | 08h 42' 01'' | + 00h 00' 31'' | - |
| 14 | MOVISTAR TEAM | 08h 42' 01'' | + 00h 00' 31'' | - |
| 15 | VINI FANTINI BEPINK | 08h 42' 01'' | + 00h 00' 31'' | - |
| 16 | MAYENNE MONBANA MY PIE | 08h 42' 32'' | + 00h 01' 02'' | - |
| 17 | Team Picnic PostNL | 08h 42' 46'' | + 00h 01' 16'' | - |
| 18 | LOTTO INTERMARCHE LADIES | 08h 45' 08'' | + 00h 03' 38'' | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es