Total distance covered :
222.5 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | UAE TEAM ADQ | 17h 29' 00'' | - | - |
| 2 | FDJ UNITED-SUEZ | 17h 29' 00'' | - | - |
| 3 | TEAM SD WORX - PROTIME | 17h 29' 00'' | - | - |
| 4 | AG INSURANCE - SOUDAL TEAM | 17h 29' 00'' | - | - |
| 5 | TEAM VISMA | LEASE A BIKE | 17h 29' 00'' | - | - |
| 6 | LIDL - TREK | 17h 29' 00'' | - | - |
| 7 | HUMAN POWERED HEALTH | 17h 29' 24'' | + 00h 00' 24'' | - |
| 8 | EF EDUCATION - OATLY | 17h 29' 42'' | + 00h 00' 42'' | - |
| 9 | UNO-X MOBILITY | 17h 29' 42'' | + 00h 00' 42'' | - |
| 10 | LIV-ALULA-JAYCO | 17h 30' 10'' | + 00h 01' 10'' | - |
| 11 | LABORAL KUTXA - FUNDACION EUSKADI | 17h 30' 24'' | + 00h 01' 24'' | - |
| 12 | FENIX-PREMIER TECH | 17h 30' 26'' | + 00h 01' 26'' | - |
| 13 | MOVISTAR TEAM | 17h 30' 27'' | + 00h 01' 27'' | - |
| 14 | CANYON//SRAM ZONDACRYPTO | 17h 30' 57'' | + 00h 01' 57'' | - |
| 15 | VINI FANTINI BEPINK | 17h 31' 16'' | + 00h 02' 16'' | - |
| 16 | MAYENNE MONBANA MY PIE | 17h 34' 45'' | + 00h 05' 45'' | - |
| 17 | LOTTO INTERMARCHE LADIES | 17h 40' 40'' | + 00h 11' 40'' | - |
| 18 | Team Picnic PostNL | 17h 40' 47'' | + 00h 11' 47'' | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es