Total distance covered :
222.5 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | FRANZISKA KOCH | 13 | FDJ UNITED-SUEZ | 05h 49' 24'' | - | B : 16'' | - |
| 2 | SHARI BOSSUYT | 103 | AG INSURANCE - SOUDAL TEAM | 05h 49' 30'' | + 00h 00' 06'' | B : 10'' | - |
| 3 | LOTTE KOPECKY | 23 | TEAM SD WORX - PROTIME | 05h 49' 34'' | + 00h 00' 10'' | B : 6'' | - |
| 4 | EVITA MUZIC | 15 | FDJ UNITED-SUEZ | 05h 49' 36'' | + 00h 00' 12'' | B : 4'' | - |
| 5 | LOES ADEGEEST | 61 | LIDL - TREK | 05h 49' 38'' | + 00h 00' 14'' | B : 2'' | - |
| 6 | MAEVA SQUIBAN | 6 | UAE TEAM ADQ | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 7 | ANNA VAN DER BREGGEN | 26 | TEAM SD WORX - PROTIME | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 8 | MONICA TRINCA COLONEL | 81 | LIV-ALULA-JAYCO | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 9 | LIANE LIPPERT | 93 | MOVISTAR TEAM | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 10 | PAULA BLASI CAIROL | 2 | UAE TEAM ADQ | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 11 | PAULINE FERRAND PREVOT | 32 | TEAM VISMA | LEASE A BIKE | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 12 | SARAH VAN DAM | 35 | TEAM VISMA | LEASE A BIKE | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 13 | KATARZYNA NIEWIADOMA | 51 | CANYON//SRAM ZONDACRYPTO | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 14 | ASHLEIGH MOOLMAN PASIO | 106 | AG INSURANCE - SOUDAL TEAM | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 15 | CEDRINE KERBAOL | 71 | EF EDUCATION - OATLY | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 16 | JULIETTE BERTHET | 11 | FDJ UNITED-SUEZ | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 17 | USOA OSTOLAZA ZABALA | 111 | LABORAL KUTXA - FUNDACION EUSKADI | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 18 | MAVI GARCIA | 1 | UAE TEAM ADQ | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 19 | YARA KASTELIJN | 44 | FENIX-PREMIER TECH | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 20 | RICARDA BAUERNFEIND | 62 | LIDL - TREK | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 21 | LORE DE SCHEPPER | 104 | AG INSURANCE - SOUDAL TEAM | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 22 | KATRINE AALERUD | 122 | UNO-X MOBILITY | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 23 | NATALIE QUINN | 166 | MAYENNE MONBANA MY PIE | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 24 | MISCHA BREDEWOLD | 21 | TEAM SD WORX - PROTIME | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 25 | TITIA RYO | 135 | HUMAN POWERED HEALTH | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 26 | LOTTE CLAES | 43 | FENIX-PREMIER TECH | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 27 | GAIA SEGATO | 171 | VINI FANTINI BEPINK | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 28 | SIGRID HAUGSET | 121 | UNO-X MOBILITY | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 29 | BARBARA MALCOTTI | 131 | HUMAN POWERED HEALTH | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 30 | URŠKA ŽIGART | 101 | AG INSURANCE - SOUDAL TEAM | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 31 | MARION BUNEL | 31 | TEAM VISMA | LEASE A BIKE | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 32 | ANNELIES NIJSSEN | 154 | LOTTO INTERMARCHE LADIES | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 33 | VALENTINA CAVALLAR | 22 | TEAM SD WORX - PROTIME | 05h 49' 40'' | + 00h 00' 16'' | - | - |
| 34 | SOFIA ARICI | 172 | VINI FANTINI BEPINK | 05h 49' 59'' | + 00h 00' 35'' | - | - |
| 35 | MARTA JASKULSKA | 132 | HUMAN POWERED HEALTH | 05h 50' 04'' | + 00h 00' 40'' | - | - |
| 36 | MIREIA BENITO PELLICER | 102 | AG INSURANCE - SOUDAL TEAM | 05h 50' 04'' | + 00h 00' 40'' | - | - |
| 37 | MAREILLE MEIJER | 95 | MOVISTAR TEAM | 05h 50' 04'' | + 00h 00' 40'' | - | - |
| 38 | ERICA MAGNALDI | 4 | UAE TEAM ADQ | 05h 50' 04'' | + 00h 00' 40'' | - | - |
| 39 | CECILIE LUDWIG | 55 | CANYON//SRAM ZONDACRYPTO | 05h 50' 11'' | + 00h 00' 47'' | - | - |
| 40 | LETIZIA PATERNOSTER | 84 | LIV-ALULA-JAYCO | 05h 50' 21'' | + 00h 00' 57'' | B : 4'' | - |
| 41 | NIENKE VINKE | 27 | TEAM SD WORX - PROTIME | 05h 50' 22'' | + 00h 00' 58'' | - | - |
| 42 | PAULA PATIÑO BEDOYA | 116 | LABORAL KUTXA - FUNDACION EUSKADI | 05h 50' 22'' | + 00h 00' 58'' | - | - |
| 43 | TIRIL JØRGENSEN | 115 | LABORAL KUTXA - FUNDACION EUSKADI | 05h 50' 22'' | + 00h 00' 58'' | - | - |
| 44 | ALICE TOWERS | 76 | EF EDUCATION - OATLY | 05h 50' 22'' | + 00h 00' 58'' | - | - |
| 45 | ALESSIA VIGILIA | 127 | UNO-X MOBILITY | 05h 50' 22'' | + 00h 00' 58'' | - | - |
| 46 | AUDE BIANNIC | 92 | MOVISTAR TEAM | 05h 50' 43'' | + 00h 01' 19'' | - | - |
| 47 | JOSIE TALBOT | 86 | LIV-ALULA-JAYCO | 05h 50' 50'' | + 00h 01' 26'' | - | - |
| 48 | FEMKE MARKUS | 25 | TEAM SD WORX - PROTIME | 05h 50' 53'' | + 00h 01' 29'' | - | - |
| 49 | KAROLINA PEREKITKO | 161 | MAYENNE MONBANA MY PIE | 05h 50' 53'' | + 00h 01' 29'' | - | - |
| 50 | AGNIESZKA SKALNIAK-SOJKA | 57 | CANYON//SRAM ZONDACRYPTO | 05h 51' 06'' | + 00h 01' 42'' | - | - |
| 51 | MARIT RAAIJMAKERS | 133 | HUMAN POWERED HEALTH | 05h 51' 06'' | + 00h 01' 42'' | - | - |
| 52 | CEYLIN DEL CARMEN ALVARADO | 41 | FENIX-PREMIER TECH | 05h 51' 06'' | + 00h 01' 42'' | - | - |
| 53 | SOPHIE JULIA KOPECKÝ | 24 | TEAM SD WORX - PROTIME | 05h 51' 07'' | + 00h 01' 43'' | - | - |
| 54 | RUBY ROSEMAN-GANNON | 85 | LIV-ALULA-JAYCO | 05h 51' 36'' | + 00h 02' 12'' | - | - |
| 55 | ARLENIS SIERRA CANADILLA | 97 | MOVISTAR TEAM | 05h 51' 37'' | + 00h 02' 13'' | - | - |
| 56 | MARINA GARAU ROCA | 174 | VINI FANTINI BEPINK | 05h 51' 37'' | + 00h 02' 13'' | - | - |
| 57 | EVA VAN AGT | 17 | FDJ UNITED-SUEZ | 05h 51' 57'' | + 00h 02' 33'' | - | - |
| 58 | ELEONORA CIABOCCO | 141 | Team Picnic PostNL | 05h 52' 09'' | + 00h 02' 45'' | - | - |
| 59 | NOA JANSEN | 82 | LIV-ALULA-JAYCO | 05h 52' 09'' | + 00h 02' 45'' | - | - |
| 60 | KRISTEN FAULKNER | 73 | EF EDUCATION - OATLY | 05h 52' 18'' | + 00h 02' 54'' | - | - |
| 61 | LÉA CURINIER | 12 | FDJ UNITED-SUEZ | 05h 52' 26'' | + 00h 03' 02'' | - | - |
| 62 | MARIE LE NET | 14 | FDJ UNITED-SUEZ | 05h 53' 05'' | + 00h 03' 41'' | - | - |
| 63 | CARINA SCHREMPF | 45 | FENIX-PREMIER TECH | 05h 53' 35'' | + 00h 04' 11'' | B : 6'' | - |
| 64 | KARLIJN SWINKELS | 7 | UAE TEAM ADQ | 05h 53' 41'' | + 00h 04' 17'' | - | - |
| 65 | LIEKE NOOIJEN | 33 | TEAM VISMA | LEASE A BIKE | 05h 53' 41'' | + 00h 04' 17'' | - | - |
| 66 | ANA VITORIA MAGALHAES | 91 | MOVISTAR TEAM | 05h 53' 49'' | + 00h 04' 25'' | - | - |
| 67 | EGLANTINE RAYER GIRAULT | 16 | FDJ UNITED-SUEZ | 05h 54' 12'' | + 00h 04' 48'' | - | - |
| 68 | ALICE COUTINHO | 163 | MAYENNE MONBANA MY PIE | 05h 54' 12'' | + 00h 04' 48'' | - | - |
| 69 | AUDREY DE KEERSMAEKER | 142 | Team Picnic PostNL | 05h 54' 12'' | + 00h 04' 48'' | - | - |
| 70 | YULIIA BIRIUKOVA | 113 | LABORAL KUTXA - FUNDACION EUSKADI | 05h 54' 22'' | + 00h 04' 58'' | - | - |
| 71 | BABETTE VAN DER WOLF | 77 | EF EDUCATION - OATLY | 05h 54' 26'' | + 00h 05' 02'' | - | - |
| 72 | ANIEK VAN ALPHEN | 46 | FENIX-PREMIER TECH | 05h 54' 26'' | + 00h 05' 02'' | - | - |
| 73 | MIA GRIFFIN | 144 | Team Picnic PostNL | 05h 54' 26'' | + 00h 05' 02'' | - | - |
| 74 | LAURETTA HANSON | 63 | LIDL - TREK | 05h 54' 44'' | + 00h 05' 20'' | - | - |
| 75 | FELICITY WILSON-HAFFENDEN | 67 | LIDL - TREK | 05h 54' 44'' | + 00h 05' 20'' | - | - |
| 76 | WILMA AINTILA | 52 | CANYON//SRAM ZONDACRYPTO | 05h 54' 44'' | + 00h 05' 20'' | - | - |
| 77 | MARINE ALLIONE | 162 | MAYENNE MONBANA MY PIE | 05h 54' 44'' | + 00h 05' 20'' | - | - |
| 78 | MARGOT VANPACHTENBEKE | 66 | LIDL - TREK | 05h 55' 19'' | + 00h 05' 55'' | - | - |
| 79 | ANNA VAN WERSCH | 156 | LOTTO INTERMARCHE LADIES | 05h 55' 30'' | + 00h 06' 06'' | - | - |
| 80 | RIEJANNE MARKUS | 64 | LIDL - TREK | 05h 55' 34'' | + 00h 06' 10'' | - | - |
| 81 | GAIA REALINI | 65 | LIDL - TREK | 05h 56' 04'' | + 00h 06' 40'' | - | - |
| 82 | PETRA STIASNY | 136 | HUMAN POWERED HEALTH | 05h 56' 04'' | + 00h 06' 40'' | - | - |
| 83 | JEANNE KOREVAAR | 83 | LIV-ALULA-JAYCO | 05h 56' 19'' | + 00h 06' 55'' | - | - |
| 84 | MARTHE GOOSSENS | 105 | AG INSURANCE - SOUDAL TEAM | 05h 56' 19'' | + 00h 06' 55'' | - | - |
| 85 | IDOIA ERASO LASA | 114 | LABORAL KUTXA - FUNDACION EUSKADI | 05h 58' 05'' | + 00h 08' 41'' | - | - |
| 86 | MAUD OUDEMAN | 34 | TEAM VISMA | LEASE A BIKE | 05h 58' 05'' | + 00h 08' 41'' | - | - |
| 87 | IMOGEN WOLFF | 37 | TEAM VISMA | LEASE A BIKE | 05h 58' 49'' | + 00h 09' 25'' | - | - |
| 88 | SARA MARTIN MARTIN | 94 | MOVISTAR TEAM | 05h 58' 57'' | + 00h 09' 33'' | - | - |
| 89 | MEGAN JASTRAB | 3 | UAE TEAM ADQ | 05h 59' 17'' | + 00h 09' 53'' | - | - |
| 90 | GRETA MARTURANO | 5 | UAE TEAM ADQ | 05h 59' 35'' | + 00h 10' 11'' | - | - |
| 91 | INGE VAN DER HEIJDEN | 47 | FENIX-PREMIER TECH | 05h 59' 35'' | + 00h 10' 11'' | - | - |
| 92 | CATALINA SOTO CAMPOS | 117 | LABORAL KUTXA - FUNDACION EUSKADI | 05h 59' 57'' | + 00h 10' 33'' | - | - |
| 93 | ALEXIS MAGNER | 74 | EF EDUCATION - OATLY | 06h 00' 26'' | + 00h 11' 02'' | - | - |
| 94 | HENRIETTA CHRISTIE | 72 | EF EDUCATION - OATLY | 06h 00' 26'' | + 00h 11' 02'' | - | - |
| 95 | ANDREA CASAGRANDA | 173 | VINI FANTINI BEPINK | 06h 00' 50'' | + 00h 11' 26'' | - | - |
| 96 | MARIEKE MEERT | 153 | LOTTO INTERMARCHE LADIES | 06h 01' 17'' | + 00h 11' 53'' | B : 2'' | - |
| 97 | ANOUSKA KOSTER | 125 | UNO-X MOBILITY | 06h 01' 19'' | + 00h 11' 55'' | - | - |
| 98 | JUSTINE GEGU | 164 | MAYENNE MONBANA MY PIE | 06h 01' 24'' | + 00h 12' 00'' | - | - |
| 99 | NEVE BRADBURY | 53 | CANYON//SRAM ZONDACRYPTO | 06h 02' 35'' | + 00h 13' 11'' | - | - |
| 100 | JULIE VAN DE VELDE | 107 | AG INSURANCE - SOUDAL TEAM | 06h 02' 48'' | + 00h 13' 24'' | B : 4'' | - |
| 101 | JOSIE NELSON | 147 | Team Picnic PostNL | 06h 03' 09'' | + 00h 13' 45'' | - | - |
| 102 | EMILIE ALBERTE GREVE | 124 | UNO-X MOBILITY | 06h 04' 06'' | + 00h 14' 42'' | - | - |
| 103 | FRANCESCA HALL | 165 | MAYENNE MONBANA MY PIE | 06h 06' 20'' | + 00h 16' 56'' | - | - |
| 104 | LUCIA RUIZ PEREZ | 96 | MOVISTAR TEAM | 06h 09' 17'' | + 00h 19' 53'' | - | - |
| 105 | STERRE VERVLOET | 157 | LOTTO INTERMARCHE LADIES | 06h 09' 20'' | + 00h 19' 56'' | - | - |
| 106 | GAIA MASETTI | 146 | Team Picnic PostNL | 06h 10' 28'' | + 00h 21' 04'' | - | - |
| 107 | LÉA RONDEL | 167 | MAYENNE MONBANA MY PIE | 06h 11' 24'' | + 00h 22' 00'' | - | - |
| 108 | ELISABETH EBRAS | 152 | LOTTO INTERMARCHE LADIES | 06h 15' 33'' | + 00h 26' 09'' | - | - |
| 109 | LAURA TOMASI | 126 | UNO-X MOBILITY | 06h 15' 33'' | + 00h 26' 09'' | - | - |
| 110 | LUCIE FITYUS | 143 | Team Picnic PostNL | 06h 17' 26'' | + 00h 28' 02'' | - | - |
| 111 | JULIANA LONDOÑO DAVID | 145 | Team Picnic PostNL | 06h 17' 33'' | + 00h 28' 09'' | - | - |
| 112 | MIA GJERTSEN | 123 | UNO-X MOBILITY | 06h 18' 00'' | + 00h 28' 36'' | - | - |
| 113 | DINA BOELS | 151 | LOTTO INTERMARCHE LADIES | 06h 18' 39'' | + 00h 29' 15'' | - | - |
| 114 | KATIA RAGUSA | 134 | HUMAN POWERED HEALTH | 06h 21' 12'' | + 00h 31' 48'' | - | - |
| 115 | ELISA VALTULINI | 176 | VINI FANTINI BEPINK | 06h 21' 17'' | + 00h 31' 53'' | - | - |
| 116 | TIFFANY CROMWELL | 54 | CANYON//SRAM ZONDACRYPTO | 06h 21' 17'' | + 00h 31' 53'' | - | - |
| 117 | DELFINA DIBELLA | 177 | VINI FANTINI BEPINK | 06h 32' 26'' | + 00h 43' 02'' | - | - |
| 118 | SILVIA ZANARDI | 137 | HUMAN POWERED HEALTH | 06h 40' 56'' | + 00h 51' 32'' | - | - |
| 119 | NORA JENČUŠOVÁ | 175 | VINI FANTINI BEPINK | 06h 40' 56'' | + 00h 51' 32'' | - | - |
| 120 | MARIA MARTINS | 56 | CANYON//SRAM ZONDACRYPTO | 06h 40' 56'' | + 00h 51' 32'' | - | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es