Total distance covered :
343.7 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | FRANZISKA KOCH | 13 | FDJ UNITED-SUEZ | 09h 03' 43'' | - | B : 18'' | - |
| 2 | LOTTE KOPECKY | 23 | TEAM SD WORX - PROTIME | 09h 03' 45'' | + 00h 00' 02'' | B : 16'' | - |
| 3 | CEDRINE KERBAOL | 71 | EF EDUCATION - OATLY | 09h 03' 47'' | + 00h 00' 04'' | B : 10'' | - |
| 4 | SARAH VAN DAM | 35 | TEAM VISMA | LEASE A BIKE | 09h 03' 57'' | + 00h 00' 14'' | B : 4'' | - |
| 5 | EVITA MUZIC | 15 | FDJ UNITED-SUEZ | 09h 03' 57'' | + 00h 00' 14'' | B : 4'' | - |
| 6 | LOES ADEGEEST | 61 | LIDL - TREK | 09h 03' 59'' | + 00h 00' 16'' | B : 2'' | - |
| 7 | LIANE LIPPERT | 93 | MOVISTAR TEAM | 09h 04' 01'' | + 00h 00' 18'' | - | - |
| 8 | ANNA VAN DER BREGGEN | 26 | TEAM SD WORX - PROTIME | 09h 04' 01'' | + 00h 00' 18'' | - | - |
| 9 | PAULA BLASI CAIROL | 2 | UAE TEAM ADQ | 09h 04' 01'' | + 00h 00' 18'' | - | - |
| 10 | MONICA TRINCA COLONEL | 81 | LIV-ALULA-JAYCO | 09h 04' 01'' | + 00h 00' 18'' | - | - |
| 11 | ASHLEIGH MOOLMAN PASIO | 106 | AG INSURANCE - SOUDAL TEAM | 09h 04' 01'' | + 00h 00' 18'' | - | - |
| 12 | KATARZYNA NIEWIADOMA | 51 | CANYON//SRAM ZONDACRYPTO | 09h 04' 01'' | + 00h 00' 18'' | - | - |
| 13 | PAULINE FERRAND PREVOT | 32 | TEAM VISMA | LEASE A BIKE | 09h 04' 01'' | + 00h 00' 18'' | - | - |
| 14 | MAVI GARCIA | 1 | UAE TEAM ADQ | 09h 04' 01'' | + 00h 00' 18'' | - | - |
| 15 | USOA OSTOLAZA ZABALA | 111 | LABORAL KUTXA - FUNDACION EUSKADI | 09h 04' 01'' | + 00h 00' 18'' | - | - |
| 16 | MISCHA BREDEWOLD | 21 | TEAM SD WORX - PROTIME | 09h 04' 01'' | + 00h 00' 18'' | - | - |
| 17 | KATRINE AALERUD | 122 | UNO-X MOBILITY | 09h 04' 01'' | + 00h 00' 18'' | - | - |
| 18 | RICARDA BAUERNFEIND | 62 | LIDL - TREK | 09h 04' 01'' | + 00h 00' 18'' | - | - |
| 19 | LORE DE SCHEPPER | 104 | AG INSURANCE - SOUDAL TEAM | 09h 04' 01'' | + 00h 00' 18'' | - | - |
| 20 | SIGRID HAUGSET | 121 | UNO-X MOBILITY | 09h 04' 01'' | + 00h 00' 18'' | - | - |
| 21 | GAIA SEGATO | 171 | VINI FANTINI BEPINK | 09h 04' 01'' | + 00h 00' 18'' | - | - |
| 22 | LOTTE CLAES | 43 | FENIX-PREMIER TECH | 09h 04' 01'' | + 00h 00' 18'' | - | - |
| 23 | BARBARA MALCOTTI | 131 | HUMAN POWERED HEALTH | 09h 04' 01'' | + 00h 00' 18'' | - | - |
| 24 | URŠKA ŽIGART | 101 | AG INSURANCE - SOUDAL TEAM | 09h 04' 01'' | + 00h 00' 18'' | - | - |
| 25 | MARION BUNEL | 31 | TEAM VISMA | LEASE A BIKE | 09h 04' 01'' | + 00h 00' 18'' | - | - |
| 26 | MAREILLE MEIJER | 95 | MOVISTAR TEAM | 09h 04' 25'' | + 00h 00' 42'' | - | - |
| 27 | ERICA MAGNALDI | 4 | UAE TEAM ADQ | 09h 04' 25'' | + 00h 00' 42'' | - | - |
| 28 | MIREIA BENITO PELLICER | 102 | AG INSURANCE - SOUDAL TEAM | 09h 04' 25'' | + 00h 00' 42'' | - | - |
| 29 | CECILIE LUDWIG | 55 | CANYON//SRAM ZONDACRYPTO | 09h 04' 32'' | + 00h 00' 49'' | - | - |
| 30 | LETIZIA PATERNOSTER | 84 | LIV-ALULA-JAYCO | 09h 04' 42'' | + 00h 00' 59'' | B : 4'' | - |
| 31 | NIENKE VINKE | 27 | TEAM SD WORX - PROTIME | 09h 04' 43'' | + 00h 01' 00'' | - | - |
| 32 | ALICE TOWERS | 76 | EF EDUCATION - OATLY | 09h 04' 43'' | + 00h 01' 00'' | - | - |
| 33 | PAULA PATIÑO BEDOYA | 116 | LABORAL KUTXA - FUNDACION EUSKADI | 09h 04' 43'' | + 00h 01' 00'' | - | - |
| 34 | KAROLINA PEREKITKO | 161 | MAYENNE MONBANA MY PIE | 09h 05' 14'' | + 00h 01' 31'' | - | - |
| 35 | SOPHIE JULIA KOPECKÝ | 24 | TEAM SD WORX - PROTIME | 09h 05' 28'' | + 00h 01' 45'' | - | - |
| 36 | SHARI BOSSUYT | 103 | AG INSURANCE - SOUDAL TEAM | 09h 05' 31'' | + 00h 01' 48'' | B : 10'' | - |
| 37 | TIRIL JØRGENSEN | 115 | LABORAL KUTXA - FUNDACION EUSKADI | 09h 05' 31'' | + 00h 01' 48'' | - | - |
| 38 | JOSIE TALBOT | 86 | LIV-ALULA-JAYCO | 09h 05' 38'' | + 00h 01' 55'' | - | - |
| 39 | MAEVA SQUIBAN | 6 | UAE TEAM ADQ | 09h 05' 41'' | + 00h 01' 58'' | - | - |
| 40 | JULIETTE BERTHET | 11 | FDJ UNITED-SUEZ | 09h 05' 41'' | + 00h 01' 58'' | - | - |
| 41 | YARA KASTELIJN | 44 | FENIX-PREMIER TECH | 09h 05' 41'' | + 00h 01' 58'' | - | - |
| 42 | NATALIE QUINN | 166 | MAYENNE MONBANA MY PIE | 09h 05' 41'' | + 00h 01' 58'' | - | - |
| 43 | TITIA RYO | 135 | HUMAN POWERED HEALTH | 09h 05' 41'' | + 00h 01' 58'' | - | - |
| 44 | ANNELIES NIJSSEN | 154 | LOTTO INTERMARCHE LADIES | 09h 05' 41'' | + 00h 01' 58'' | - | - |
| 45 | VALENTINA CAVALLAR | 22 | TEAM SD WORX - PROTIME | 09h 05' 41'' | + 00h 01' 58'' | - | - |
| 46 | FEMKE MARKUS | 25 | TEAM SD WORX - PROTIME | 09h 05' 41'' | + 00h 01' 58'' | - | - |
| 47 | RUBY ROSEMAN-GANNON | 85 | LIV-ALULA-JAYCO | 09h 05' 57'' | + 00h 02' 14'' | - | - |
| 48 | MARTA JASKULSKA | 132 | HUMAN POWERED HEALTH | 09h 06' 05'' | + 00h 02' 22'' | - | - |
| 49 | EVA VAN AGT | 17 | FDJ UNITED-SUEZ | 09h 06' 18'' | + 00h 02' 35'' | - | - |
| 50 | ALESSIA VIGILIA | 127 | UNO-X MOBILITY | 09h 06' 23'' | + 00h 02' 40'' | - | - |
| 51 | AUDE BIANNIC | 92 | MOVISTAR TEAM | 09h 06' 44'' | + 00h 03' 01'' | - | - |
| 52 | SOFIA ARICI | 172 | VINI FANTINI BEPINK | 09h 07' 46'' | + 00h 04' 03'' | - | - |
| 53 | KRISTEN FAULKNER | 73 | EF EDUCATION - OATLY | 09h 08' 11'' | + 00h 04' 28'' | - | - |
| 54 | AGNIESZKA SKALNIAK-SOJKA | 57 | CANYON//SRAM ZONDACRYPTO | 09h 08' 53'' | + 00h 05' 10'' | - | - |
| 55 | CEYLIN DEL CARMEN ALVARADO | 41 | FENIX-PREMIER TECH | 09h 08' 53'' | + 00h 05' 10'' | - | - |
| 56 | ARLENIS SIERRA CANADILLA | 97 | MOVISTAR TEAM | 09h 09' 24'' | + 00h 05' 41'' | - | - |
| 57 | KARLIJN SWINKELS | 7 | UAE TEAM ADQ | 09h 09' 42'' | + 00h 05' 59'' | - | - |
| 58 | NOA JANSEN | 82 | LIV-ALULA-JAYCO | 09h 09' 56'' | + 00h 06' 13'' | - | - |
| 59 | AUDREY DE KEERSMAEKER | 142 | Team Picnic PostNL | 09h 10' 13'' | + 00h 06' 30'' | - | - |
| 60 | LÉA CURINIER | 12 | FDJ UNITED-SUEZ | 09h 10' 13'' | + 00h 06' 30'' | - | - |
| 61 | RIEJANNE MARKUS | 64 | LIDL - TREK | 09h 10' 17'' | + 00h 06' 34'' | - | - |
| 62 | MIA GRIFFIN | 144 | Team Picnic PostNL | 09h 10' 27'' | + 00h 06' 44'' | - | - |
| 63 | LAURETTA HANSON | 63 | LIDL - TREK | 09h 10' 45'' | + 00h 07' 02'' | - | - |
| 64 | MARIT RAAIJMAKERS | 133 | HUMAN POWERED HEALTH | 09h 10' 49'' | + 00h 07' 06'' | - | - |
| 65 | MARIE LE NET | 14 | FDJ UNITED-SUEZ | 09h 10' 52'' | + 00h 07' 09'' | - | - |
| 66 | CARINA SCHREMPF | 45 | FENIX-PREMIER TECH | 09h 11' 22'' | + 00h 07' 39'' | B : 6'' | - |
| 67 | LIEKE NOOIJEN | 33 | TEAM VISMA | LEASE A BIKE | 09h 11' 28'' | + 00h 07' 45'' | - | - |
| 68 | ANNA VAN WERSCH | 156 | LOTTO INTERMARCHE LADIES | 09h 11' 31'' | + 00h 07' 48'' | - | - |
| 69 | ANA VITORIA MAGALHAES | 91 | MOVISTAR TEAM | 09h 11' 36'' | + 00h 07' 53'' | - | - |
| 70 | ALICE COUTINHO | 163 | MAYENNE MONBANA MY PIE | 09h 11' 59'' | + 00h 08' 16'' | - | - |
| 71 | GAIA REALINI | 65 | LIDL - TREK | 09h 12' 05'' | + 00h 08' 22'' | - | - |
| 72 | YULIIA BIRIUKOVA | 113 | LABORAL KUTXA - FUNDACION EUSKADI | 09h 12' 09'' | + 00h 08' 26'' | - | - |
| 73 | BABETTE VAN DER WOLF | 77 | EF EDUCATION - OATLY | 09h 12' 13'' | + 00h 08' 30'' | - | - |
| 74 | JEANNE KOREVAAR | 83 | LIV-ALULA-JAYCO | 09h 12' 20'' | + 00h 08' 37'' | - | - |
| 75 | MARINE ALLIONE | 162 | MAYENNE MONBANA MY PIE | 09h 12' 31'' | + 00h 08' 48'' | - | - |
| 76 | PETRA STIASNY | 136 | HUMAN POWERED HEALTH | 09h 13' 51'' | + 00h 10' 08'' | - | - |
| 77 | MARTHE GOOSSENS | 105 | AG INSURANCE - SOUDAL TEAM | 09h 14' 06'' | + 00h 10' 23'' | - | - |
| 78 | MARINA GARAU ROCA | 174 | VINI FANTINI BEPINK | 09h 14' 08'' | + 00h 10' 25'' | - | - |
| 79 | IMOGEN WOLFF | 37 | TEAM VISMA | LEASE A BIKE | 09h 14' 50'' | + 00h 11' 07'' | - | - |
| 80 | MEGAN JASTRAB | 3 | UAE TEAM ADQ | 09h 15' 18'' | + 00h 11' 35'' | - | - |
| 81 | ANIEK VAN ALPHEN | 46 | FENIX-PREMIER TECH | 09h 15' 19'' | + 00h 11' 36'' | - | - |
| 82 | FELICITY WILSON-HAFFENDEN | 67 | LIDL - TREK | 09h 15' 31'' | + 00h 11' 48'' | B : 6'' | - |
| 83 | WILMA AINTILA | 52 | CANYON//SRAM ZONDACRYPTO | 09h 15' 37'' | + 00h 11' 54'' | - | - |
| 84 | EGLANTINE RAYER GIRAULT | 16 | FDJ UNITED-SUEZ | 09h 16' 43'' | + 00h 13' 00'' | - | - |
| 85 | SARA MARTIN MARTIN | 94 | MOVISTAR TEAM | 09h 16' 44'' | + 00h 13' 01'' | - | - |
| 86 | MARIEKE MEERT | 153 | LOTTO INTERMARCHE LADIES | 09h 19' 04'' | + 00h 15' 21'' | B : 2'' | - |
| 87 | INGE VAN DER HEIJDEN | 47 | FENIX-PREMIER TECH | 09h 20' 28'' | + 00h 16' 45'' | - | - |
| 88 | IDOIA ERASO LASA | 114 | LABORAL KUTXA - FUNDACION EUSKADI | 09h 20' 36'' | + 00h 16' 53'' | - | - |
| 89 | MAUD OUDEMAN | 34 | TEAM VISMA | LEASE A BIKE | 09h 20' 36'' | + 00h 16' 53'' | - | - |
| 90 | JOSIE NELSON | 147 | Team Picnic PostNL | 09h 20' 56'' | + 00h 17' 13'' | - | - |
| 91 | ANDREA CASAGRANDA | 173 | VINI FANTINI BEPINK | 09h 21' 43'' | + 00h 18' 00'' | - | - |
| 92 | ANOUSKA KOSTER | 125 | UNO-X MOBILITY | 09h 22' 12'' | + 00h 18' 29'' | - | - |
| 93 | CATALINA SOTO CAMPOS | 117 | LABORAL KUTXA - FUNDACION EUSKADI | 09h 22' 28'' | + 00h 18' 45'' | - | - |
| 94 | JUSTINE GEGU | 164 | MAYENNE MONBANA MY PIE | 09h 23' 55'' | + 00h 20' 12'' | - | - |
| 95 | FRANCESCA HALL | 165 | MAYENNE MONBANA MY PIE | 09h 24' 07'' | + 00h 20' 24'' | - | - |
| 96 | ALEXIS MAGNER | 74 | EF EDUCATION - OATLY | 09h 24' 51'' | + 00h 21' 08'' | - | - |
| 97 | HENRIETTA CHRISTIE | 72 | EF EDUCATION - OATLY | 09h 24' 51'' | + 00h 21' 08'' | - | - |
| 98 | NEVE BRADBURY | 53 | CANYON//SRAM ZONDACRYPTO | 09h 25' 06'' | + 00h 21' 23'' | - | - |
| 99 | GRETA MARTURANO | 5 | UAE TEAM ADQ | 09h 26' 26'' | + 00h 22' 43'' | - | - |
| 100 | EMILIE ALBERTE GREVE | 124 | UNO-X MOBILITY | 09h 26' 37'' | + 00h 22' 54'' | - | - |
| 101 | LUCIA RUIZ PEREZ | 96 | MOVISTAR TEAM | 09h 27' 04'' | + 00h 23' 21'' | - | - |
| 102 | JULIE VAN DE VELDE | 107 | AG INSURANCE - SOUDAL TEAM | 09h 27' 51'' | + 00h 24' 08'' | B : 4'' | - |
| 103 | GAIA MASETTI | 146 | Team Picnic PostNL | 09h 31' 21'' | + 00h 27' 38'' | - | - |
| 104 | LÉA RONDEL | 167 | MAYENNE MONBANA MY PIE | 09h 33' 55'' | + 00h 30' 12'' | - | - |
| 105 | LAURA TOMASI | 126 | UNO-X MOBILITY | 09h 36' 26'' | + 00h 32' 43'' | - | - |
| 106 | STERRE VERVLOET | 157 | LOTTO INTERMARCHE LADIES | 09h 36' 55'' | + 00h 33' 12'' | - | - |
| 107 | ELISABETH EBRAS | 152 | LOTTO INTERMARCHE LADIES | 09h 38' 55'' | + 00h 35' 12'' | - | - |
| 108 | LUCIE FITYUS | 143 | Team Picnic PostNL | 09h 39' 57'' | + 00h 36' 14'' | - | - |
| 109 | MIA GJERTSEN | 123 | UNO-X MOBILITY | 09h 40' 31'' | + 00h 36' 48'' | - | - |
| 110 | DINA BOELS | 151 | LOTTO INTERMARCHE LADIES | 09h 41' 10'' | + 00h 37' 27'' | - | - |
| 111 | JULIANA LONDOÑO DAVID | 145 | Team Picnic PostNL | 09h 41' 58'' | + 00h 38' 15'' | - | - |
| 112 | ELISA VALTULINI | 176 | VINI FANTINI BEPINK | 09h 43' 48'' | + 00h 40' 05'' | - | - |
| 113 | KATIA RAGUSA | 134 | HUMAN POWERED HEALTH | 09h 44' 34'' | + 00h 40' 51'' | - | - |
| 114 | TIFFANY CROMWELL | 54 | CANYON//SRAM ZONDACRYPTO | 09h 45' 42'' | + 00h 41' 59'' | - | - |
| 115 | DELFINA DIBELLA | 177 | VINI FANTINI BEPINK | 10h 00' 46'' | + 00h 57' 03'' | - | - |
| 116 | MARIA MARTINS | 56 | CANYON//SRAM ZONDACRYPTO | 10h 08' 31'' | + 01h 04' 48'' | - | - |
| 117 | NORA JENČUŠOVÁ | 175 | VINI FANTINI BEPINK | 10h 08' 31'' | + 01h 04' 48'' | - | - |
| 118 | SILVIA ZANARDI | 137 | HUMAN POWERED HEALTH | 10h 08' 31'' | + 01h 04' 48'' | - | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es