Total distance covered :
578.9 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | TEAM SD WORX - PROTIME | 45h 15' 57'' | - | - |
| 2 | UAE TEAM ADQ | 45h 15' 57'' | - | - |
| 3 | FDJ UNITED-SUEZ | 45h 15' 57'' | - | - |
| 4 | TEAM VISMA | LEASE A BIKE | 45h 15' 57'' | - | - |
| 5 | AG INSURANCE - SOUDAL TEAM | 45h 15' 57'' | - | - |
| 6 | LIDL - TREK | 45h 16' 19'' | + 00h 00' 22'' | - |
| 7 | LIV-ALULA-JAYCO | 45h 17' 07'' | + 00h 01' 10'' | - |
| 8 | EF EDUCATION - OATLY | 45h 18' 07'' | + 00h 02' 10'' | - |
| 9 | LABORAL KUTXA - FUNDACION EUSKADI | 45h 18' 09'' | + 00h 02' 12'' | - |
| 10 | UNO-X MOBILITY | 45h 18' 19'' | + 00h 02' 22'' | - |
| 11 | MOVISTAR TEAM | 45h 19' 04'' | + 00h 03' 07'' | - |
| 12 | HUMAN POWERED HEALTH | 45h 19' 41'' | + 00h 03' 44'' | - |
| 13 | CANYON//SRAM ZONDACRYPTO | 45h 21' 20'' | + 00h 05' 23'' | - |
| 14 | FENIX-PREMIER TECH | 45h 22' 29'' | + 00h 06' 32'' | - |
| 15 | MAYENNE MONBANA MY PIE | 45h 26' 48'' | + 00h 10' 51'' | - |
| 16 | VINI FANTINI BEPINK | 45h 28' 11'' | + 00h 12' 14'' | - |
| 17 | LOTTO INTERMARCHE LADIES | 45h 34' 23'' | + 00h 18' 26'' | - |
| 18 | Team Picnic PostNL | 45h 35' 11'' | + 00h 19' 14'' | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es