Total distance covered :
459.3 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | UAE TEAM ADQ | 36h 33' 36'' | - | - |
| 2 | TEAM SD WORX - PROTIME | 36h 33' 36'' | - | - |
| 3 | TEAM VISMA | LEASE A BIKE | 36h 33' 36'' | - | - |
| 4 | FDJ UNITED-SUEZ | 36h 33' 36'' | - | - |
| 5 | AG INSURANCE - SOUDAL TEAM | 36h 33' 36'' | - | - |
| 6 | LIDL - TREK | 36h 33' 58'' | + 00h 00' 22'' | - |
| 7 | LIV-ALULA-JAYCO | 36h 34' 46'' | + 00h 01' 10'' | - |
| 8 | EF EDUCATION - OATLY | 36h 35' 46'' | + 00h 02' 10'' | - |
| 9 | LABORAL KUTXA - FUNDACION EUSKADI | 36h 35' 48'' | + 00h 02' 12'' | - |
| 10 | UNO-X MOBILITY | 36h 35' 58'' | + 00h 02' 22'' | - |
| 11 | MOVISTAR TEAM | 36h 36' 43'' | + 00h 03' 07'' | - |
| 12 | HUMAN POWERED HEALTH | 36h 37' 20'' | + 00h 03' 44'' | - |
| 13 | CANYON//SRAM ZONDACRYPTO | 36h 38' 59'' | + 00h 05' 23'' | - |
| 14 | FENIX-PREMIER TECH | 36h 40' 08'' | + 00h 06' 32'' | - |
| 15 | MAYENNE MONBANA MY PIE | 36h 44' 27'' | + 00h 10' 51'' | - |
| 16 | VINI FANTINI BEPINK | 36h 45' 50'' | + 00h 12' 14'' | - |
| 17 | LOTTO INTERMARCHE LADIES | 36h 52' 02'' | + 00h 18' 26'' | - |
| 18 | Team Picnic PostNL | 36h 52' 50'' | + 00h 19' 14'' | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es