Total distance covered :
683.7 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | TEAM SD WORX - PROTIME | 54h 24' 38'' | - | - |
| 2 | FDJ UNITED-SUEZ | 54h 24' 56'' | + 00h 00' 18'' | - |
| 3 | AG INSURANCE - SOUDAL TEAM | 54h 25' 58'' | + 00h 01' 20'' | - |
| 4 | UAE TEAM ADQ | 54h 26' 24'' | + 00h 01' 46'' | - |
| 5 | TEAM VISMA | LEASE A BIKE | 54h 27' 57'' | + 00h 03' 19'' | - |
| 6 | LIDL - TREK | 54h 29' 08'' | + 00h 04' 30'' | - |
| 7 | LABORAL KUTXA - FUNDACION EUSKADI | 54h 31' 18'' | + 00h 06' 40'' | - |
| 8 | HUMAN POWERED HEALTH | 54h 32' 27'' | + 00h 07' 49'' | - |
| 9 | UNO-X MOBILITY | 54h 32' 59'' | + 00h 08' 21'' | - |
| 10 | FENIX-PREMIER TECH | 54h 35' 58'' | + 00h 11' 20'' | - |
| 11 | CANYON//SRAM ZONDACRYPTO | 54h 37' 28'' | + 00h 12' 50'' | - |
| 12 | LIV-ALULA-JAYCO | 54h 37' 39'' | + 00h 13' 01'' | - |
| 13 | MOVISTAR TEAM | 54h 38' 03'' | + 00h 13' 25'' | - |
| 14 | EF EDUCATION - OATLY | 54h 42' 01'' | + 00h 17' 23'' | - |
| 15 | MAYENNE MONBANA MY PIE | 54h 52' 12'' | + 00h 27' 34'' | - |
| 16 | VINI FANTINI BEPINK | 54h 58' 30'' | + 00h 33' 52'' | - |
| 17 | LOTTO INTERMARCHE LADIES | 55h 02' 34'' | + 00h 37' 56'' | - |
| 18 | Team Picnic PostNL | 55h 05' 53'' | + 00h 41' 15'' | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es