Total distance covered :
814.9 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | TEAM SD WORX - PROTIME | 66h 58' 03'' | - | - |
| 2 | FDJ UNITED-SUEZ | 67h 04' 50'' | + 00h 06' 47'' | - |
| 3 | AG INSURANCE - SOUDAL TEAM | 67h 05' 15'' | + 00h 07' 12'' | - |
| 4 | TEAM VISMA | LEASE A BIKE | 67h 08' 47'' | + 00h 10' 44'' | - |
| 5 | UAE TEAM ADQ | 67h 10' 22'' | + 00h 12' 19'' | - |
| 6 | LIDL - TREK | 67h 16' 29'' | + 00h 18' 26'' | - |
| 7 | HUMAN POWERED HEALTH | 67h 17' 50'' | + 00h 19' 47'' | - |
| 8 | LABORAL KUTXA - FUNDACION EUSKADI | 67h 22' 35'' | + 00h 24' 32'' | - |
| 9 | UNO-X MOBILITY | 67h 24' 52'' | + 00h 26' 49'' | - |
| 10 | FENIX-PREMIER TECH | 67h 34' 34'' | + 00h 36' 31'' | - |
| 11 | MOVISTAR TEAM | 67h 39' 07'' | + 00h 41' 04'' | - |
| 12 | CANYON//SRAM ZONDACRYPTO | 67h 39' 16'' | + 00h 41' 13'' | - |
| 13 | LIV-ALULA-JAYCO | 67h 42' 56'' | + 00h 44' 53'' | - |
| 14 | EF EDUCATION - OATLY | 67h 53' 48'' | + 00h 55' 45'' | - |
| 15 | MAYENNE MONBANA MY PIE | 68h 11' 56'' | + 01h 13' 53'' | - |
| 16 | VINI FANTINI BEPINK | 68h 31' 03'' | + 01h 33' 00'' | - |
| 17 | Team Picnic PostNL | 68h 40' 35'' | + 01h 42' 32'' | - |
| 18 | LOTTO INTERMARCHE LADIES | 68h 42' 32'' | + 01h 44' 29'' | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es