Total distance covered :
343.7 km
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | UAE TEAM ADQ | 27h 12' 03'' | - | - |
| 2 | TEAM SD WORX - PROTIME | 27h 12' 03'' | - | - |
| 3 | FDJ UNITED-SUEZ | 27h 12' 03'' | - | - |
| 4 | AG INSURANCE - SOUDAL TEAM | 27h 12' 03'' | - | - |
| 5 | TEAM VISMA | LEASE A BIKE | 27h 12' 03'' | - | - |
| 6 | LIDL - TREK | 27h 12' 25'' | + 00h 00' 22'' | - |
| 7 | LIV-ALULA-JAYCO | 27h 13' 13'' | + 00h 01' 10'' | - |
| 8 | EF EDUCATION - OATLY | 27h 14' 13'' | + 00h 02' 10'' | - |
| 9 | LABORAL KUTXA - FUNDACION EUSKADI | 27h 14' 15'' | + 00h 02' 12'' | - |
| 10 | UNO-X MOBILITY | 27h 14' 25'' | + 00h 02' 22'' | - |
| 11 | MOVISTAR TEAM | 27h 15' 10'' | + 00h 03' 07'' | - |
| 12 | HUMAN POWERED HEALTH | 27h 15' 47'' | + 00h 03' 44'' | - |
| 13 | CANYON//SRAM ZONDACRYPTO | 27h 17' 26'' | + 00h 05' 23'' | - |
| 14 | FENIX-PREMIER TECH | 27h 18' 35'' | + 00h 06' 32'' | - |
| 15 | MAYENNE MONBANA MY PIE | 27h 22' 54'' | + 00h 10' 51'' | - |
| 16 | VINI FANTINI BEPINK | 27h 24' 17'' | + 00h 12' 14'' | - |
| 17 | LOTTO INTERMARCHE LADIES | 27h 30' 29'' | + 00h 18' 26'' | - |
| 18 | Team Picnic PostNL | 27h 30' 36'' | + 00h 18' 33'' | - |
Follow us
Get exclusive information of La Vuelta Femenina by Carrefour.es